2005 St. Louis Cardinals

Batting Tables

Click to go to Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6246 0.02 0.35 -0.10 31% 21% 44% 12% 15% 10% 30.8 331.5 -193.7 -44.7 -78.6 35.3 0.2
2003 6466 0.05 0.37 -0.12 31% 23% 42% 12% 15% 10% 74.3 403.3 -227.7 -50.1 -72.1 112.1 0.7
2004 6297 0.10 0.36 -0.08 33% 20% 43% 13% 17% 10% 145.6 319.9 -164.2 -41.6 -127.6 117.0 0.7
2005 6246 0.07 0.31 -0.09 29% 21% 46% 12% 15% 10% 91.9 298.9 -194.8 -41.8 -88.4 45.1 0.3
Avg. 6314 0.06 0.35 -0.10 31% 21% 44% 12% 15% 10% 85.1 338.0 -195.3 -44.5 -91.1 76.6 0.5
Vs. MLB 0.03 -0.01 0.00 0% 0% 0% 1% -1% 0% 36.3 3.1 3.6 2.1 25.3

Pujols, Albert

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 675 0.15 0.44 -0.12 30% 22% 43% 20% 10% 12% 23.5 50.4 -27.1 -6.5 5.2 45.2 2.5
2003 685 0.22 0.48 -0.07 30% 22% 41% 22% 9% 13% 36.1 56.6 -14.8 -7.5 8.8 79.4 4.4
2004 692 0.19 0.49 -0.06 35% 17% 41% 21% 8% 13% 36.7 47.0 -14.3 -8.3 13.0 74.7 4.1
2005 700 0.19 0.40 -0.08 32% 20% 42% 22% 9% 15% 32.0 42.7 -17.6 -8.3 13.9 62.8 3.4
Avg. 688 0.19 0.45 -0.08 32% 20% 42% 21% 9% 13% 32.0 49.3 -18.4 -7.6 10.2 65.6 3.6
vs. MLB 0.15 0.10 0.02 1% 0% -2% 10% -7% 4% 26.7 12.8 3.3 -2.6 22.9

Edmonds, Jim

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 576 0.22 0.41 -0.12 36% 27% 36% 22% 23% 16% 27.7 38.1 -14.7 0.6 -9.6 43.2 2.8
2003 531 0.31 0.45 -0.21 44% 20% 34% 27% 24% 15% 44.0 29.6 -22.6 -1.5 -11.7 37.5 2.7
2004 612 0.34 0.40 -0.10 43% 22% 33% 26% 25% 17% 52.3 30.8 -11.4 -1.5 -10.7 60.9 3.8
2005 567 0.26 0.34 -0.11 42% 19% 35% 21% 25% 17% 35.6 21.0 -12.2 -4.0 -10.9 30.7 2.1
Avg. 572 0.28 0.40 -0.13 41% 22% 34% 24% 24% 16% 39.4 29.6 -15.1 -1.2 -10.8 42.6 2.8
vs. MLB 0.25 0.05 -0.03 10% 1% -9% 13% 7% 7% 35.0 -0.7 2.9 3.0 -0.2

Eckstein, David

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 702 -0.10 0.30 -0.06 28% 22% 44% 4% 6% 10% -15.0 37.4 -14.9 -7.5 10.3 9.6 0.5
2003 517 -0.11 0.36 -0.12 26% 19% 51% 3% 9% 10% -11.7 27.2 -24.1 -4.0 3.1 -13.2 -1.0
2004 637 -0.14 0.29 -0.08 27% 21% 49% 1% 8% 9% -20.2 31.4 -19.0 -3.3 3.1 -9.4 -0.6
2005 713 -0.05 0.29 -0.10 27% 23% 46% 5% 6% 10% -7.8 38.8 -25.7 -5.3 9.4 9.3 0.5
Avg. 642 -0.10 0.31 -0.09 27% 22% 47% 3% 7% 10% -13.7 33.8 -20.7 -5.0 6.6 -0.6 0.0
vs. MLB -0.13 -0.05 0.01 -4% 1% 3% -7% -10% 0% -18.6 -0.3 -0.4 -0.3 18.5

Grudzielanek, Mark

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 566 -0.07 0.33 -0.11 28% 23% 45% 5% 16% 4% -9.4 33.8 -22.0 -4.3 -17.9 -19.9 -1.3
2003 531 -0.13 0.41 -0.08 22% 27% 48% 2% 12% 8% -12.2 45.8 -15.2 -3.3 -5.5 9.1 0.7
2004 278 -0.04 0.29 -0.06 31% 24% 41% 7% 12% 6% -2.9 15.9 -5.4 -1.8 -4.3 0.3 0.0
2005 563 -0.02 0.28 -0.06 26% 25% 47% 6% 14% 6% -2.6 31.3 -11.7 -3.0 -13.0 1.5 0.1
Avg. 485 -0.07 0.33 -0.08 26% 25% 46% 5% 14% 6% -6.9 31.0 -13.4 -3.0 -10.8 -3.2 -0.3
vs. MLB -0.10 -0.02 0.02 -5% 4% 2% -6% -3% -4% -10.7 5.3 1.9 0.6 -1.9

Taguchi, So

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 19 0.00 0.47 0.02 21% 14% 57% 0% 5% 11% 0.0 0.9 0.1 -0.3 0.3 0.6 1.2
2003 59 0.38 0.27 -0.10 24% 19% 55% 31% 19% 7% 3.8 2.2 -2.3 -0.3 -1.9 1.0 0.6
2004 207 0.01 0.31 -0.07 28% 20% 48% 7% 12% 7% 0.4 9.5 -5.1 -1.5 -2.6 -1.7 -0.3
2005 424 0.02 0.26 -0.08 29% 25% 45% 8% 15% 5% 2.0 21.3 -12.5 -1.3 -11.0 -2.5 -0.2
Avg. 177 0.05 0.28 -0.08 28% 23% 47% 10% 14% 6% 1.4 6.8 -3.9 -0.7 -6.7 -4.0 -0.9
vs. MLB 0.01 -0.08 0.02 -3% 2% 3% -1% -3% -4% 0.0 -2.6 1.7 0.7 -3.4

Walker, Larry

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 553 0.14 0.46 -0.06 29% 23% 44% 17% 13% 13% 16.4 43.6 -10.7 -3.3 1.2 48.1 3.3
2003 564 0.05 0.44 -0.08 26% 21% 50% 12% 15% 19% 4.6 34.2 -14.2 -3.3 8.6 29.9 2.0
2004 316 0.31 0.47 -0.06 29% 17% 47% 25% 18% 18% 18.2 15.9 -5.8 -3.5 1.3 26.6 3.2
2005 367 0.27 0.41 -0.06 25% 15% 54% 21% 17% 14% 16.7 15.6 -8.3 -3.5 -2.8 17.6 1.8
Avg. 450 0.17 0.45 -0.07 27% 20% 49% 18% 16% 16% 13.6 26.4 -9.6 -3.3 2.0 29.4 2.5
vs. MLB 0.13 0.09 0.03 -4% -1% 5% 7% -1% 7% 10.1 2.6 4.6 0.0 10.3

Nunez, Abraham

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 286 -0.08 0.49 -0.10 20% 17% 59% 3% 15% 10% -3.3 16.7 -11.7 -1.5 -3.7 -4.7 -0.6
2003 351 -0.09 0.43 -0.15 20% 22% 56% 8% 15% 8% -4.6 24.3 -21.5 -1.3 -6.3 -10.9 -1.2
2004 195 0.00 0.38 -0.10 22% 13% 62% 6% 18% 5% 0.0 6.8 -9.3 -1.0 -7.3 -11.6 -2.3
2005 467 0.02 0.24 -0.08 20% 25% 54% 7% 13% 8% 1.6 21.4 -15.6 -1.0 -6.8 -2.4 -0.2
Avg. 325 -0.03 0.37 -0.11 21% 21% 57% 6% 15% 8% -1.6 17.5 -14.1 -1.2 -6.5 -7.2 -0.8
vs. MLB -0.07 0.01 -0.01 -11% 0% 13% -5% -2% -1% -4.1 0.3 -3.9 1.2 -0.5

Rolen, Scott

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 667 0.08 0.46 -0.14 38% 20% 36% 14% 15% 13% 14.0 45.6 -23.7 -7.3 -3.3 25.4 1.4
2003 657 0.08 0.41 -0.16 36% 26% 32% 16% 16% 14% 13.4 49.9 -24.4 -5.8 -1.9 31.2 1.8
2004 593 0.18 0.35 -0.09 43% 21% 30% 18% 16% 14% 33.0 31.2 -10.8 -5.3 -0.1 47.8 3.1
2005 223 -0.02 0.21 -0.09 38% 23% 35% 6% 13% 12% -1.1 8.0 -5.2 -1.8 -0.1 -0.4 -0.1
Avg. 535 0.10 0.39 -0.13 39% 23% 33% 15% 15% 13% 13.7 32.1 -15.1 -4.8 -1.5 24.4 1.7
vs. MLB 0.06 0.03 -0.02 8% 2% -11% 4% -1% 4% 9.6 3.7 1.7 -0.8 8.4

Sanders, Reggie

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 571 0.05 0.45 -0.07 38% 19% 39% 16% 21% 10% 7.7 33.3 -10.2 -4.3 -16.4 10.2 0.7
2003 498 0.27 0.41 -0.10 34% 23% 37% 27% 22% 9% 30.9 32.0 -13.2 -5.5 -18.3 26.0 2.0
2004 487 0.12 0.39 -0.07 36% 22% 37% 16% 24% 8% 14.5 28.3 -9.2 -2.7 -22.5 8.1 0.6
2005 329 0.20 0.41 -0.09 46% 15% 35% 20% 23% 10% 20.4 13.6 -6.8 -2.0 -11.7 14.0 1.6
Avg. 471 0.15 0.42 -0.08 38% 20% 37% 20% 22% 9% 18.2 26.4 -9.7 -3.6 -17.8 13.7 1.1
vs. MLB 0.12 0.06 0.02 7% -1% -6% 9% 6% 0% 14.6 1.4 5.1 -0.1 -9.1

Molina, Yadier

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 151 -0.05 0.35 -0.13 33% 20% 46% 5% 13% 9% -1.7 8.0 -6.8 -0.5 -1.8 -3.3 -0.8
2005 421 -0.05 0.30 -0.11 28% 18% 51% 7% 7% 6% -5.3 19.5 -19.5 -2.5 -0.9 -11.8 -1.1
Avg. 286 -0.05 0.31 -0.11 29% 19% 50% 7% 9% 7% -3.4 13.4 -12.8 -1.5 -1.3 -7.2 -1.0
vs. MLB -0.09 -0.04 -0.01 -2% -2% 6% -4% -8% -3% -5.6 -1.8 -3.8 0.6 4.0

Mabry, John

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 234 0.18 0.41 -0.15 35% 19% 41% 18% 18% 7% 11.3 13.8 -10.7 -2.0 -7.2 5.2 0.8
2003 122 0.02 0.33 -0.17 31% 18% 48% 12% 17% 15% 0.5 5.0 -6.9 -0.5 -0.4 -2.3 -0.7
2004 275 0.19 0.37 -0.06 37% 19% 41% 20% 23% 10% 12.4 12.7 -4.7 -1.5 -9.8 7.7 1.1
2005 274 0.11 0.34 -0.12 29% 22% 45% 15% 23% 7% 5.9 13.5 -9.9 -1.8 -12.0 -5.8 -0.8
Avg. 226 0.14 0.37 -0.12 33% 20% 43% 17% 21% 9% 7.0 10.8 -7.6 -1.4 -8.0 0.4 0.1
vs. MLB 0.10 0.01 -0.02 2% -1% 0% 6% 4% -1% 5.2 -1.2 -0.5 0.3 -3.9

Rodriguez, John

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 176 0.02 0.39 0.02 24% 29% 45% 16% 26% 13% 0.5 12.2 0.9 -0.5 -6.1 6.2 1.3
Avg. 176 0.02 0.39 0.02 24% 29% 45% 16% 26% 13% 0.5 12.2 0.9 -0.5 -6.1 6.2 1.3
vs. MLB -0.01 0.04 0.12 -8% 8% 2% 5% 9% 3% -0.8 2.8 6.4 0.8 -2.9

Luna, Hector

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 192 -0.04 0.31 -0.07 30% 24% 42% 8% 19% 8% -1.7 9.9 -4.1 -1.5 -6.0 -4.4 -0.9
2005 153 0.00 0.37 -0.07 28% 21% 47% 3% 16% 8% 0.0 9.0 -3.5 -1.0 -3.1 1.3 0.3
Avg. 173 -0.02 0.34 -0.07 29% 23% 44% 6% 18% 8% -0.8 9.4 -3.8 -1.2 -4.6 -1.5 -0.3
vs. MLB -0.06 -0.02 0.03 -2% 2% 1% -5% 1% -1% -2.2 0.2 1.7 0.0 -1.4

Diaz, Einar

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 351 -0.19 0.27 -0.15 26% 21% 48% 1% 8% 7% -14.7 16.4 -21.3 -3.8 -0.5 -24.7 -2.7
2003 361 -0.21 0.31 -0.12 27% 25% 41% 3% 9% 5% -16.9 23.0 -14.9 -5.3 -3.0 -18.9 -2.0
2004 159 -0.16 0.27 -0.20 23% 25% 47% 3% 6% 9% -4.9 9.1 -12.2 -1.8 1.8 -7.9 -1.9
2005 139 -0.08 0.25 -0.24 24% 23% 43% 0% 9% 5% -2.2 6.4 -12.0 -2.5 -1.2 -12.8 -3.5
Avg. 253 -0.18 0.28 -0.16 26% 23% 45% 2% 8% 6% -9.2 13.2 -14.5 -3.2 -0.9 -15.5 -2.3
vs. MLB -0.21 -0.07 -0.06 -5% 2% 1% -9% -9% -3% -11.2 -0.2 -6.5 -1.3 3.7

Marquis, Jason

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 41 -0.24 0.93 -0.15 14% 10% 76% 0% 39% 0% -0.7 1.9 -2.5 0.0 -4.6 -6.9 -6.4
2004 76 -0.08 0.45 -0.12 28% 25% 40% 0% 22% 1% -1.2 5.8 -2.5 -1.0 -4.6 -3.9 -2.0
2005 91 0.08 0.41 -0.07 23% 24% 51% 6% 12% 2% 1.3 7.3 -2.8 -0.5 -2.6 2.0 0.8
Avg. 84 0.01 0.43 -0.09 25% 24% 46% 3% 17% 2% 0.1 6.6 -2.7 -0.8 -3.4 -0.9 -0.4
vs. MLB -0.03 0.07 0.01 -6% 3% 2% -8% 0% -8% -0.5 2.2 -0.1 -0.2 -1.9


Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6135 -0.01 0.33 -0.11 31% 21% 44% 9% 16% 10% -17.2 313.6 -220.0 -42.4 -103.0 -89.3 -0.6
2003 6375 0.04 0.36 -0.10 32% 22% 41% 12% 15% 9% 67.0 382.6 -201.7 -51.6 -101.6 78.3 0.5
2004 6104 0.09 0.31 -0.12 30% 18% 48% 12% 17% 8% 124.3 255.1 -257.1 -36.3 -142.3 -74.2 -0.5
2005 6047 0.07 0.32 -0.13 27% 20% 51% 12% 16% 8% 89.1 280.1 -283.8 -31.6 -124.6 -90.6 -0.6
Avg. 6165 0.05 0.33 -0.12 30% 20% 46% 11% 16% 9% 67.2 306.4 -239.4 -40.5 -118.0 -42.4 -0.3
Vs. MLB 0.02 -0.02 -0.02 -1% 0% 2% 0% 0% -1% 19.7 -20.6 -45.1 5.0 -4.3

Carpenter, Chris

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 327 0.01 0.38 -0.10 28% 25% 42% 12% 14% 9% 0.7 23.0 -10.4 -3.0 -3.3 7.8 0.9
2004 746 0.13 0.29 -0.11 27% 18% 52% 16% 20% 6% 18.9 28.5 -31.0 -3.8 -29.4 -18.3 -0.9
2005 953 0.04 0.36 -0.15 25% 19% 55% 10% 22% 6% 6.7 47.3 -53.9 -2.3 -44.7 -49.0 -2.0
Avg. 850 0.08 0.33 -0.13 26% 19% 54% 12% 21% 6% 12.3 37.5 -42.1 -3.0 -37.6 -34.6 -1.5
vs. MLB 0.05 -0.02 -0.03 -6% -2% 10% 1% 5% -4% 5.8 -7.5 -15.3 3.3 -22.0

Mulder, Mark

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 862 0.01 0.38 -0.12 27% 20% 50% 12% 18% 8% 1.8 47.8 -38.9 -4.3 -25.2 -20.5 -0.9
2003 747 0.04 0.34 -0.11 22% 19% 56% 9% 17% 6% 5.2 37.0 -33.8 -4.3 -23.9 -22.6 -1.1
2004 952 0.11 0.34 -0.13 26% 17% 55% 13% 15% 10% 19.7 40.4 -48.9 -2.3 -10.9 -2.4 -0.1
2005 868 0.12 0.29 -0.11 20% 18% 61% 13% 13% 9% 15.6 35.3 -43.9 -1.5 -7.5 -5.4 -0.2
Avg. 857 0.07 0.34 -0.12 24% 19% 55% 12% 16% 8% 10.9 40.0 -41.4 -3.0 -16.9 -12.4 -0.6
vs. MLB 0.04 -0.02 -0.02 -7% -2% 12% 1% -1% -1% 4.3 -5.5 -14.3 3.3 -1.1

Suppan, Jeff

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 912 0.01 0.36 -0.09 32% 20% 44% 12% 12% 8% 2.8 52.4 -27.0 -5.0 -8.2 14.0 0.6
2003 873 -0.03 0.44 -0.14 26% 25% 45% 8% 13% 7% -4.9 74.8 -43.6 -6.5 -13.4 4.0 0.2
2004 811 0.09 0.31 -0.11 30% 19% 48% 12% 14% 9% 17.4 35.8 -31.1 -5.5 -9.1 4.6 0.2
2005 834 0.11 0.32 -0.13 28% 21% 46% 13% 14% 8% 18.4 42.3 -38.9 -7.3 -11.2 1.5 0.1
Avg. 858 0.04 0.36 -0.12 29% 21% 46% 11% 13% 8% 8.6 50.5 -35.2 -6.1 -10.5 5.1 0.2
vs. MLB 0.01 0.00 -0.02 -2% 0% 2% 0% -4% -1% 2.0 5.0 -8.1 0.2 5.3

Morris, Matt

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 890 -0.04 0.41 -0.12 27% 21% 50% 8% 19% 8% -6.5 54.4 -37.6 -2.5 -27.6 -21.7 -0.9
2003 703 0.05 0.35 -0.12 31% 19% 47% 12% 17% 6% 7.6 34.9 -30.7 -4.8 -21.2 -15.7 -0.9
2004 850 0.17 0.36 -0.13 30% 16% 51% 16% 15% 7% 33.0 36.3 -43.8 -4.0 -18.6 1.8 0.1
2005 818 0.08 0.31 -0.10 27% 22% 49% 12% 14% 6% 13.9 42.6 -30.8 -5.0 -19.6 -1.8 -0.1
Avg. 815 0.07 0.36 -0.12 29% 19% 49% 12% 17% 7% 11.4 42.1 -35.6 -4.0 -22.0 -10.1 -0.5
vs. MLB 0.03 0.00 -0.02 -3% -2% 6% 1% 0% -3% 5.1 -1.1 -9.9 2.0 -7.0

Marquis, Jason

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 507 0.03 0.47 -0.11 31% 24% 42% 13% 17% 10% 3.1 41.2 -17.7 -2.8 -8.2 14.4 1.1
2003 182 -0.08 0.40 -0.10 25% 22% 51% 6% 10% 11% -2.8 12.3 -7.3 -1.0 0.7 1.6 0.3
2004 874 0.17 0.31 -0.11 24% 19% 56% 15% 16% 9% 25.6 37.4 -38.8 -3.0 -14.9 5.7 0.2
2005 868 0.09 0.31 -0.12 29% 17% 51% 14% 12% 9% 17.3 37.2 -43.0 -4.3 -6.0 -2.1 -0.1
Avg. 608 0.09 0.35 -0.11 27% 19% 51% 14% 14% 9% 10.5 29.3 -24.8 -2.6 -8.3 2.8 0.2
vs. MLB 0.06 0.00 -0.01 -4% -1% 7% 3% -3% 0% 5.8 -2.9 -5.7 1.9 2.9

Isringhausen, Jason

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 257 -0.17 0.34 -0.07 27% 16% 51% 0% 26% 7% -7.4 8.9 -5.5 -2.5 -13.7 -21.7 -3.2
2003 174 -0.06 0.39 -0.17 28% 20% 47% 6% 24% 10% -2.0 9.1 -9.1 -1.3 -6.3 -9.9 -2.2
2004 308 0.08 0.30 -0.14 31% 19% 44% 8% 23% 8% 5.0 11.8 -13.1 -2.8 -12.7 -13.5 -1.7
2005 245 0.02 0.28 -0.15 24% 20% 51% 11% 21% 11% 0.6 9.4 -12.5 -2.0 -6.1 -11.4 -1.8
Avg. 246 -0.03 0.32 -0.13 28% 19% 48% 6% 23% 9% -1.1 9.6 -9.9 -2.1 -10.0 -14.5 -2.2
vs. MLB -0.06 -0.03 -0.03 -3% -2% 4% -5% 7% 0% -3.0 -3.4 -2.2 -0.3 -5.5

Reyes, Al

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 67 -0.13 0.69 -0.18 44% 19% 31% 0% 31% 13% -2.1 4.8 -2.0 -0.5 -3.2 -3.3 -1.9
2003 73 -0.03 0.49 -0.17 31% 16% 42% 6% 12% 12% -0.5 4.4 -3.8 -1.5 0.2 -1.3 -0.7
2004 41 -0.16 -0.01 -0.18 50% 12% 38% 0% 27% 5% -2.1 0.0 -1.8 0.0 -2.6 -7.0 -6.5
2005 244 -0.11 0.56 -0.11 43% 15% 34% 2% 27% 10% -6.7 12.3 -5.3 -2.8 -11.5 -14.9 -2.3
Avg. 106 -0.10 0.51 -0.14 42% 16% 36% 2% 25% 11% -1.7 3.2 -1.9 -0.5 -6.6 -7.8 -2.8
vs. MLB -0.14 0.16 -0.03 11% -5% -8% -9% 9% 1% -2.6 -2.4 1.4 0.3 -4.6

Tavarez, Julian

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 714 0.04 0.39 -0.09 22% 22% 53% 6% 9% 12% 4.3 45.6 -24.9 -4.5 8.4 23.7 1.3
2003 350 -0.14 0.35 -0.10 16% 16% 67% 2% 11% 9% -6.2 14.9 -18.1 -0.8 -1.3 -13.0 -1.4
2004 268 -0.09 0.32 -0.12 26% 21% 50% 2% 18% 9% -4.6 12.9 -10.8 -1.3 -6.0 -9.7 -1.4
2005 278 0.13 0.32 -0.16 26% 23% 48% 10% 17% 10% 6.6 13.9 -15.4 -1.5 -5.0 -2.7 -0.4
Avg. 403 -0.01 0.36 -0.11 22% 20% 54% 5% 12% 11% -0.5 20.5 -16.5 -1.9 -0.6 -0.4 0.0
vs. MLB -0.04 0.00 -0.01 -9% 0% 11% -6% -4% 1% -3.6 -0.9 -3.8 1.1 6.8

Thompson, Bradley

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 225 0.12 0.28 -0.18 22% 18% 57% 13% 13% 8% 4.5 8.8 -17.4 -1.3 -2.4 -8.7 -1.5
Avg. 225 0.12 0.28 -0.18 22% 18% 57% 13% 13% 8% 4.5 8.8 -17.4 -1.3 -2.4 -8.7 -1.5
vs. MLB 0.08 -0.07 -0.07 -9% -3% 13% 2% -4% -1% 2.8 -3.1 -10.3 0.4 1.7

King, Ray

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 273 0.07 0.37 -0.19 22% 22% 52% 12% 18% 10% 3.0 15.1 -18.1 -2.0 -6.0 -8.8 -1.2
2003 247 -0.09 0.32 -0.11 22% 19% 58% 3% 17% 11% -3.2 10.1 -10.8 -0.8 -3.8 -9.4 -1.5
2004 248 -0.04 0.19 -0.19 28% 19% 51% 2% 16% 11% -1.9 6.4 -17.3 -1.0 -3.2 -18.0 -2.8
2005 177 0.07 0.35 -0.11 25% 22% 50% 12% 13% 11% 2.3 10.2 -6.9 -1.3 -0.7 3.1 0.7
Avg. 236 0.00 0.31 -0.15 24% 20% 53% 7% 17% 11% 0.1 10.2 -13.3 -1.2 -3.5 -8.7 -1.4
vs. MLB -0.03 -0.05 -0.05 -7% -1% 9% -4% 0% 1% -1.7 -2.4 -5.8 0.5 0.9

Flores, Rany

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 140 0.25 0.45 -0.15 24% 26% 46% 22% 10% 14% 6.2 12.2 -6.9 -1.0 1.9 11.6 3.1
2004 57 0.02 0.30 -0.23 40% 17% 40% 0% 12% 11% 0.4 2.1 -3.9 -0.3 -0.1 -1.5 -1.0
2005 174 0.09 0.29 -0.15 32% 23% 43% 14% 25% 9% 3.3 7.6 -7.2 -0.5 -7.4 -4.4 -1.0
Avg. 116 0.07 0.29 -0.17 34% 21% 42% 10% 22% 10% 1.7 4.2 -4.7 -0.3 -4.6 -3.8 -1.3
vs. MLB 0.04 -0.06 -0.07 3% 0% -1% -1% 5% 0% 0.8 -1.9 -1.1 0.5 -2.4