2005 Philadelphia Phillies

Batting Tables

Click to go to Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6323 0.03 0.37 -0.10 32% 22% 42% 10% 17% 11% 43.4 358.0 -178.2 -52.8 -101.8 50.3 0.3
2003 6333 0.03 0.36 -0.10 29% 23% 44% 10% 18% 11% 42.2 365.2 -185.3 -39.1 -115.0 51.2 0.3
2004 6456 0.08 0.32 -0.08 33% 20% 43% 12% 18% 11% 117.9 292.7 -158.9 -43.6 -109.5 83.7 0.5
2005 6345 0.02 0.32 -0.08 31% 24% 42% 10% 17% 11% 28.2 339.9 -158.8 -39.8 -97.6 55.2 0.3
Avg. 6364 0.04 0.34 -0.09 31% 22% 42% 11% 18% 11% 56.8 338.9 -170.3 -43.8 -105.9 59.0 0.4
Vs. MLB 0.01 -0.01 0.01 0% 1% -1% 0% 1% 1% 7.6 1.2 30.2 3.1 11.5

Abreu, Bobby

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 685 0.09 0.42 -0.07 31% 25% 42% 12% 17% 16% 12.1 48.4 -13.6 -1.8 -0.9 45.4 2.5
2003 695 0.14 0.33 -0.06 26% 24% 49% 15% 18% 16% 16.3 36.7 -14.6 -0.5 -2.4 36.1 2.0
2004 713 0.20 0.32 -0.06 36% 21% 42% 17% 16% 19% 32.6 30.6 -11.6 -1.5 7.0 57.1 3.0
2005 719 0.15 0.33 -0.07 28% 24% 47% 16% 19% 17% 18.7 37.2 -15.2 -1.3 -0.9 39.5 2.1
Avg. 703 0.14 0.35 -0.07 30% 23% 45% 15% 18% 17% 19.7 37.9 -13.7 -1.2 0.7 43.8 2.4
vs. MLB 0.11 0.00 0.03 -1% 3% 1% 4% 1% 7% 14.2 0.6 8.4 3.9 13.7

Burrell, Pat

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 684 0.15 0.46 -0.10 39% 22% 32% 19% 22% 13% 26.0 45.3 -13.8 -6.5 -15.9 35.1 2.0
2003 599 0.05 0.33 -0.18 38% 22% 35% 12% 24% 13% 7.5 27.4 -24.1 -5.8 -17.5 -12.4 -0.8
2004 534 0.11 0.28 -0.03 41% 20% 35% 16% 24% 15% 14.8 18.1 -3.0 -3.5 -12.9 13.5 1.0
2005 669 0.13 0.33 -0.04 41% 24% 31% 17% 24% 15% 21.1 32.2 -5.6 -4.5 -14.8 28.3 1.6
Avg. 622 0.11 0.36 -0.09 40% 22% 33% 16% 24% 14% 17.2 30.4 -11.3 -5.0 -15.5 15.8 1.0
vs. MLB 0.08 0.00 0.01 9% 1% -11% 5% 7% 5% 12.4 -2.6 8.3 -0.4 -4.0

Utley, Chase

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2003 152 -0.10 0.30 -0.11 33% 24% 40% 6% 14% 11% -3.6 8.0 -5.0 -1.0 -0.9 -2.5 -0.6
2004 287 0.15 0.29 -0.14 32% 22% 44% 17% 14% 6% 10.8 14.4 -13.9 -1.3 -6.2 4.5 0.6
2005 628 0.09 0.45 -0.11 38% 23% 35% 14% 17% 12% 14.3 45.5 -16.9 -4.5 -7.2 31.6 1.9
Avg. 356 0.08 0.38 -0.12 36% 23% 38% 14% 16% 10% 6.1 19.6 -10.0 -2.0 -7.3 6.7 0.7
vs. MLB 0.04 0.03 -0.02 4% 2% -6% 3% -1% 1% 3.3 0.7 1.2 0.7 -0.7

Rollins, Jimmy

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 705 -0.03 0.37 -0.11 32% 20% 44% 7% 15% 8% -5.7 38.4 -24.2 -5.3 -11.8 -9.2 -0.5
2003 689 -0.05 0.31 -0.08 31% 26% 39% 4% 16% 8% -7.4 40.9 -16.3 -3.2 -16.0 -3.9 -0.2
2004 725 -0.03 0.31 -0.02 32% 21% 43% 7% 10% 8% -4.7 36.9 -5.8 -5.3 -2.6 20.6 1.1
2005 732 -0.04 0.33 -0.08 28% 24% 44% 7% 10% 7% -6.5 46.8 -21.2 -5.5 -4.7 7.3 0.4
Avg. 713 -0.04 0.33 -0.07 31% 23% 43% 6% 13% 8% -6.1 41.0 -17.0 -4.8 -8.2 4.2 0.2
vs. MLB -0.07 -0.02 0.03 0% 2% -1% -5% -4% -2% -11.6 3.2 5.5 0.5 5.0

Lofton, Kenny

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 611 -0.03 0.39 -0.08 35% 18% 44% 7% 12% 12% -4.8 29.8 -14.4 -3.8 1.3 10.4 0.6
2003 610 -0.07 0.41 -0.03 33% 20% 44% 6% 8% 8% -11.6 39.7 -5.6 -3.8 0.7 19.0 1.2
2004 313 -0.04 0.22 0.00 31% 16% 50% 4% 9% 10% -3.4 8.7 0.1 -1.3 2.0 6.0 0.7
2005 406 -0.11 0.31 -0.01 23% 26% 49% 3% 10% 8% -8.2 25.9 -1.4 -1.0 -1.4 16.4 1.5
Avg. 485 -0.06 0.35 -0.03 31% 20% 46% 5% 10% 10% -7.1 25.3 -5.6 -2.4 0.7 11.8 0.9
vs. MLB -0.10 -0.01 0.07 0% -1% 2% -6% -7% 0% -10.9 -0.4 9.6 1.2 9.6

Bell, David

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 628 0.00 0.30 -0.12 36% 23% 36% 12% 13% 10% -0.6 33.5 -20.4 -6.5 -3.5 1.6 0.1
2003 348 -0.13 0.24 -0.14 31% 21% 41% 4% 11% 13% -10.4 13.5 -14.6 -4.0 2.3 -13.4 -1.5
2004 603 0.04 0.37 -0.10 31% 23% 40% 9% 12% 10% 5.4 38.4 -19.0 -6.8 -2.2 15.2 1.0
2005 617 -0.08 0.28 -0.16 30% 24% 40% 6% 11% 8% -11.6 33.0 -32.0 -7.5 -3.8 -22.5 -1.4
Avg. 549 -0.03 0.30 -0.13 32% 23% 39% 8% 12% 10% -4.4 29.2 -21.1 -6.1 -2.0 -5.3 -0.4
vs. MLB -0.07 -0.05 -0.03 1% 2% -5% -3% -5% 1% -8.7 0.1 -3.8 -2.1 8.1

Howard, Ryan

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 42 0.39 0.30 -0.15 42% 19% 38% 18% 31% 7% 4.3 1.5 -1.5 0.0 -2.8 1.5 1.4
2005 348 0.36 0.41 -0.10 29% 27% 44% 28% 29% 10% 22.4 23.4 -9.4 0.0 -18.4 18.0 2.0
Avg. 195 0.36 0.40 -0.11 31% 26% 43% 27% 29% 9% 8.2 7.6 -3.4 0.0 -17.1 -4.7 -0.9
vs. MLB 0.33 0.04 -0.01 0% 5% 0% 16% 12% 0% 6.7 -2.8 2.8 1.4 -13.5

Lieberthal, Mike

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 530 -0.01 0.41 -0.11 35% 22% 37% 8% 11% 10% -1.7 37.4 -16.9 -6.8 -0.3 11.7 0.8
2003 561 -0.03 0.42 -0.12 31% 27% 36% 6% 11% 9% -4.7 50.8 -20.2 -6.8 -1.3 17.8 1.2
2004 529 0.05 0.32 -0.16 39% 21% 33% 10% 13% 9% 7.4 27.9 -22.1 -7.0 -4.8 1.1 0.1
2005 443 -0.09 0.37 -0.07 36% 21% 38% 6% 8% 10% -11.3 28.6 -9.9 -4.0 4.4 7.8 0.7
Avg. 516 -0.02 0.38 -0.12 35% 23% 36% 8% 11% 10% -2.7 35.8 -17.5 -6.1 -0.3 9.0 0.7
vs. MLB -0.05 0.02 -0.02 4% 2% -8% -3% -6% 0% -6.7 8.4 -1.3 -2.3 9.2

Michaels, Jason

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 121 0.04 0.51 -0.05 36% 28% 34% 8% 27% 12% 1.0 10.7 -1.1 -0.3 -5.2 5.2 1.6
2003 125 0.26 0.42 -0.12 34% 24% 41% 17% 18% 13% 7.8 8.8 -4.3 0.0 -1.4 10.9 3.3
2004 346 0.03 0.33 -0.01 38% 20% 40% 12% 23% 13% 2.5 15.0 -1.2 -0.8 -9.5 6.9 0.8
2005 343 -0.02 0.25 -0.03 32% 25% 41% 5% 13% 14% -1.7 15.4 -2.7 -1.5 1.8 10.9 1.2
Avg. 234 0.04 0.34 -0.04 35% 23% 40% 9% 19% 13% 2.1 11.2 -2.0 -0.4 -3.7 7.2 1.2
vs. MLB 0.01 -0.02 0.06 4% 3% -4% -2% 3% 4% 0.3 -1.2 5.3 1.3 0.6

Polanco, Placido

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 595 0.00 0.30 -0.12 23% 23% 51% 7% 7% 6% -0.5 34.6 -29.2 -3.5 -1.1 0.6 0.0
2003 554 -0.03 0.35 -0.09 26% 21% 50% 9% 7% 9% -4.0 33.4 -20.9 -3.1 4.6 6.4 0.4
2004 555 0.02 0.25 -0.09 27% 23% 48% 12% 7% 7% 2.8 27.4 -21.1 -3.0 1.1 5.7 0.4
2005 551 -0.04 0.29 -0.08 22% 28% 47% 7% 5% 8% -4.3 39.2 -18.5 -3.3 6.6 19.7 1.4
Avg. 564 -0.01 0.30 -0.10 25% 24% 49% 9% 6% 7% -1.6 33.8 -22.4 -3.2 2.8 8.0 0.5
vs. MLB -0.05 -0.06 0.00 -7% 3% 5% -2% -10% -2% -5.9 3.9 -4.6 0.9 13.2

Thome, Jim

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 613 0.35 0.49 -0.08 39% 24% 33% 34% 23% 21% 47.2 41.5 -9.8 -2.8 -1.1 75.0 4.7
2003 698 0.29 0.46 -0.09 35% 23% 38% 29% 26% 16% 41.3 43.2 -13.3 -3.8 -17.2 50.0 2.7
2004 618 0.26 0.45 -0.11 41% 18% 37% 24% 23% 17% 38.8 29.6 -14.5 -4.0 -9.0 40.6 2.5
2005 242 0.11 0.32 -0.13 29% 18% 45% 17% 24% 19% 4.3 8.1 -8.2 -2.5 -2.6 -0.9 -0.1
Avg. 543 0.28 0.45 -0.10 37% 21% 37% 27% 24% 18% 29.9 28.1 -10.4 -3.0 -8.3 36.2 2.5
vs. MLB 0.24 0.10 0.00 6% 1% -6% 17% 8% 9% 25.7 -0.7 6.7 1.0 1.7

Pratt, Todd

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 136 0.15 0.35 -0.06 40% 20% 38% 10% 21% 21% 4.7 5.6 -1.8 -0.5 0.6 8.6 2.4
2003 156 0.21 0.43 -0.16 28% 26% 40% 12% 24% 18% 5.2 9.9 -5.8 -1.3 -2.2 5.7 1.4
2004 149 0.09 0.34 -0.15 32% 23% 43% 10% 26% 13% 2.6 7.0 -6.0 -0.5 -5.1 -2.2 -0.6
2005 196 0.09 0.29 -0.03 31% 18% 43% 17% 26% 11% 3.5 6.6 -1.8 -2.3 -7.9 -1.8 -0.4
Avg. 159 0.13 0.35 -0.10 32% 22% 41% 13% 24% 15% 4.1 7.2 -3.9 -1.1 -3.9 2.3 0.6
vs. MLB 0.10 -0.01 0.00 1% 1% -3% 2% 8% 6% 2.8 -1.3 1.2 0.1 -0.9

Perez, Tomas

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 237 -0.03 0.33 -0.10 32% 21% 40% 10% 17% 9% -1.6 12.0 -6.5 -2.8 -4.8 -3.0 -0.5
2003 327 -0.08 0.39 -0.08 28% 21% 46% 3% 17% 7% -5.2 20.1 -8.8 -2.8 -8.5 -5.1 -0.6
2004 190 -0.01 0.49 -0.07 39% 19% 33% 8% 23% 5% -0.6 11.8 -3.0 -3.0 -9.6 -5.9 -1.2
2005 176 -0.11 0.14 -0.14 31% 23% 39% 0% 15% 7% -4.4 4.3 -7.2 -2.3 -3.7 -12.8 -2.8
Avg. 233 -0.06 0.35 -0.09 32% 21% 40% 5% 18% 7% -3.0 12.1 -6.2 -2.7 -6.9 -6.7 -1.1
vs. MLB -0.09 -0.01 0.01 1% 0% -3% -6% 1% -2% -4.8 -0.3 1.1 -0.9 -2.6


Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6222 0.04 0.37 -0.11 28% 21% 46% 11% 17% 10% 50.0 332.6 -230.6 -52.5 -111.5 -28.2 -0.2
2003 6195 0.03 0.36 -0.11 29% 21% 45% 10% 17% 10% 35.4 339.4 -225.7 -49.1 -115.2 -27.1 -0.2
2004 6308 0.09 0.34 -0.10 34% 18% 43% 12% 17% 9% 143.5 283.6 -186.2 -51.1 -132.2 41.7 0.3
2005 6119 0.05 0.35 -0.11 29% 23% 44% 13% 19% 9% 64.2 340.6 -207.2 -44.8 -160.2 -18.3 -0.1
Avg. 6211 0.05 0.36 -0.11 30% 21% 45% 11% 18% 10% 70.5 324.0 -212.2 -49.4 -129.6 -10.2 -0.1
Vs. MLB 0.02 0.00 -0.01 -1% 0% 1% 0% 1% 0% 22.5 -5.5 -16.5 -3.6 -15.1

Myers, Brett

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 307 0.14 0.37 -0.18 27% 20% 50% 17% 11% 11% 8.4 16.8 -20.7 -2.5 1.1 1.8 0.2
2003 848 0.09 0.34 -0.10 25% 22% 50% 13% 17% 10% 13.8 46.9 -31.8 -4.5 -14.9 8.1 0.4
2004 778 0.16 0.40 -0.11 30% 19% 47% 16% 15% 9% 28.1 44.3 -30.5 -6.3 -12.4 21.4 1.0
2005 905 0.06 0.40 -0.11 27% 23% 46% 14% 23% 9% 9.7 55.1 -29.7 -5.5 -35.3 -7.8 -0.3
Avg. 710 0.11 0.38 -0.12 27% 21% 48% 15% 18% 9% 13.7 38.9 -26.5 -4.4 -16.4 3.7 0.2
vs. MLB 0.07 0.02 -0.01 -4% 1% 4% 4% 1% 0% 8.2 1.2 -4.2 0.8 -3.3

Lieber, Jon

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 582 -0.03 0.36 -0.08 31% 23% 43% 9% 15% 2% -4.2 37.6 -15.9 -4.3 -21.0 -10.2 -0.7
2004 749 0.06 0.40 -0.09 31% 18% 48% 9% 14% 3% 11.1 44.1 -27.4 -3.2 -23.1 3.5 0.2
2005 912 0.09 0.27 -0.08 28% 22% 46% 15% 16% 5% 17.6 40.4 -26.6 -7.8 -28.6 -5.8 -0.2
Avg. 831 0.08 0.33 -0.09 30% 20% 47% 12% 15% 4% 14.5 42.5 -26.7 -5.3 -26.9 -0.3 0.0
vs. MLB 0.04 -0.03 0.01 -2% -1% 3% 1% -1% -6% 8.1 -1.5 -0.5 0.8 -11.6

Padilla, Vicente

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 861 0.03 0.33 -0.13 23% 20% 53% 10% 15% 8% 4.4 43.5 -43.4 -6.0 -15.8 -19.3 -0.9
2003 876 0.05 0.34 -0.13 29% 20% 47% 11% 15% 9% 9.6 44.1 -39.4 -6.5 -13.9 -6.8 -0.3
2004 503 0.11 0.30 -0.08 35% 18% 44% 11% 16% 9% 13.6 20.3 -12.3 -2.8 -9.2 7.8 0.6
2005 654 0.07 0.39 -0.13 28% 22% 46% 14% 16% 13% 9.3 39.0 -27.2 -4.8 -4.3 10.7 0.6
Avg. 724 0.06 0.34 -0.12 28% 20% 48% 11% 15% 9% 8.7 36.1 -30.0 -5.0 -11.5 -3.2 -0.2
vs. MLB 0.02 -0.01 -0.02 -3% -1% 4% 0% -1% 0% 3.1 -2.2 -7.2 0.3 1.8

Lidle, Cory

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 796 -0.05 0.40 -0.14 27% 23% 47% 8% 14% 6% -8.0 57.4 -41.5 -4.0 -18.0 -16.1 -0.8
2003 840 0.08 0.36 -0.13 25% 23% 49% 13% 13% 8% 13.0 54.7 -42.3 -2.7 -12.2 12.7 0.6
2004 911 0.12 0.27 -0.08 27% 20% 49% 12% 14% 8% 23.0 37.9 -28.0 -5.8 -14.2 8.6 0.4
2005 792 0.04 0.37 -0.11 23% 25% 50% 11% 15% 6% 5.5 56.2 -31.7 -4.5 -20.5 3.2 0.2
Avg. 835 0.05 0.35 -0.11 26% 23% 49% 11% 14% 7% 8.5 50.9 -35.8 -4.2 -16.4 1.6 0.1
vs. MLB 0.02 -0.01 -0.01 -6% 2% 5% 0% -3% -3% 2.1 6.6 -9.5 2.0 -1.0

Tejeda, Robinson

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 371 -0.09 0.29 -0.13 37% 21% 36% 6% 19% 16% -7.5 14.4 -10.7 -2.7 -2.4 -8.8 -0.9
Avg. 371 -0.09 0.29 -0.13 37% 21% 36% 6% 19% 16% -7.5 14.4 -10.7 -2.7 -2.4 -8.8 -0.9
vs. MLB -0.12 -0.06 -0.03 6% 0% -8% -5% 3% 6% -10.4 -5.3 1.0 0.0 4.4

Wolf, Randy

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 855 -0.01 0.35 -0.11 32% 20% 40% 11% 20% 8% -2.6 42.4 -26.3 -10.6 -27.9 -27.7 -1.2
2003 850 0.07 0.32 -0.10 33% 22% 40% 12% 21% 10% 12.4 41.0 -23.3 -7.3 -25.1 -2.7 -0.1
2004 585 0.04 0.33 -0.11 40% 22% 35% 10% 15% 7% 6.1 31.1 -17.0 -4.0 -12.9 3.0 0.2
2005 346 0.09 0.39 -0.12 35% 23% 35% 15% 18% 9% 7.8 21.2 -10.5 -4.5 -7.6 5.6 0.6
Avg. 659 0.04 0.34 -0.11 34% 22% 38% 12% 19% 9% 5.6 32.3 -18.4 -6.5 -20.6 -8.6 -0.5
vs. MLB 0.00 -0.02 -0.01 3% 1% -6% 1% 2% -1% 0.5 -2.7 2.4 -1.6 -8.4

Wagner, Billy

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 289 -0.08 0.46 -0.15 35% 20% 42% 8% 30% 8% -5.0 16.2 -10.7 -1.5 -17.9 -20.0 -2.6
2003 335 -0.01 0.28 -0.14 33% 21% 42% 10% 31% 8% -0.9 11.3 -11.4 -2.5 -22.1 -26.6 -3.0
2004 182 -0.04 0.54 -0.10 35% 14% 45% 10% 32% 4% -1.7 8.7 -4.9 -1.5 -14.4 -14.9 -3.1
2005 297 -0.03 0.15 -0.09 30% 19% 46% 9% 29% 8% -1.7 5.1 -7.8 -2.5 -17.9 -25.0 -3.2
Avg. 276 -0.04 0.33 -0.12 33% 19% 43% 9% 31% 7% -2.2 10.3 -8.6 -1.9 -19.0 -22.1 -3.0
vs. MLB -0.08 -0.02 -0.02 2% -2% -1% -2% 14% -2% -4.3 -4.3 0.1 0.1 -13.9

Fultz, Aaron

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 185 -0.02 0.34 -0.06 32% 25% 39% 10% 17% 12% -0.9 10.8 -3.1 -1.3 -2.1 2.6 0.5
2003 297 0.01 0.38 -0.10 22% 28% 46% 16% 18% 10% 0.3 22.3 -9.6 -1.8 -6.0 4.7 0.6
2004 216 -0.02 0.46 -0.13 39% 18% 42% 9% 17% 11% -1.4 12.4 -8.4 -0.5 -3.3 -1.8 -0.3
2005 286 -0.09 0.23 -0.14 34% 22% 40% 6% 19% 10% -6.3 10.0 -10.7 -2.5 -6.8 -16.6 -2.2
Avg. 246 -0.03 0.34 -0.11 31% 23% 42% 10% 18% 11% -1.8 13.7 -7.8 -1.5 -4.7 -2.7 -0.4
vs. MLB -0.07 -0.01 -0.01 0% 3% -2% -1% 1% 1% -3.7 0.7 -0.1 0.3 -0.2

Urbina, Ugueth

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 242 -0.01 0.42 -0.11 41% 23% 26% 12% 29% 8% -0.7 14.1 -4.3 -4.0 -14.3 -9.8 -1.5
2003 316 -0.08 0.42 -0.15 49% 24% 21% 8% 25% 10% -7.7 19.5 -6.2 -3.5 -13.0 -11.2 -1.3
2004 234 0.01 0.27 -0.05 49% 13% 30% 11% 24% 15% 0.9 5.1 -2.2 -2.8 -5.3 -4.0 -0.7
2005 330 -0.01 0.43 -0.05 49% 19% 26% 11% 29% 12% -0.6 15.3 -2.7 -3.0 -15.7 -6.9 -0.8
Avg. 281 -0.02 0.39 -0.09 47% 20% 25% 10% 27% 11% -1.9 12.9 -3.9 -3.3 -12.4 -8.9 -1.2
vs. MLB -0.06 0.03 0.01 16% -1% -18% -1% 10% 2% -4.1 -2.0 4.9 -1.2 -7.2

Madson, Ryan

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 312 0.00 0.28 -0.11 24% 19% 53% 7% 18% 8% -0.2 12.1 -13.3 -2.3 -8.3 -13.0 -1.6
2005 365 0.06 0.33 -0.10 23% 25% 48% 17% 22% 8% 3.7 20.7 -12.3 -2.3 -13.0 -4.0 -0.4
Avg. 339 0.03 0.30 -0.11 24% 22% 50% 12% 20% 8% 1.8 16.3 -12.7 -2.2 -10.8 -8.5 -1.0
vs. MLB 0.00 -0.05 -0.01 -7% 2% 6% 1% 3% -1% -0.8 -1.7 -2.0 0.3 -4.5

Geary, Geoff

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2003 28 -0.05 0.77 0.04 33% 14% 48% 0% 11% 11% -0.3 2.3 0.4 -0.3 0.1 1.9 2.6
2004 200 0.18 0.26 -0.11 40% 17% 39% 13% 15% 10% 10.9 6.8 -6.6 -1.5 -2.7 7.9 1.5
2005 247 -0.01 0.42 -0.18 28% 23% 44% 8% 17% 9% -0.6 17.6 -14.6 -1.8 -5.3 -5.4 -0.8
Avg. 158 0.07 0.37 -0.14 33% 20% 42% 9% 16% 9% 2.3 7.7 -6.0 -1.0 -3.6 -0.6 -0.1
vs. MLB 0.03 0.02 -0.04 2% 0% -2% -2% -1% 0% 1.1 -0.7 -1.0 0.2 -0.7

Cormier, Lance

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 218 0.28 0.44 -0.13 28% 22% 47% 23% 11% 12% 12.8 15.7 -10.2 -1.3 1.4 18.9 3.3
2005 356 0.03 0.36 -0.07 26% 23% 50% 8% 18% 13% 1.8 19.9 -8.8 -1.0 -3.3 7.0 0.8
Avg. 287 0.12 0.39 -0.10 27% 23% 48% 14% 15% 13% 6.4 17.1 -9.1 -1.1 -0.7 12.2 1.6
vs. MLB 0.09 0.03 0.00 -5% 2% 5% 3% -1% 4% 4.1 1.8 0.0 1.1 4.6

Floyd, Gavin

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 126 -0.14 0.39 -0.08 28% 20% 48% 0% 19% 17% -3.2 6.2 -3.2 -0.8 -0.3 -1.8 -0.5
2005 127 0.07 0.33 0.03 36% 19% 42% 15% 13% 15% 2.3 5.7 1.0 -0.8 1.0 8.7 2.6
Avg. 127 -0.04 0.36 -0.03 32% 20% 45% 8% 16% 16% -1.0 5.9 -1.1 -0.8 0.4 3.1 0.9
vs. MLB -0.07 0.00 0.07 1% -1% 1% -3% 0% 6% -1.9 -0.8 2.9 0.2 2.8

Adams, Terry

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 590 0.07 0.39 -0.12 18% 19% 59% 11% 16% 10% 5.6 31.0 -29.7 -3.5 -8.9 -7.6 -0.5
2003 284 -0.10 0.37 -0.09 19% 19% 58% 3% 18% 9% -3.8 14.5 -11.0 -2.0 -7.0 -9.7 -1.3
2004 317 0.14 0.36 -0.04 22% 18% 56% 16% 18% 10% 6.8 14.4 -5.6 -2.5 -6.6 5.6 0.7
2005 77 0.26 0.56 -0.10 26% 21% 52% 19% 5% 18% 3.9 6.7 -3.0 -0.3 3.3 10.4 5.1
Avg. 317 0.06 0.39 -0.09 20% 19% 58% 11% 16% 10% 2.4 14.2 -10.5 -1.8 -6.2 -2.9 -0.3
vs. MLB 0.03 0.03 0.01 -11% -2% 14% 0% 0% 1% 0.0 -2.6 -0.5 0.6 -0.4

Worrell, Tim

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 296 -0.09 0.40 -0.09 41% 16% 36% 4% 19% 10% -8.0 13.4 -6.6 -3.8 -6.7 -11.9 -1.5
2003 335 -0.04 0.35 -0.10 26% 23% 47% 3% 19% 8% -2.6 18.7 -11.5 -2.0 -10.2 -9.3 -1.1
2004 327 0.11 0.37 -0.13 31% 18% 45% 12% 20% 7% 7.8 16.1 -13.4 -3.0 -11.3 -4.4 -0.5
2005 220 0.10 0.43 -0.03 34% 21% 42% 12% 18% 6% 5.7 14.6 -2.4 -1.5 -6.9 8.6 1.5
Avg. 295 0.01 0.38 -0.09 32% 20% 43% 8% 19% 8% 0.9 15.5 -8.3 -2.6 -9.1 -4.4 -0.6
vs. MLB -0.02 0.03 0.01 1% -1% -1% -3% 2% -1% -1.4 -0.1 1.0 -0.4 -3.7