2005 New York Yankees

Batting Tables

Click to go to Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6377 0.06 0.40 -0.10 32% 22% 43% 13% 18% 11% 91.1 385.5 -193.3 -39.7 -117.1 124.0 0.7
2003 6431 0.05 0.39 -0.11 31% 22% 43% 14% 16% 12% 76.9 390.2 -225.1 -43.1 -63.6 135.4 0.8
2004 6364 0.10 0.33 -0.09 34% 17% 45% 15% 15% 12% 160.4 263.9 -184.6 -40.6 -51.0 138.7 0.8
2005 6406 0.08 0.37 -0.07 32% 18% 47% 14% 15% 11% 118.0 305.2 -159.2 -42.1 -65.1 152.3 0.9
Avg. 6395 0.08 0.37 -0.09 32% 20% 44% 14% 16% 11% 110.6 334.7 -191.8 -41.4 -73.5 134.8 0.8
Vs. MLB 0.04 0.02 0.01 1% -1% 1% 3% 0% 2% 61.2 -4.5 9.7 5.8 44.4

Rodriguez, Alex

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 725 0.22 0.45 -0.08 38% 19% 38% 25% 17% 13% 41.3 43.1 -15.3 -6.5 -5.2 57.2 3.0
2003 715 0.22 0.45 -0.12 32% 23% 39% 27% 18% 14% 33.8 49.9 -22.4 -7.3 -4.6 49.4 2.6
2004 698 0.20 0.26 -0.02 36% 16% 45% 21% 19% 13% 33.4 19.5 -4.9 -4.0 -9.9 34.2 1.9
2005 715 0.27 0.48 -0.01 36% 16% 45% 25% 19% 15% 45.6 35.3 -1.3 -3.8 -6.8 69.1 3.7
Avg. 713 0.22 0.41 -0.06 36% 18% 42% 24% 18% 14% 38.6 36.4 -11.5 -5.4 -6.6 51.5 2.7
vs. MLB 0.19 0.06 0.04 4% -3% -2% 13% 2% 4% 33.1 -1.4 11.0 -0.1 6.5

Sheffield, Gary

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 579 0.07 0.36 -0.03 34% 18% 42% 14% 9% 14% 10.1 28.8 -6.2 -7.3 10.4 35.7 2.3
2003 678 0.11 0.53 -0.06 28% 20% 46% 17% 8% 14% 16.3 54.8 -14.0 -8.5 13.1 61.7 3.5
2004 684 0.16 0.38 -0.08 33% 18% 41% 21% 12% 15% 25.9 34.0 -16.9 -10.0 7.9 40.9 2.3
2005 675 0.07 0.43 -0.04 35% 17% 42% 15% 11% 13% 12.2 38.7 -9.6 -7.3 4.6 38.6 2.2
Avg. 654 0.10 0.43 -0.06 32% 18% 43% 17% 10% 14% 16.4 38.7 -11.7 -8.3 9.3 44.3 2.6
vs. MLB 0.07 0.07 0.05 1% -3% -1% 6% -6% 4% 11.3 4.0 8.9 -3.5 21.3

Matsui, Hideki

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2003 695 0.02 0.37 -0.11 22% 22% 55% 12% 12% 9% 2.2 43.0 -33.4 -2.0 -4.5 5.3 0.3
2004 680 0.14 0.35 -0.06 38% 19% 41% 15% 15% 13% 25.2 32.9 -13.0 -2.5 -1.8 40.9 2.3
2005 704 0.09 0.41 -0.08 34% 17% 47% 11% 11% 9% 16.1 38.5 -21.7 -3.5 -2.2 27.2 1.5
Avg. 693 0.08 0.38 -0.09 31% 19% 48% 13% 13% 11% 13.2 38.3 -21.9 -2.7 -3.0 24.0 1.3
vs. MLB 0.05 0.02 0.01 0% -2% 4% 2% -4% 1% 7.9 1.5 -0.1 2.4 9.8

Jeter, Derek

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 730 0.03 0.35 -0.08 22% 24% 53% 11% 16% 11% 3.7 44.2 -23.7 -1.5 -8.2 16.2 0.8
2003 542 0.15 0.33 -0.08 21% 24% 55% 12% 16% 10% 12.2 30.3 -16.7 -0.3 -7.8 19.8 1.4
2004 721 0.11 0.32 -0.08 32% 20% 48% 13% 14% 8% 19.4 33.6 -21.7 -1.3 -9.7 17.7 0.9
2005 752 0.15 0.36 -0.06 20% 19% 60% 18% 16% 12% 16.1 36.9 -17.7 -0.8 -6.4 28.1 1.4
Avg. 686 0.11 0.34 -0.08 24% 21% 54% 14% 15% 10% 12.8 36.1 -20.1 -1.0 -8.3 20.4 1.1
vs. MLB 0.07 -0.02 0.03 -7% 1% 10% 3% -1% 1% 7.5 -0.3 1.5 4.1 4.4

Giambi, Jason

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 689 0.19 0.37 -0.14 39% 25% 30% 21% 16% 18% 34.4 42.3 -18.4 -6.0 6.1 58.4 3.2
2003 690 0.16 0.38 -0.16 46% 21% 27% 21% 20% 22% 29.8 31.9 -17.6 -6.3 6.2 44.1 2.4
2004 322 0.06 0.42 -0.14 46% 9% 40% 13% 19% 17% 5.7 8.0 -11.3 -1.5 -0.8 0.0 0.0
2005 545 0.24 0.38 -0.14 42% 19% 33% 24% 20% 23% 31.2 22.3 -14.6 -4.3 8.0 43.3 3.0
Avg. 562 0.18 0.38 -0.15 43% 20% 31% 20% 19% 20% 24.7 25.2 -14.9 -4.1 5.1 36.0 2.4
vs. MLB 0.14 0.03 -0.05 12% -1% -13% 9% 2% 11% 20.3 -4.6 2.8 0.0 15.5

Posada, Jorge

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 598 0.10 0.42 -0.14 34% 23% 41% 13% 24% 14% 12.2 34.9 -21.3 -0.9 -15.4 10.1 0.6
2003 588 0.16 0.38 -0.07 33% 21% 43% 22% 19% 18% 19.3 30.4 -11.4 -3.0 0.1 35.2 2.3
2004 547 0.19 0.40 -0.13 29% 17% 51% 19% 17% 18% 19.7 24.8 -24.8 -2.3 3.4 20.9 1.5
2005 546 0.05 0.39 -0.08 36% 18% 43% 14% 17% 12% 7.2 27.0 -13.4 -3.3 -6.2 11.3 0.8
Avg. 570 0.13 0.40 -0.11 33% 20% 44% 17% 19% 15% 15.2 29.3 -17.6 -2.3 -4.5 20.2 1.3
vs. MLB 0.09 0.04 -0.01 2% -1% 0% 6% 3% 6% 10.8 -0.9 0.4 1.9 6.0

Williams, Bernie

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 699 0.03 0.45 -0.06 24% 24% 50% 11% 14% 12% 3.1 56.1 -16.6 -1.8 -1.6 39.3 2.1
2003 521 -0.05 0.46 -0.13 29% 18% 50% 11% 12% 14% -5.1 31.8 -25.2 -2.8 5.1 3.8 0.3
2004 651 0.05 0.37 -0.11 33% 18% 44% 13% 15% 13% 7.6 31.2 -22.3 -5.0 -1.0 10.0 0.6
2005 546 -0.04 0.29 -0.10 33% 19% 44% 8% 14% 10% -5.9 22.5 -18.5 -4.0 -5.1 -11.3 -0.8
Avg. 604 0.00 0.39 -0.10 30% 20% 47% 11% 14% 12% 0.1 34.9 -20.6 -3.4 -0.8 10.1 0.6
vs. MLB -0.03 0.04 0.00 -1% -1% 3% 0% -3% 3% -4.5 2.8 -1.6 1.1 10.4

Cano, Robinson

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 551 0.05 0.36 -0.08 26% 21% 50% 9% 12% 3% 6.5 33.8 -18.0 -3.5 -13.4 4.5 0.3
Avg. 551 0.05 0.36 -0.08 26% 21% 50% 9% 12% 3% 6.5 33.8 -18.0 -3.5 -13.4 4.5 0.3
vs. MLB 0.02 0.00 0.02 -5% 0% 6% -2% -4% -6% 2.3 4.6 -0.7 0.6 -3.2

Martinez, Tino

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 576 0.01 0.35 -0.12 33% 21% 40% 13% 12% 10% 1.4 33.4 -22.0 -5.5 -2.1 5.0 0.3
2003 547 0.01 0.44 -0.16 30% 23% 42% 10% 13% 11% 0.9 40.9 -28.6 -5.3 -1.2 6.6 0.5
2004 538 0.15 0.29 -0.13 36% 16% 41% 17% 13% 14% 21.7 18.4 -20.7 -6.3 2.5 15.6 1.1
2005 348 0.11 0.31 -0.11 31% 15% 47% 19% 16% 12% 8.6 11.9 -13.4 -3.8 -2.9 0.4 0.0
Avg. 502 0.06 0.35 -0.13 33% 19% 42% 14% 13% 12% 7.8 25.2 -21.0 -5.2 -1.0 5.7 0.4
vs. MLB 0.03 -0.01 -0.03 1% -1% -1% 3% -3% 2% 4.0 -1.4 -5.2 -1.5 8.2

Womack, Tony

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 652 -0.14 0.32 -0.10 25% 24% 46% 1% 12% 8% -17.1 36.8 -21.8 -6.5 -7.6 -11.2 -0.7
2003 364 -0.13 0.25 -0.12 22% 17% 54% 3% 13% 3% -8.0 11.7 -17.0 -4.3 -9.7 -24.6 -2.6
2004 606 -0.05 0.33 -0.07 25% 22% 49% 4% 10% 6% -5.9 35.4 -16.4 -3.3 -5.3 4.9 0.3
2005 351 -0.16 0.36 -0.07 27% 14% 56% 0% 14% 4% -11.9 14.0 -10.4 -1.8 -10.1 -21.5 -2.3
Avg. 493 -0.11 0.31 -0.09 25% 20% 50% 2% 12% 6% -10.5 23.9 -16.1 -3.9 -9.1 -14.6 -1.1
vs. MLB -0.15 -0.04 0.01 -6% 0% 7% -9% -5% -4% -14.3 -2.2 -0.6 -0.2 0.0

Sierra, Ruben

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 452 -0.08 0.50 -0.12 28% 21% 48% 5% 15% 7% -7.5 36.7 -21.1 -3.5 -9.5 -4.9 -0.4
2003 336 -0.05 0.38 -0.12 26% 26% 45% 10% 14% 8% -3.1 25.5 -13.8 -2.5 -5.3 0.8 0.1
2004 338 0.09 0.26 -0.09 34% 19% 42% 17% 16% 7% 8.1 12.8 -9.9 -3.0 -8.2 -0.2 0.0
2005 181 -0.07 0.50 -0.09 34% 21% 40% 7% 23% 5% -3.2 13.4 -4.4 -2.0 -9.0 -5.3 -1.1
Avg. 327 -0.02 0.41 -0.11 30% 21% 44% 10% 16% 7% -1.8 21.6 -11.9 -2.7 -8.3 -3.2 -0.4
vs. MLB -0.06 0.05 -0.01 -1% 1% 1% -1% -1% -2% -4.3 4.2 -1.6 -0.3 -2.3

Flaherty, John

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 303 -0.11 0.36 -0.02 36% 22% 30% 4% 17% 5% -9.3 18.9 -1.7 -6.5 -9.5 -9.0 -1.1
2003 116 -0.02 0.57 -0.15 41% 16% 38% 9% 16% 4% -0.7 7.9 -4.7 -1.0 -3.9 -1.1 -0.4
2004 135 0.15 0.30 -0.17 39% 21% 36% 15% 19% 4% 5.7 6.3 -6.1 -1.0 -5.3 -1.4 -0.4
2005 138 -0.03 0.12 -0.12 38% 15% 38% 5% 19% 5% -1.2 1.9 -4.8 -2.3 -5.3 -12.4 -3.4
Avg. 173 -0.03 0.34 -0.09 38% 20% 34% 7% 17% 5% -1.3 8.1 -3.9 -2.5 -7.1 -7.3 -1.6
vs. MLB -0.06 -0.02 0.01 7% -1% -10% -4% 1% -5% -2.7 -1.0 1.6 -1.3 -3.9


Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6159 0.00 0.36 -0.09 31% 22% 43% 9% 18% 7% 3.6 351.7 -171.2 -55.2 -187.1 -64.1 -0.4
2003 6209 -0.01 0.36 -0.09 30% 23% 43% 9% 18% 7% -18.1 386.1 -167.3 -46.8 -190.7 -41.9 -0.3
2004 6240 0.07 0.35 -0.09 34% 18% 43% 10% 17% 8% 117.5 288.5 -179.9 -52.9 -148.1 24.8 0.2
2005 6182 0.07 0.32 -0.08 31% 18% 47% 11% 16% 9% 99.4 256.8 -170.0 -47.1 -113.4 25.8 0.2
Avg. 6198 0.03 0.35 -0.09 31% 20% 44% 10% 17% 8% 48.0 319.4 -172.5 -50.6 -159.6 -17.6 -0.1
Vs. MLB 0.00 -0.01 0.01 0% -1% 0% -1% 1% -2% 0.2 -9.4 22.8 -4.9 -45.3

Johnson, Randy

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 1035 0.01 0.36 -0.08 30% 20% 47% 12% 32% 8% 2.3 43.2 -22.4 -4.5 -69.9 -50.6 -1.9
2003 489 0.11 0.38 -0.10 29% 29% 40% 15% 26% 7% 10.2 34.6 -13.2 -2.0 -25.0 3.3 0.3
2004 964 0.01 0.27 -0.07 33% 19% 43% 8% 30% 6% 1.8 31.5 -18.6 -5.3 -66.5 -57.9 -2.3
2005 920 0.11 0.30 -0.07 34% 17% 45% 14% 23% 6% 23.7 32.4 -20.1 -6.0 -42.2 -12.9 -0.5
Avg. 852 0.05 0.32 -0.08 32% 20% 44% 12% 28% 7% 8.5 33.6 -17.9 -4.3 -54.4 -35.1 -1.6
vs. MLB 0.02 -0.03 0.02 1% -1% 1% 1% 12% -3% 2.0 -11.6 8.9 2.0 -38.7

Mussina, Mike

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 886 0.01 0.41 -0.10 33% 20% 41% 11% 21% 6% 2.0 53.1 -26.8 -8.3 -36.0 -15.8 -0.7
2003 855 -0.05 0.36 -0.08 32% 23% 41% 10% 23% 5% -10.1 50.9 -20.6 -6.8 -42.8 -30.5 -1.4
2004 697 0.13 0.27 -0.09 32% 21% 44% 13% 19% 6% 21.8 29.0 -20.5 -4.9 -25.1 -0.6 0.0
2005 766 0.08 0.35 -0.09 35% 18% 44% 11% 19% 7% 15.0 35.3 -21.9 -3.0 -24.1 1.9 0.1
Avg. 801 0.04 0.35 -0.09 33% 21% 42% 11% 20% 6% 6.8 41.9 -22.4 -5.7 -32.2 -11.9 -0.6
vs. MLB 0.00 0.00 0.01 2% 0% -1% 0% 4% -4% 0.7 -0.5 2.9 0.2 -17.5

Pavano, Carl

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 618 0.10 0.36 -0.07 27% 23% 46% 14% 15% 9% 13.1 38.2 -14.3 -4.0 -9.6 22.3 1.4
2003 846 -0.01 0.32 -0.12 33% 25% 39% 10% 16% 7% -2.9 51.4 -29.6 -4.8 -20.9 -8.7 -0.4
2004 909 0.02 0.29 -0.10 29% 19% 48% 8% 15% 7% 3.8 39.6 -33.1 -5.0 -21.3 -20.1 -0.8
2005 442 0.17 0.37 -0.08 28% 19% 50% 16% 13% 6% 16.3 24.4 -14.1 -3.0 -7.9 15.7 1.3
Avg. 704 0.05 0.33 -0.09 30% 22% 45% 11% 15% 7% 7.9 37.4 -22.6 -4.1 -16.2 1.1 0.1
vs. MLB 0.02 -0.03 0.01 -1% 1% 2% 0% -2% -3% 2.5 0.1 -0.4 1.1 -3.2

Wang, Chien-Ming

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 486 0.09 0.34 -0.13 20% 14% 64% 12% 10% 8% 6.9 18.9 -31.9 -2.0 -1.7 -9.5 -0.7
Avg. 486 0.09 0.34 -0.13 20% 14% 64% 12% 10% 8% 6.9 18.9 -31.9 -2.0 -1.7 -9.5 -0.7
vs. MLB 0.05 -0.02 -0.03 -11% -7% 20% 1% -7% -2% 3.2 -6.9 -16.6 1.6 7.2

Brown, Kevin

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 277 0.07 0.43 -0.10 26% 22% 48% 14% 21% 10% 3.2 17.6 -9.0 -2.3 -8.3 1.6 0.2
2003 856 0.02 0.38 -0.12 16% 20% 62% 9% 22% 7% 1.4 45.1 -43.9 -2.8 -34.4 -38.3 -1.7
2004 551 0.07 0.25 -0.10 31% 19% 46% 11% 15% 7% 9.6 20.1 -19.4 -5.0 -12.2 -6.3 -0.4
2005 346 0.07 0.33 -0.02 27% 20% 51% 7% 14% 8% 5.2 17.6 -2.5 -1.5 -6.2 12.3 1.3
Avg. 508 0.05 0.34 -0.09 23% 20% 54% 10% 19% 7% 3.7 23.0 -17.0 -2.6 -18.3 -11.1 -0.8
vs. MLB 0.01 -0.01 0.01 -8% -1% 10% -1% 2% -2% -0.2 -3.9 -1.1 1.1 -8.9

Wright, Jaret

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 116 -0.04 0.47 0.07 34% 38% 27% 11% 10% 18% -1.0 14.5 1.5 -0.3 3.0 17.4 5.7
2003 269 0.22 0.52 -0.13 31% 22% 41% 17% 19% 13% 12.4 20.4 -10.0 -3.3 -3.9 15.1 2.1
2004 781 -0.02 0.35 -0.12 32% 19% 46% 6% 20% 9% -3.9 34.7 -28.4 -4.3 -23.4 -25.8 -1.3
2005 302 0.07 0.30 -0.07 27% 23% 45% 13% 11% 13% 4.2 16.1 -7.5 -2.5 2.0 12.5 1.6
Avg. 367 0.04 0.38 -0.10 31% 22% 43% 10% 17% 11% 2.5 16.6 -8.4 -2.0 -7.7 0.7 0.1
vs. MLB 0.01 0.02 0.00 0% 1% 0% -1% 1% 2% -0.3 -2.8 3.2 0.7 -0.9

Chacon, Shawn

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 537 0.07 0.34 -0.09 35% 18% 43% 16% 12% 12% 9.5 24.3 -16.1 -3.8 1.4 14.4 1.0
2003 596 -0.06 0.33 -0.13 36% 24% 36% 6% 16% 12% -8.9 31.9 -20.2 -4.0 -5.0 -8.1 -0.5
2004 316 0.09 0.31 -0.05 42% 19% 33% 13% 16% 18% 7.8 11.8 -3.3 -3.3 2.6 13.9 1.7
2005 652 -0.06 0.31 -0.12 34% 21% 40% 7% 12% 12% -9.3 31.2 -23.7 -6.5 2.2 -7.9 -0.5
Avg. 525 0.00 0.32 -0.11 36% 21% 38% 10% 14% 13% -0.4 24.4 -15.3 -4.3 0.3 3.0 0.2
vs. MLB -0.04 -0.03 -0.01 5% 0% -5% -1% -3% 4% -4.4 -3.4 1.2 -0.5 9.9

Leiter, Al

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 868 0.04 0.35 -0.10 29% 22% 43% 13% 20% 9% 7.7 46.4 -25.3 -7.8 -25.7 -7.5 -0.3
2003 798 -0.05 0.34 -0.05 33% 21% 39% 8% 17% 13% -8.1 39.3 -10.3 -7.3 -8.3 1.8 0.1
2004 750 0.02 0.26 -0.11 35% 18% 41% 8% 16% 14% 3.5 23.2 -22.1 -7.8 -0.3 -6.3 -0.3
2005 669 0.08 0.32 -0.09 31% 19% 42% 9% 14% 16% 11.7 27.5 -16.8 -9.0 6.0 17.8 1.0
Avg. 771 0.02 0.32 -0.09 32% 20% 41% 9% 17% 13% 4.0 33.7 -18.4 -7.9 -7.4 1.3 0.1
vs. MLB -0.01 -0.03 0.01 1% -1% -2% -2% 0% 3% -1.9 -7.3 5.9 -2.2 6.8

Rivera, Mariano

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 187 -0.04 0.21 -0.09 25% 22% 47% 9% 22% 7% -1.4 5.8 -5.4 -2.0 -7.8 -11.1 -2.2
2003 279 0.04 0.27 -0.12 25% 18% 54% 6% 23% 6% 2.1 9.4 -12.6 -1.5 -13.1 -15.8 -2.1
2004 316 0.04 0.35 -0.11 21% 11% 60% 7% 21% 8% 2.0 8.5 -14.4 -4.3 -11.2 -20.8 -2.5
2005 306 -0.01 0.11 -0.08 26% 14% 56% 4% 26% 7% -0.5 3.1 -9.7 -1.8 -16.1 -25.2 -3.1
Avg. 272 0.01 0.24 -0.10 24% 16% 55% 6% 23% 7% 0.6 6.8 -10.3 -2.3 -12.5 -18.3 -2.6
vs. MLB -0.02 -0.12 0.00 -7% -5% 12% -5% 6% -3% -1.5 -7.7 -1.7 -0.3 -7.5

Gordon, Flash

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 181 -0.03 0.42 -0.06 36% 24% 36% 7% 27% 9% -1.0 11.5 -2.3 -1.0 -8.6 -2.3 -0.5
2003 310 -0.08 0.38 -0.08 33% 20% 43% 6% 29% 11% -4.7 13.5 -6.5 -1.3 -15.3 -14.5 -1.8
2004 342 -0.01 0.25 -0.14 34% 16% 47% 7% 28% 7% -0.5 8.4 -14.3 -1.8 -20.2 -29.2 -3.2
2005 324 0.05 0.32 -0.11 32% 12% 53% 11% 21% 9% 3.6 8.6 -13.4 -1.8 -11.0 -13.6 -1.6
Avg. 289 -0.01 0.33 -0.11 34% 17% 46% 8% 26% 9% -0.8 10.1 -8.6 -1.4 -14.4 -15.3 -2.0
vs. MLB -0.05 -0.03 0.00 3% -4% 2% -3% 10% 0% -3.0 -5.2 0.5 0.7 -9.0

Small, Aaron

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 78 0.21 0.32 -0.15 52% 20% 25% 16% 10% 9% 6.6 3.8 -2.2 -0.5 -0.2 7.0 3.4
2005 316 -0.12 0.32 -0.07 30% 20% 44% 4% 12% 9% -9.1 15.8 -7.0 -4.0 -1.6 -5.5 -0.7
Avg. 197 -0.06 0.32 -0.08 34% 20% 40% 7% 11% 9% -2.8 8.8 -4.5 -2.0 -1.2 -1.9 -0.4
vs. MLB -0.09 -0.04 0.02 3% -1% -4% -4% -5% 0% -4.3 -1.7 1.7 -0.6 2.4

Sturtze, Tanyon

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 1008 0.02 0.38 -0.07 35% 24% 36% 11% 14% 10% 5.5 70.0 -20.2 -8.8 -9.2 36.3 1.4
2003 415 -0.03 0.46 -0.14 30% 26% 41% 9% 13% 12% -2.9 37.3 -17.4 -2.3 0.0 14.2 1.3
2004 337 0.10 0.35 -0.14 36% 17% 40% 11% 17% 12% 8.9 14.5 -13.1 -4.0 -4.0 2.8 0.3
2005 332 0.05 0.30 -0.09 33% 15% 47% 11% 14% 10% 4.3 11.3 -10.5 -3.0 -2.7 -1.2 -0.1
Avg. 523 0.03 0.38 -0.10 34% 22% 39% 11% 14% 11% 3.4 29.6 -13.8 -4.1 -5.0 9.6 0.7
vs. MLB -0.01 0.02 0.00 3% 1% -4% 0% -3% 1% -0.6 1.8 2.7 -0.2 4.6

Rodriguez, Felix

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 288 -0.11 0.37 -0.11 42% 21% 34% 5% 20% 11% -8.7 14.6 -7.5 -1.5 -6.5 -9.8 -1.3
2003 265 -0.09 0.36 -0.10 35% 25% 35% 8% 17% 12% -5.4 15.8 -6.2 -2.3 -3.0 -1.3 -0.2
2004 289 0.03 0.31 -0.05 36% 20% 36% 12% 20% 12% 1.9 11.9 -3.6 -3.5 -6.4 -0.7 -0.1
2005 147 -0.07 0.36 -0.04 33% 19% 42% 6% 12% 15% -2.6 7.3 -1.6 -1.8 1.6 2.9 0.7
Avg. 247 -0.06 0.35 -0.08 37% 21% 36% 8% 18% 12% -3.5 12.0 -4.7 -2.2 -3.7 -2.3 -0.4
vs. MLB -0.09 -0.01 0.02 6% 1% -8% -3% 2% 3% -5.4 -1.1 3.1 -0.4 0.9

Quantrill, Paul

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 330 -0.05 0.33 -0.12 22% 24% 52% 2% 16% 8% -2.6 19.5 -15.1 -1.5 -6.6 -6.3 -0.7
2003 291 -0.13 0.24 -0.22 22% 29% 48% 4% 15% 6% -6.4 15.5 -22.6 -0.8 -7.1 -23.3 -3.0
2004 424 0.01 0.29 -0.05 32% 17% 48% 4% 9% 6% 1.1 17.6 -8.5 -2.0 -3.2 5.5 0.5
2005 309 -0.02 0.30 -0.03 31% 25% 42% 8% 12% 6% -1.6 19.5 -3.2 -1.8 -5.1 8.4 1.0
Avg. 339 -0.04 0.29 -0.10 27% 23% 47% 4% 13% 6% -3.1 18.2 -12.4 -1.5 -5.3 -3.7 -0.4
vs. MLB -0.08 -0.06 0.00 -4% 2% 4% -7% -4% -3% -5.7 0.3 -1.8 1.0 0.9

Proctor, Scott

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 118 0.17 0.41 -0.09 45% 14% 37% 13% 18% 12% 6.3 4.9 -2.9 -0.8 -1.8 5.7 1.8
2005 199 0.14 0.16 -0.03 44% 17% 30% 16% 18% 10% 8.7 4.1 -1.3 -3.3 -4.5 3.7 0.7
Avg. 159 0.15 0.25 -0.05 44% 16% 33% 15% 18% 10% 7.3 4.6 -2.0 -1.9 -3.3 4.7 1.1
vs. MLB 0.12 -0.10 0.05 13% -5% -11% 4% 1% 1% 6.1 -3.8 3.0 -0.8 -0.4

Groom, Buddy

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 239 -0.07 0.33 -0.17 30% 19% 49% 8% 20% 6% -3.8 11.0 -14.5 -0.8 -9.5 -17.1 -2.7
2003 207 0.10 0.37 -0.11 27% 27% 45% 17% 16% 8% 4.2 15.5 -7.6 -0.3 -4.5 7.1 1.3
2004 236 0.02 0.31 0.01 33% 18% 45% 10% 14% 7% 1.0 10.3 1.3 -2.0 -4.0 6.6 1.1
2005 186 0.10 0.34 -0.09 33% 17% 47% 10% 11% 8% 5.1 8.9 -6.1 -1.0 -1.1 5.7 1.2
Avg. 217 0.03 0.34 -0.09 31% 20% 47% 11% 15% 7% 1.5 11.3 -6.7 -1.0 -4.6 0.4 0.1
vs. MLB 0.00 -0.02 0.01 0% -1% 3% 0% -1% -2% -0.1 -0.2 0.1 0.6 -0.6