2005 Los Angeles Dodgers
Batting Tables
Click to go to Pitching Tables
Team Totals |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 6146 | 0.02 | 0.36 | -0.11 | 29% | 21% | 46% | 10% | 15% | 8% | 20.9 | 343.2 | -223.8 | -46.9 | -121.8 | -42.4 | -0.3 |
2003 | 6036 | -0.07 | 0.38 | -0.11 | 28% | 22% | 46% | 8% | 16% | 8% | -81.4 | 362.2 | -233.0 | -46.1 | -134.6 | -147.7 | -0.9 |
2004 | 6244 | 0.10 | 0.33 | -0.10 | 32% | 18% | 45% | 13% | 17% | 10% | 136.3 | 261.4 | -191.2 | -48.1 | -129.5 | 12.3 | 0.1 |
2005 | 6134 | 0.02 | 0.34 | -0.11 | 31% | 21% | 44% | 10% | 18% | 10% | 28.5 | 314.1 | -216.8 | -46.4 | -126.8 | -61.4 | -0.4 |
Avg. | 6140 | 0.02 | 0.35 | -0.11 | 30% | 20% | 45% | 10% | 17% | 9% | 23.3 | 318.7 | -216.1 | -46.9 | -129.0 | -64.8 | -0.4 |
Vs. MLB | | -0.02 | 0.00 | -0.01 | -1% | 0% | 2% | -1% | 0% | -1% | -24.1 | -7.0 | -22.6 | -1.6 | -15.7 | | |
Kent, Jeff |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 682 | 0.10 | 0.44 | -0.09 | 39% | 23% | 35% | 16% | 15% | 8% | 20.8 | 53.2 | -16.2 | -3.8 | -11.8 | 42.2 | 2.3 |
2003 | 551 | 0.04 | 0.42 | -0.07 | 39% | 22% | 36% | 10% | 15% | 8% | 6.7 | 38.8 | -11.1 | -4.0 | -10.6 | 19.9 | 1.4 |
2004 | 606 | 0.10 | 0.37 | -0.10 | 40% | 20% | 36% | 12% | 16% | 9% | 17.1 | 33.4 | -17.2 | -4.8 | -10.6 | 17.9 | 1.1 |
2005 | 637 | 0.07 | 0.40 | -0.13 | 40% | 21% | 31% | 13% | 13% | 13% | 13.7 | 40.1 | -19.2 | -8.6 | 0.2 | 26.1 | 1.6 |
Avg. | 619 | 0.08 | 0.41 | -0.10 | 39% | 22% | 34% | 13% | 15% | 9% | 14.6 | 41.1 | -16.1 | -5.3 | -8.5 | 25.8 | 1.6 |
vs. MLB | | 0.04 | 0.05 | 0.00 | 8% | 1% | -9% | 2% | -2% | 0% | 9.8 | 8.3 | 3.4 | -0.8 | 3.0 | | |
Saenz, Olmedo |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 178 | 0.04 | 0.39 | -0.09 | 35% | 23% | 39% | 9% | 17% | 11% | 1.7 | 11.3 | -4.6 | 0.4 | -2.6 | 6.2 | 1.3 |
2004 | 128 | 0.23 | 0.28 | -0.10 | 43% | 19% | 33% | 22% | 26% | 11% | 8.2 | 4.1 | -2.6 | -1.0 | -5.1 | 3.6 | 1.1 |
2005 | 352 | 0.11 | 0.39 | -0.19 | 33% | 24% | 39% | 15% | 18% | 9% | 9.6 | 24.0 | -19.1 | -2.5 | -8.9 | 3.1 | 0.3 |
Avg. | 240 | 0.14 | 0.36 | -0.17 | 36% | 23% | 37% | 16% | 20% | 9% | 8.2 | 12.8 | -9.8 | -1.7 | -8.0 | 1.6 | 0.2 |
vs. MLB | | 0.11 | 0.00 | -0.07 | 5% | 2% | -6% | 6% | 3% | 0% | 6.4 | 0.1 | -2.2 | 0.1 | -3.6 | | |
Drew, J.D. |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 496 | 0.07 | 0.42 | -0.07 | 34% | 18% | 42% | 16% | 21% | 13% | 7.2 | 24.2 | -9.6 | -3.8 | -9.8 | 8.3 | 0.6 |
2003 | 328 | 0.23 | 0.30 | -0.12 | 30% | 22% | 45% | 21% | 15% | 12% | 16.1 | 15.5 | -12.4 | -2.3 | -1.8 | 14.5 | 1.7 |
2004 | 645 | 0.24 | 0.44 | -0.05 | 34% | 19% | 43% | 20% | 18% | 19% | 32.6 | 33.5 | -8.8 | -3.3 | 4.3 | 58.5 | 3.4 |
2005 | 311 | 0.18 | 0.42 | -0.05 | 34% | 15% | 46% | 19% | 16% | 18% | 12.4 | 13.0 | -5.0 | -2.3 | 2.9 | 21.0 | 2.6 |
Avg. | 445 | 0.18 | 0.40 | -0.07 | 33% | 19% | 44% | 19% | 18% | 16% | 16.1 | 20.4 | -8.2 | -2.8 | -1.5 | 24.1 | 2.1 |
vs. MLB | | 0.14 | 0.05 | 0.03 | 2% | -2% | 0% | 8% | 1% | 6% | 12.7 | -3.2 | 5.8 | 0.5 | 6.7 | | |
Werth, Jayson |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 53 | -0.03 | 0.19 | -0.27 | 28% | 33% | 39% | 0% | 21% | 11% | -0.3 | 2.3 | -3.8 | 0.0 | -1.3 | -3.1 | -2.2 |
2003 | 51 | 0.17 | 0.50 | -0.06 | 38% | 19% | 42% | 19% | 43% | 6% | 1.7 | 2.5 | -0.7 | 0.0 | -5.4 | -1.9 | -1.4 |
2004 | 326 | 0.13 | 0.41 | -0.05 | 39% | 25% | 32% | 13% | 26% | 10% | 9.9 | 20.7 | -3.4 | -2.3 | -13.9 | 11.0 | 1.3 |
2005 | 395 | 0.05 | 0.42 | -0.14 | 37% | 20% | 41% | 8% | 29% | 14% | 4.6 | 18.9 | -13.0 | -1.0 | -16.1 | -6.4 | -0.6 |
Avg. | 206 | 0.08 | 0.40 | -0.11 | 37% | 23% | 37% | 10% | 28% | 12% | 2.3 | 6.8 | -3.0 | -0.2 | -14.4 | -8.5 | -1.6 |
vs. MLB | | 0.05 | 0.05 | -0.01 | 6% | 2% | -6% | -1% | 12% | 2% | 0.7 | -4.1 | 3.5 | 1.3 | -10.6 | | |
Phillips, Jason |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 22 | -0.01 | 0.46 | -0.23 | 37% | 26% | 37% | 15% | 5% | 9% | -0.1 | 2.3 | -1.6 | 0.0 | 0.4 | 1.0 | 1.7 |
2003 | 453 | 0.00 | 0.35 | -0.17 | 32% | 24% | 40% | 9% | 11% | 11% | 0.5 | 30.5 | -24.6 | -2.5 | 0.9 | 4.8 | 0.4 |
2004 | 412 | -0.03 | 0.27 | -0.18 | 35% | 17% | 44% | 6% | 10% | 10% | -3.7 | 15.2 | -25.1 | -3.3 | 1.3 | -16.3 | -1.5 |
2005 | 434 | -0.02 | 0.29 | -0.17 | 29% | 21% | 45% | 9% | 12% | 7% | -1.8 | 21.8 | -27.9 | -4.0 | -5.4 | -17.7 | -1.6 |
Avg. | 330 | -0.01 | 0.31 | -0.17 | 32% | 21% | 43% | 8% | 11% | 9% | -1.1 | 15.8 | -18.3 | -1.7 | -1.1 | -6.5 | -0.7 |
vs. MLB | | -0.05 | -0.04 | -0.07 | 1% | 0% | -1% | -3% | -6% | 0% | -3.7 | -1.7 | -7.9 | 0.8 | 5.0 | | |
Robles, Oscar |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2005 | 399 | -0.11 | 0.35 | -0.10 | 27% | 23% | 45% | 5% | 8% | 8% | -10.1 | 26.5 | -14.2 | -3.3 | 0.6 | -0.2 | 0.0 |
Avg. | 399 | -0.11 | 0.35 | -0.10 | 27% | 23% | 45% | 5% | 8% | 8% | -10.1 | 26.5 | -14.2 | -3.3 | 0.6 | -0.2 | 0.0 |
vs. MLB | | -0.15 | -0.01 | 0.01 | -4% | 2% | 2% | -6% | -8% | -1% | -13.2 | 5.3 | -1.6 | -0.3 | 8.0 | | |
Bradley, Milton |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 358 | 0.08 | 0.39 | -0.15 | 26% | 18% | 51% | 12% | 16% | 9% | 5.6 | 18.4 | -19.6 | -2.5 | -6.9 | -5.1 | -0.5 |
2003 | 451 | -0.02 | 0.47 | -0.11 | 28% | 29% | 40% | 10% | 16% | 15% | -1.7 | 41.1 | -13.0 | -1.5 | 0.2 | 26.3 | 2.2 |
2004 | 597 | 0.15 | 0.38 | -0.10 | 29% | 19% | 47% | 16% | 21% | 13% | 16.2 | 27.4 | -18.1 | -4.5 | -11.7 | 8.9 | 0.6 |
2005 | 316 | 0.13 | 0.39 | -0.11 | 27% | 23% | 45% | 18% | 15% | 9% | 8.3 | 20.6 | -11.5 | -2.8 | -5.2 | 8.9 | 1.1 |
Avg. | 431 | 0.09 | 0.41 | -0.11 | 28% | 22% | 46% | 14% | 17% | 12% | 6.8 | 25.3 | -14.7 | -2.7 | -6.8 | 8.3 | 0.7 |
vs. MLB | | 0.05 | 0.05 | -0.01 | -3% | 1% | 2% | 3% | 1% | 2% | 3.4 | 2.5 | -1.1 | 0.5 | 1.2 | | |
Perez, Antonio |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2003 | 147 | -0.04 | 0.37 | -0.04 | 33% | 21% | 40% | 7% | 23% | 13% | -1.2 | 6.7 | -1.3 | -1.5 | -4.0 | -0.4 | -0.1 |
2004 | 14 | 0.00 | 0.47 | 0.24 | 50% | 13% | 38% | 0% | 36% | 7% | 0.0 | 0.5 | 0.7 | 0.0 | -1.1 | 0.1 | 0.3 |
2005 | 287 | -0.07 | 0.42 | 0.00 | 31% | 22% | 44% | 3% | 21% | 9% | -4.5 | 18.6 | 0.3 | -1.0 | -9.4 | 3.7 | 0.5 |
Avg. | 149 | -0.06 | 0.41 | 0.00 | 32% | 22% | 42% | 4% | 22% | 10% | -1.4 | 6.3 | -0.1 | -0.4 | -7.3 | -2.9 | -0.7 |
vs. MLB | | -0.10 | 0.05 | 0.10 | 1% | 1% | -2% | -6% | 6% | 1% | -2.5 | -1.7 | 4.6 | 0.7 | -4.5 | | |
Choi, Hee Seop |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 57 | -0.02 | 0.33 | -0.29 | 37% | 23% | 34% | 15% | 26% | 12% | -0.2 | 2.6 | -3.4 | -0.5 | -2.2 | -3.7 | -2.5 |
2003 | 245 | 0.03 | 0.50 | -0.11 | 35% | 25% | 38% | 15% | 29% | 17% | 1.5 | 16.5 | -5.3 | -0.5 | -7.8 | 3.6 | 0.6 |
2004 | 416 | 0.11 | 0.45 | -0.11 | 40% | 18% | 38% | 16% | 23% | 16% | 11.3 | 20.0 | -10.9 | -2.2 | -7.0 | 10.6 | 1.0 |
2005 | 368 | 0.15 | 0.31 | -0.19 | 34% | 26% | 38% | 14% | 22% | 11% | 12.2 | 19.6 | -17.5 | -1.3 | -9.9 | 2.5 | 0.3 |
Avg. | 272 | 0.10 | 0.41 | -0.15 | 37% | 22% | 38% | 15% | 24% | 14% | 5.1 | 12.7 | -7.7 | -1.0 | -8.5 | 0.3 | 0.0 |
vs. MLB | | 0.07 | 0.05 | -0.05 | 5% | 2% | -6% | 4% | 8% | 5% | 3.0 | -1.7 | 0.8 | 1.0 | -3.4 | | |
Izturis, Cesar |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 468 | -0.13 | 0.28 | -0.13 | 23% | 20% | 53% | 1% | 8% | 3% | -11.4 | 22.4 | -27.4 | -4.0 | -6.9 | -29.9 | -2.4 |
2003 | 593 | -0.19 | 0.41 | -0.13 | 23% | 22% | 51% | 1% | 12% | 4% | -20.8 | 42.5 | -31.9 | -3.5 | -12.5 | -26.5 | -1.7 |
2004 | 728 | -0.08 | 0.35 | -0.06 | 28% | 21% | 49% | 2% | 10% | 6% | -12.7 | 42.9 | -18.7 | -3.5 | -7.0 | -1.9 | -0.1 |
2005 | 478 | -0.10 | 0.31 | -0.13 | 22% | 22% | 52% | 2% | 11% | 6% | -8.7 | 26.7 | -26.7 | -4.3 | -5.7 | -19.5 | -1.6 |
Avg. | 567 | -0.12 | 0.34 | -0.11 | 24% | 21% | 51% | 2% | 10% | 5% | -13.6 | 33.3 | -25.7 | -3.8 | -8.6 | -20.0 | -1.3 |
vs. MLB | | -0.16 | -0.01 | -0.01 | -7% | 0% | 7% | -9% | -6% | -5% | -18.0 | 3.2 | -7.8 | 0.4 | 1.9 | | |
Ledee, Ricky |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 241 | 0.07 | 0.36 | -0.14 | 36% | 21% | 38% | 13% | 21% | 15% | 4.1 | 11.4 | -8.1 | -2.3 | -3.4 | 1.5 | 0.2 |
2003 | 291 | 0.07 | 0.48 | -0.15 | 36% | 21% | 41% | 13% | 20% | 12% | 5.0 | 20.0 | -12.4 | -0.5 | -6.6 | 5.8 | 0.8 |
2004 | 205 | 0.13 | 0.36 | -0.10 | 29% | 16% | 52% | 15% | 23% | 14% | 5.0 | 7.5 | -6.7 | -1.0 | -4.9 | -0.1 | 0.0 |
2005 | 266 | 0.07 | 0.30 | -0.06 | 33% | 25% | 36% | 9% | 21% | 9% | 4.3 | 14.1 | -4.2 | -2.8 | -8.7 | 2.9 | 0.4 |
Avg. | 251 | 0.08 | 0.38 | -0.11 | 34% | 21% | 41% | 13% | 21% | 12% | 4.7 | 13.3 | -7.8 | -1.6 | -6.1 | 2.4 | 0.4 |
vs. MLB | | 0.05 | 0.02 | -0.01 | 3% | 0% | -3% | 2% | 4% | 3% | 2.8 | 0.0 | 0.1 | 0.2 | -1.5 | | |
Cruz, Jose |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 521 | 0.02 | 0.37 | -0.09 | 36% | 21% | 39% | 12% | 20% | 10% | 2.1 | 28.8 | -12.4 | -1.9 | -14.7 | 3.1 | 0.2 |
2003 | 650 | 0.10 | 0.35 | -0.14 | 32% | 21% | 41% | 13% | 19% | 16% | 13.3 | 30.1 | -24.5 | -5.5 | -3.7 | 9.6 | 0.6 |
2004 | 636 | 0.07 | 0.42 | -0.11 | 40% | 17% | 36% | 11% | 18% | 12% | 12.2 | 30.2 | -17.1 | -7.3 | -9.8 | 7.6 | 0.5 |
2005 | 437 | 0.17 | 0.31 | -0.09 | 33% | 20% | 43% | 17% | 23% | 15% | 15.2 | 16.5 | -10.7 | -2.8 | -8.9 | 9.6 | 0.8 |
Avg. | 561 | 0.09 | 0.37 | -0.11 | 35% | 20% | 39% | 13% | 20% | 13% | 11.1 | 26.2 | -16.1 | -4.2 | -9.7 | 7.9 | 0.5 |
vs. MLB | | 0.05 | 0.01 | -0.01 | 4% | -1% | -4% | 2% | 3% | 4% | 6.8 | -3.5 | 1.6 | -0.1 | 0.7 | | |
Repko, Jason |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2005 | 301 | 0.08 | 0.45 | -0.11 | 32% | 17% | 42% | 11% | 27% | 8% | 4.9 | 13.9 | -8.6 | -3.8 | -15.7 | -9.5 | -1.2 |
Avg. | 301 | 0.08 | 0.45 | -0.11 | 32% | 17% | 42% | 11% | 27% | 8% | 4.9 | 13.9 | -8.6 | -3.8 | -15.7 | -9.5 | -1.2 |
vs. MLB | | 0.05 | 0.09 | -0.01 | 1% | -4% | -1% | 0% | 10% | -2% | 2.5 | -2.1 | 0.9 | -1.5 | -10.2 | | |
Edwards, Mike |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2005 | 258 | -0.04 | 0.21 | -0.12 | 22% | 23% | 52% | 6% | 13% | 7% | -2.0 | 10.0 | -12.4 | -1.3 | -4.2 | -10.1 | -1.5 |
Avg. | 258 | -0.04 | 0.21 | -0.12 | 22% | 23% | 52% | 6% | 13% | 7% | -2.0 | 10.0 | -12.4 | -1.3 | -4.2 | -10.1 | -1.5 |
vs. MLB | | -0.08 | -0.15 | -0.01 | -9% | 3% | 8% | -5% | -3% | -3% | -4.0 | -3.7 | -4.2 | 0.7 | 0.5 | | |
Navarro, Dioner |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2005 | 199 | -0.07 | 0.31 | -0.10 | 30% | 23% | 44% | 4% | 11% | 11% | -3.1 | 11.2 | -7.0 | -1.0 | 0.7 | 0.6 | 0.1 |
Avg. | 199 | -0.07 | 0.31 | -0.10 | 30% | 23% | 44% | 4% | 11% | 11% | -3.1 | 11.2 | -7.0 | -1.0 | 0.7 | 0.6 | 0.1 |
vs. MLB | | -0.10 | -0.04 | 0.00 | -1% | 2% | 0% | -7% | -6% | 2% | -4.6 | 0.7 | -0.7 | 0.5 | 4.4 | | |
Pitching Tables
Team Totals |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 6139 | 0.01 | 0.36 | -0.13 | 31% | 21% | 43% | 11% | 18% | 10% | 16.8 | 323.3 | -231.8 | -52.9 | -140.7 | -98.1 | -0.6 |
2003 | 6001 | -0.01 | 0.37 | -0.12 | 26% | 22% | 48% | 10% | 21% | 9% | -14.7 | 328.2 | -239.0 | -37.8 | -196.7 | -183.6 | -1.2 |
2004 | 6155 | 0.04 | 0.37 | -0.13 | 34% | 19% | 41% | 10% | 17% | 9% | 59.3 | 311.4 | -225.7 | -57.4 | -129.3 | -65.4 | -0.4 |
2005 | 6113 | 0.06 | 0.34 | -0.09 | 30% | 20% | 46% | 12% | 16% | 9% | 81.2 | 298.8 | -186.1 | -42.0 | -123.3 | 4.7 | 0.0 |
Avg. | 6102 | 0.03 | 0.36 | -0.12 | 30% | 21% | 44% | 11% | 18% | 9% | 32.5 | 315.9 | -222.0 | -47.5 | -146.2 | -87.4 | -0.5 |
Vs. MLB | | -0.01 | 0.01 | -0.02 | -1% | 0% | 1% | 0% | 2% | 0% | -14.6 | -7.8 | -29.7 | -2.4 | -33.6 | | |
Penny, Brad |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 574 | 0.10 | 0.38 | -0.04 | 28% | 21% | 46% | 14% | 16% | 9% | 11.5 | 31.9 | -7.5 | -5.0 | -11.2 | 14.5 | 1.0 |
2003 | 811 | 0.02 | 0.38 | -0.12 | 32% | 20% | 43% | 10% | 17% | 7% | 4.8 | 46.6 | -30.7 | -6.5 | -21.6 | -10.3 | -0.5 |
2004 | 590 | 0.05 | 0.29 | -0.12 | 34% | 19% | 43% | 9% | 19% | 8% | 6.9 | 23.2 | -22.0 | -4.5 | -17.2 | -13.9 | -0.9 |
2005 | 738 | 0.04 | 0.33 | -0.07 | 29% | 20% | 47% | 9% | 17% | 6% | 5.9 | 36.2 | -17.2 | -5.8 | -21.6 | -5.8 | -0.3 |
Avg. | 678 | 0.05 | 0.35 | -0.09 | 31% | 20% | 45% | 10% | 17% | 7% | 7.5 | 34.2 | -19.5 | -5.4 | -18.3 | -4.3 | -0.2 |
vs. MLB | | 0.01 | -0.01 | 0.01 | 0% | -1% | 1% | -1% | 1% | -2% | 2.2 | -1.8 | 1.8 | -0.4 | -5.8 | | |
Weaver, Jeff |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 840 | -0.01 | 0.36 | -0.08 | 30% | 21% | 44% | 7% | 16% | 7% | -2.4 | 48.4 | -22.7 | -7.8 | -19.6 | -5.3 | -0.2 |
2003 | 735 | -0.03 | 0.42 | -0.07 | 30% | 26% | 40% | 9% | 13% | 8% | -5.3 | 63.7 | -15.8 | -4.5 | -8.7 | 28.3 | 1.5 |
2004 | 935 | 0.02 | 0.37 | -0.13 | 33% | 20% | 40% | 7% | 16% | 9% | 4.2 | 51.6 | -35.9 | -10.3 | -18.8 | -11.0 | -0.4 |
2005 | 930 | 0.05 | 0.36 | -0.11 | 33% | 21% | 41% | 14% | 17% | 7% | 11.0 | 52.5 | -31.4 | -8.3 | -25.9 | -4.4 | -0.2 |
Avg. | 860 | 0.01 | 0.38 | -0.10 | 32% | 22% | 41% | 9% | 16% | 8% | 1.7 | 53.3 | -26.6 | -7.7 | -18.4 | 0.8 | 0.0 |
vs. MLB | | -0.03 | 0.02 | 0.00 | 1% | 1% | -3% | -2% | -1% | -2% | -4.9 | 7.7 | 0.5 | -1.4 | -2.5 | | |
Lowe, Derek |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 854 | -0.02 | 0.36 | -0.15 | 18% | 13% | 67% | 9% | 15% | 7% | -2.4 | 31.5 | -64.8 | -3.0 | -17.8 | -57.5 | -2.6 |
2003 | 886 | 0.00 | 0.38 | -0.11 | 14% | 19% | 66% | 14% | 12% | 9% | 0.4 | 49.8 | -47.7 | -1.5 | -5.9 | -5.1 | -0.2 |
2004 | 839 | 0.17 | 0.39 | -0.10 | 18% | 17% | 62% | 12% | 13% | 9% | 19.6 | 42.7 | -40.2 | -2.3 | -5.8 | 13.1 | 0.6 |
2005 | 934 | 0.16 | 0.36 | -0.09 | 19% | 16% | 63% | 19% | 16% | 6% | 20.9 | 40.2 | -41.0 | -4.3 | -23.5 | -9.9 | -0.4 |
Avg. | 878 | 0.08 | 0.37 | -0.11 | 17% | 16% | 65% | 13% | 14% | 8% | 9.1 | 40.9 | -48.1 | -2.8 | -13.3 | -15.2 | -0.7 |
vs. MLB | | 0.04 | 0.02 | -0.01 | -14% | -4% | 21% | 2% | -3% | -1% | 2.3 | -5.7 | -20.5 | 3.7 | 2.9 | | |
Perez, Odalis |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 869 | -0.03 | 0.35 | -0.14 | 28% | 21% | 46% | 10% | 18% | 5% | -5.2 | 48.0 | -42.6 | -7.5 | -31.6 | -43.4 | -1.9 |
2003 | 772 | 0.10 | 0.40 | -0.11 | 22% | 22% | 53% | 17% | 18% | 6% | 12.1 | 50.3 | -33.7 | -3.5 | -25.5 | -1.9 | -0.1 |
2004 | 787 | 0.09 | 0.40 | -0.14 | 28% | 16% | 52% | 14% | 16% | 6% | 14.0 | 38.8 | -43.5 | -5.5 | -22.4 | -22.7 | -1.1 |
2005 | 453 | 0.06 | 0.40 | -0.13 | 33% | 20% | 44% | 11% | 16% | 6% | 6.3 | 26.5 | -19.0 | -2.0 | -12.7 | -2.8 | -0.2 |
Avg. | 720 | 0.05 | 0.38 | -0.13 | 27% | 20% | 49% | 13% | 17% | 6% | 7.1 | 40.4 | -34.2 | -4.6 | -24.2 | -18.3 | -1.0 |
vs. MLB | | 0.01 | 0.03 | -0.03 | -4% | -1% | 6% | 2% | 1% | -4% | 1.5 | 2.1 | -11.6 | 0.7 | -10.9 | | |
Houlton, Dennis |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2005 | 578 | 0.07 | 0.37 | -0.07 | 38% | 22% | 34% | 12% | 16% | 10% | 11.5 | 33.7 | -9.3 | -5.8 | -7.3 | 19.8 | 1.3 |
Avg. | 578 | 0.07 | 0.37 | -0.07 | 38% | 22% | 34% | 12% | 16% | 10% | 11.5 | 33.7 | -9.3 | -5.8 | -7.3 | 19.9 | 1.3 |
vs. MLB | | 0.04 | 0.01 | 0.03 | 7% | 2% | -10% | 1% | -1% | 1% | 7.1 | 3.0 | 8.9 | -1.5 | 3.4 | | |
Sanchez, Duaner |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 31 | 0.37 | 0.33 | -0.16 | 39% | 17% | 44% | 29% | 19% | 23% | 2.6 | 1.0 | -1.3 | 0.0 | 0.4 | 2.6 | 3.2 |
2003 | 34 | 0.18 | 0.39 | 0.10 | 43% | 18% | 39% | 17% | 9% | 9% | 2.1 | 1.9 | 1.1 | 0.0 | 0.1 | 5.2 | 5.8 |
2004 | 343 | 0.02 | 0.45 | -0.11 | 29% | 16% | 52% | 10% | 13% | 10% | 1.5 | 18.2 | -14.2 | -2.0 | -2.1 | -0.1 | 0.0 |
2005 | 353 | 0.08 | 0.28 | -0.09 | 30% | 21% | 44% | 11% | 20% | 11% | 5.5 | 13.4 | -9.5 | -3.0 | -8.4 | -4.2 | -0.5 |
Avg. | 190 | 0.07 | 0.37 | -0.09 | 31% | 18% | 47% | 12% | 16% | 11% | 2.0 | 6.3 | -4.2 | -0.5 | -3.9 | -0.7 | -0.1 |
vs. MLB | | 0.03 | 0.01 | 0.01 | 0% | -3% | 4% | 1% | 0% | 1% | 0.5 | -3.8 | 1.8 | 1.0 | -0.4 | | |
Dessens, Elmer |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 737 | 0.00 | 0.31 | -0.10 | 28% | 19% | 49% | 13% | 13% | 8% | 0.3 | 33.0 | -28.9 | -6.1 | -9.4 | -11.1 | -0.6 |
2003 | 781 | 0.05 | 0.38 | -0.07 | 28% | 19% | 49% | 12% | 14% | 8% | 8.3 | 43.4 | -20.6 | -4.8 | -13.8 | 11.9 | 0.6 |
