2005 Cincinnati Reds

Batting Tables

Click to go to Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6254 -0.01 0.38 -0.10 31% 21% 44% 11% 19% 10% -7.4 340.2 -195.7 -40.6 -141.4 -62.7 -0.4
2003 6211 0.02 0.36 -0.11 30% 23% 42% 12% 21% 10% 26.3 340.4 -189.5 -44.2 -194.6 -75.0 -0.5
2004 6278 0.11 0.34 -0.11 32% 19% 45% 13% 21% 11% 152.3 270.1 -201.1 -40.3 -173.7 -7.9 0.0
2005 6321 0.13 0.33 -0.10 31% 22% 44% 15% 21% 11% 166.0 302.4 -181.6 -39.1 -167.3 69.6 0.4
Avg. 6266 0.06 0.35 -0.10 31% 21% 44% 13% 21% 10% 83.9 312.9 -192.0 -41.1 -169.0 -19.6 -0.1
Vs. MLB 0.03 0.00 0.00 0% 0% 0% 2% 4% 1% 35.5 -19.5 5.4 5.2 -53.5

Dunn, Adam

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 676 0.14 0.42 -0.08 33% 21% 39% 20% 25% 20% 16.4 32.6 -12.1 -6.3 -6.8 23.6 1.3
2003 469 0.17 0.42 -0.13 41% 19% 31% 23% 27% 18% 18.5 20.0 -10.5 -5.8 -10.3 11.8 1.0
2004 681 0.32 0.40 -0.10 43% 19% 32% 27% 29% 17% 51.9 29.0 -11.5 -5.0 -21.5 42.9 2.4
2005 671 0.24 0.46 -0.09 41% 18% 35% 23% 25% 19% 36.5 30.4 -12.4 -6.3 -9.5 38.7 2.2
Avg. 624 0.22 0.43 -0.10 39% 19% 35% 23% 26% 18% 29.5 27.6 -11.6 -5.7 -12.2 27.5 1.7
vs. MLB 0.19 0.07 0.00 8% -2% -9% 12% 10% 9% 24.7 -5.5 8.1 -1.1 -0.7

Lopez, Felipe

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 309 0.08 0.43 -0.13 32% 20% 47% 13% 29% 8% 5.1 16.2 -11.3 -0.8 -18.5 -9.8 -1.2
2003 229 -0.07 0.45 -0.11 26% 19% 52% 6% 26% 13% -2.4 11.2 -7.7 -0.8 -8.1 -6.2 -1.0
2004 295 0.18 0.29 -0.09 34% 18% 44% 11% 27% 9% 11.2 9.7 -6.8 -1.8 -14.6 -2.8 -0.4
2005 648 0.18 0.26 -0.05 26% 20% 53% 17% 17% 9% 21.9 24.9 -11.3 -1.0 -14.2 19.5 1.1
Avg. 370 0.12 0.33 -0.08 29% 20% 50% 13% 23% 9% 8.0 14.9 -9.3 -1.1 -14.9 -2.5 -0.3
vs. MLB 0.09 -0.02 0.02 -2% -1% 6% 2% 6% 0% 5.2 -4.7 2.4 1.7 -8.0

Griffey Jr., Ken

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 232 -0.03 0.30 -0.14 34% 25% 37% 10% 17% 13% -1.9 12.5 -8.4 -1.5 -1.7 -0.5 -0.1
2003 201 0.32 0.34 -0.18 33% 25% 37% 27% 22% 16% 12.6 10.1 -8.2 -1.8 -2.4 10.6 2.0
2004 348 0.22 0.31 -0.16 42% 16% 37% 20% 19% 13% 21.7 11.3 -14.3 -2.8 -5.2 11.1 1.2
2005 555 0.20 0.36 -0.12 41% 22% 34% 19% 17% 10% 32.8 31.3 -16.5 -3.8 -9.3 35.1 2.4
Avg. 334 0.18 0.33 -0.14 39% 21% 36% 19% 18% 13% 15.3 15.3 -11.2 -2.3 -5.4 12.2 1.4
vs. MLB 0.15 -0.02 -0.04 8% 0% -8% 8% 2% 3% 12.8 -2.4 -0.7 0.1 0.8

Casey, Sean

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 476 -0.11 0.30 -0.12 26% 23% 49% 5% 10% 10% -10.7 26.2 -22.5 -1.8 1.3 -7.5 -0.6
2003 629 -0.03 0.32 -0.16 26% 27% 45% 9% 9% 8% -3.7 44.6 -37.0 -3.0 -0.5 0.3 0.0
2004 633 0.12 0.37 -0.14 31% 23% 43% 13% 6% 9% 19.7 45.4 -31.8 -4.5 7.1 35.9 2.2
2005 587 0.00 0.29 -0.09 28% 19% 52% 6% 8% 9% -0.6 26.6 -22.1 -1.8 2.5 4.6 0.3
Avg. 581 0.00 0.32 -0.13 28% 23% 47% 9% 8% 9% 0.3 35.4 -28.7 -2.7 2.9 7.1 0.5
vs. MLB -0.03 -0.03 -0.03 -3% 2% 3% -2% -8% 0% -4.2 4.6 -10.4 1.6 13.6

Aurilia, Rich

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 589 -0.02 0.37 -0.12 41% 20% 32% 8% 15% 7% -4.0 33.7 -17.7 -7.0 -13.2 -7.2 -0.5
2003 545 -0.04 0.32 -0.10 32% 24% 37% 9% 15% 7% -5.9 32.2 -15.5 -7.3 -12.3 -6.2 -0.4
2004 450 -0.06 0.35 -0.11 38% 19% 39% 5% 16% 9% -7.3 21.6 -14.8 -2.7 -7.8 -11.3 -1.0
2005 468 0.04 0.33 -0.09 35% 21% 39% 10% 14% 8% 5.1 25.0 -12.3 -4.0 -7.7 7.2 0.6
Avg. 513 -0.02 0.34 -0.11 37% 21% 37% 8% 15% 8% -3.0 28.1 -15.2 -5.1 -10.4 -4.5 -0.3
vs. MLB -0.06 -0.01 -0.01 6% 0% -7% -3% -1% -2% -7.0 0.9 1.0 -1.3 -0.9

LaRue, Jason

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 397 0.09 0.40 -0.10 28% 22% 44% 14% 29% 10% 6.2 20.4 -9.8 -3.5 -21.0 -7.8 -0.8
2003 437 0.05 0.41 -0.08 36% 19% 41% 14% 25% 12% 4.6 20.6 -8.8 -3.6 -15.0 -2.3 -0.2
2004 444 0.19 0.28 -0.10 33% 20% 42% 14% 24% 11% 18.3 15.6 -12.5 -3.3 -14.6 2.7 0.2
2005 422 0.13 0.45 -0.12 32% 23% 41% 15% 24% 13% 10.4 26.5 -12.7 -3.0 -12.1 7.9 0.7
Avg. 425 0.12 0.38 -0.10 32% 21% 42% 14% 26% 12% 9.8 20.7 -11.0 -3.4 -15.6 0.1 0.0
vs. MLB 0.08 0.03 0.00 1% 0% -2% 4% 9% 2% 6.6 -1.8 2.4 -0.2 -7.7

Freel, Ryan

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2003 153 -0.06 0.38 -0.11 25% 26% 46% 10% 8% 8% -1.7 11.3 -6.1 -1.0 0.4 3.2 0.8
2004 592 -0.05 0.34 -0.05 24% 20% 50% 3% 15% 13% -5.0 28.2 -10.0 -5.3 -0.8 6.2 0.4
2005 432 -0.04 0.25 -0.07 21% 25% 51% 6% 14% 14% -2.4 19.4 -10.9 -2.3 1.3 3.9 0.3
Avg. 392 -0.05 0.32 -0.07 23% 23% 50% 5% 14% 13% -2.6 17.6 -8.0 -2.5 0.5 4.3 0.4
vs. MLB -0.08 -0.04 0.04 -8% 2% 6% -6% -3% 3% -5.7 -3.2 4.4 0.3 7.7

Kearns, Austin

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 435 0.07 0.43 -0.05 27% 23% 46% 16% 19% 14% 5.5 29.1 -7.4 -3.0 -4.8 19.2 1.7
2003 338 0.15 0.40 -0.09 24% 20% 51% 24% 20% 14% 7.8 17.5 -9.9 -3.0 -5.4 7.1 0.8
2004 246 0.16 0.53 -0.11 36% 12% 49% 15% 29% 12% 8.5 9.6 -7.7 -1.0 -11.5 -2.1 -0.3
2005 448 0.27 0.30 -0.15 26% 24% 47% 24% 24% 13% 19.8 20.3 -19.8 -2.8 -13.4 4.0 0.3
Avg. 367 0.16 0.40 -0.10 27% 21% 48% 20% 22% 13% 10.4 19.1 -11.1 -2.4 -8.8 7.3 0.8
vs. MLB 0.13 0.05 0.00 -4% 0% 4% 9% 6% 4% 7.6 -0.3 0.5 0.3 -2.0

Randa, Joe

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 617 -0.07 0.33 -0.12 30% 26% 41% 7% 11% 9% -11.0 42.4 -23.3 -4.0 -2.8 1.6 0.1
2003 566 -0.06 0.36 -0.11 36% 26% 35% 8% 11% 8% -10.1 41.8 -16.3 -2.8 -2.7 7.6 0.5
2004 539 -0.02 0.34 -0.04 37% 19% 39% 5% 14% 9% -2.7 26.9 -7.0 -5.3 -7.9 4.0 0.3
2005 609 0.05 0.27 -0.09 35% 25% 37% 10% 13% 8% 8.8 31.9 -16.1 -4.3 -7.6 13.2 0.8
Avg. 583 -0.03 0.32 -0.09 34% 24% 38% 8% 12% 9% -4.0 35.7 -15.7 -4.0 -5.1 7.3 0.5
vs. MLB -0.06 -0.03 0.01 3% 3% -6% -3% -4% -1% -8.5 4.8 2.7 0.3 5.6

Pena, Wily

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 18 0.55 0.46 0.23 29% 14% 43% 48% 61% 0% 1.1 0.5 0.7 -0.3 -3.2 -1.2 -2.5
2003 181 0.08 0.41 -0.05 26% 19% 47% 17% 29% 8% 2.2 8.6 -2.7 -2.3 -10.6 -4.8 -1.0
2004 364 0.42 0.42 -0.09 29% 16% 50% 32% 30% 8% 27.5 15.7 -10.8 -2.5 -22.3 7.6 0.8
2005 335 0.35 0.40 -0.05 28% 21% 47% 29% 35% 7% 18.7 16.8 -4.9 -2.0 -26.2 2.3 0.3
Avg. 225 0.32 0.41 -0.06 28% 19% 48% 28% 32% 7% 9.3 8.0 -3.2 -1.3 -21.0 -8.3 -1.4
vs. MLB 0.29 0.06 0.04 -3% -2% 5% 17% 15% -2% 7.6 -4.0 3.9 0.3 -16.9

Valentin, Javier

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2003 142 -0.05 0.57 -0.25 38% 19% 38% 5% 22% 4% -2.0 11.3 -9.8 -1.5 -7.0 -9.3 -2.5
2004 222 -0.01 0.23 -0.15 41% 23% 35% 9% 16% 8% -0.6 8.7 -9.1 -0.5 -4.8 -6.5 -1.1
2005 254 0.07 0.33 -0.15 40% 25% 32% 16% 15% 12% 5.3 15.3 -8.8 -1.5 -1.5 9.3 1.4
Avg. 206 0.01 0.35 -0.17 40% 23% 34% 11% 17% 9% 0.8 11.9 -9.0 -1.2 -4.7 -2.1 -0.4
vs. MLB -0.02 -0.01 -0.07 9% 2% -9% 0% 0% -1% -0.8 1.0 -2.5 0.4 -0.9

Encarnacion, Edwin

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 234 0.09 0.43 -0.15 28% 25% 39% 14% 26% 10% 4.1 16.3 -8.8 -2.8 -10.1 -1.3 -0.2
Avg. 234 0.09 0.43 -0.15 28% 25% 39% 14% 26% 10% 4.1 16.3 -8.8 -2.8 -10.1 -1.3 -0.2
vs. MLB 0.06 0.07 -0.05 -3% 4% -5% 3% 9% 0% 2.3 3.9 -1.4 -1.0 -5.8


Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6296 0.01 0.36 -0.10 29% 21% 46% 11% 16% 10% 9.7 342.2 -205.2 -43.0 -95.1 -4.9 0.0
2003 6423 0.04 0.37 -0.10 31% 23% 43% 12% 15% 10% 59.0 407.0 -203.0 -44.3 -71.9 133.9 0.8
2004 6451 0.10 0.37 -0.08 33% 20% 43% 13% 15% 10% 161.6 334.5 -164.4 -50.6 -92.5 178.3 1.1
2005 6397 0.09 0.36 -0.09 33% 21% 41% 13% 15% 9% 147.0 364.1 -172.7 -51.8 -97.4 176.8 1.1
Avg. 6392 0.06 0.36 -0.09 32% 21% 43% 12% 15% 10% 91.2 361.6 -186.1 -47.4 -89.2 118.0 0.7
Vs. MLB 0.03 0.01 0.01 0% 0% -1% 1% -2% 0% 41.9 22.5 15.3 -0.3 28.6

Harang, Aaron

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 354 -0.01 0.31 -0.08 39% 22% 31% 7% 18% 14% -1.3 16.6 -6.0 -3.5 -3.7 0.6 0.1
2003 327 0.08 0.32 -0.10 28% 23% 41% 14% 13% 6% 6.0 19.0 -10.3 -4.8 -5.9 3.4 0.4
2004 711 0.13 0.40 -0.10 34% 19% 42% 14% 18% 8% 23.3 38.9 -21.6 -5.3 -18.1 15.3 0.8
2005 887 0.04 0.39 -0.12 34% 22% 39% 9% 18% 7% 8.8 55.2 -30.4 -8.5 -28.6 -5.7 -0.2
Avg. 570 0.07 0.37 -0.11 34% 21% 39% 11% 17% 8% 8.7 30.3 -15.7 -5.1 -16.9 -0.5 0.0
vs. MLB 0.03 0.02 0.00 3% 1% -5% 0% 1% -1% 4.3 0.1 2.2 -0.9 -6.4

Milton, Eric

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 707 -0.04 0.45 -0.11 37% 23% 31% 8% 17% 5% -8.4 56.2 -18.9 -12.0 -24.6 -7.6 -0.4
2003 66 -0.17 0.54 -0.15 47% 20% 25% 4% 11% 2% -4.5 5.9 -2.1 -0.3 -1.7 -1.2 -0.7
2004 862 0.10 0.35 -0.06 43% 18% 30% 15% 19% 9% 25.6 37.5 -10.9 -13.5 -23.1 13.1 0.6
2005 855 0.09 0.39 -0.03 41% 21% 32% 14% 14% 7% 23.7 53.7 -5.5 -8.3 -17.1 45.0 2.0
Avg. 623 0.05 0.40 -0.06 41% 20% 31% 12% 17% 7% 8.1 34.0 -8.5 -7.7 -22.1 4.3 0.3
vs. MLB 0.01 0.04 0.04 10% 0% -13% 1% 0% -3% 3.3 1.0 11.1 -3.2 -10.6

Ortiz, Ramon

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 896 0.09 0.33 -0.11 33% 19% 42% 17% 18% 8% 19.1 40.9 -30.0 -9.3 -24.1 -5.2 -0.2
2003 814 0.02 0.36 -0.12 34% 25% 36% 12% 12% 9% 4.6 59.0 -28.2 -7.3 -3.7 24.4 1.1
2004 543 0.04 0.39 -0.09 39% 18% 38% 10% 15% 8% 7.1 28.5 -14.3 -3.0 -10.6 7.5 0.5
2005 755 0.15 0.37 -0.10 33% 19% 43% 16% 13% 8% 28.6 41.1 -24.3 -6.3 -9.7 28.6 1.4
Avg. 752 0.08 0.36 -0.11 35% 21% 40% 14% 14% 8% 15.1 41.7 -24.1 -6.4 -12.0 13.7 0.7
vs. MLB 0.04 0.00 -0.01 4% 0% -4% 3% -2% -1% 9.3 1.8 -0.4 -0.8 1.9

Claussen, Brandon

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 0 #DIV/0! #DIV/0! ##### #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! ##### 0.0 0.0 0.0 0.0 0.0 0.0 #DIV/0!
2003 28 -0.04 0.46 0.01 36% 18% 41% 12% 18% 4% -0.3 1.9 0.1 -0.3 -1.1 0.2 0.3
2004 313 0.10 0.41 -0.05 35% 20% 37% 9% 14% 12% 7.5 18.0 -4.5 -4.8 -1.6 13.4 1.6
2005 731 0.03 0.36 -0.07 38% 21% 35% 10% 17% 9% 5.6 39.9 -13.0 -7.8 -15.0 7.6 0.4
Avg. 357 0.05 0.37 -0.06 37% 21% 36% 10% 16% 10% 3.3 15.1 -4.4 -3.2 -9.9 0.3 0.0
vs. MLB 0.01 0.02 0.04 6% 0% -8% -1% -1% 0% 0.6 -3.9 6.8 -0.6 -3.3

Hudson, Luke

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 204 -0.10 0.39 -0.10 48% 17% 32% 5% 19% 13% -6.7 8.9 -4.5 -0.8 -2.6 -5.6 -1.1
2005 380 0.07 0.34 -0.12 33% 22% 37% 14% 14% 16% 6.0 19.1 -11.8 -4.8 3.7 12.1 1.2
Avg. 292 0.01 0.36 -0.12 39% 20% 36% 10% 16% 15% 0.6 13.5 -7.8 -2.6 0.7 4.4 0.6
vs. MLB -0.03 0.00 -0.02 7% -1% -8% -1% -1% 6% -1.6 -1.9 1.4 -0.5 6.1

Weathers, David

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 331 0.00 0.35 -0.11 24% 20% 50% 10% 18% 12% 0.0 15.6 -12.3 -3.0 -5.5 -6.7 -0.8
2003 384 -0.01 0.40 -0.07 29% 18% 50% 7% 20% 12% -0.7 17.8 -9.0 -2.0 -7.3 -2.9 -0.3
2004 357 0.13 0.24 -0.06 30% 18% 49% 15% 17% 11% 9.3 10.8 -7.7 -2.0 -5.2 4.2 0.4
2005 331 0.03 0.33 -0.12 27% 21% 50% 9% 18% 9% 1.7 16.6 -14.4 -0.8 -8.0 -5.9 -0.7
Avg. 351 0.04 0.33 -0.09 28% 19% 50% 10% 18% 11% 2.3 15.2 -10.8 -1.9 -6.6 -3.1 -0.3
vs. MLB 0.00 -0.02 0.01 -4% -2% 6% -1% 2% 2% -0.4 -3.4 0.3 0.6 -0.1

Mercker, Kent

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 208 0.13 0.50 -0.07 38% 21% 37% 18% 18% 12% 7.1 14.9 -3.6 -1.5 -3.3 14.3 2.6
2003 242 0.05 0.24 -0.09 33% 24% 39% 10% 20% 13% 2.3 8.5 -5.4 -2.0 -4.1 -2.1 -0.3
2004 223 -0.02 0.21 -0.11 35% 23% 35% 8% 23% 13% -1.0 7.1 -5.7 -2.3 -5.4 -6.9 -1.2
2005 265 0.14 0.33 -0.14 35% 20% 40% 12% 17% 8% 8.9 12.3 -10.6 -2.5 -6.1 1.7 0.2
Avg. 235 0.07 0.32 -0.11 35% 22% 38% 12% 19% 12% 4.0 10.8 -6.2 -2.1 -4.8 2.3 0.4
vs. MLB 0.04 -0.04 0.00 4% 1% -6% 1% 3% 2% 2.2 -1.7 1.2 -0.3 -0.5

Belisle, Matt

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 382 0.18 0.34 -0.12 24% 22% 51% 14% 15% 8% 12.7 21.3 -17.5 -1.5 -7.0 7.3 0.7
Avg. 382 0.18 0.34 -0.12 24% 22% 51% 14% 15% 8% 12.7 21.3 -17.5 -1.5 -7.0 7.3 0.7
vs. MLB 0.15 -0.02 -0.02 -7% 1% 8% 3% -1% -1% 9.8 1.0 -5.5 1.3 0.1

Coffey, Justin

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 265 0.10 0.32 -0.05 25% 24% 50% 9% 10% 6% 5.6 16.8 -5.5 -0.8 -2.4 12.7 1.8
Avg. 265 0.10 0.32 -0.05 25% 24% 50% 9% 10% 6% 5.6 16.8 -5.5 -0.8 -2.4 12.7 1.8
vs. MLB 0.07 -0.03 0.05 -6% 3% 6% -2% -7% -3% 3.6 2.7 2.9 1.2 2.5

Keisler, Randy

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 262 0.15 0.26 -0.03 30% 22% 39% 17% 16% 11% 8.3 11.0 -2.4 -4.0 -3.5 8.9 1.3
Avg. 262 0.15 0.26 -0.03 30% 22% 39% 17% 16% 11% 8.3 11.0 -2.4 -4.0 -3.5 8.9 1.3
vs. MLB 0.11 -0.09 0.07 -1% 2% -4% 6% 0% 2% 6.3 -2.9 5.9 -2.1 1.3

Wilson, Paul

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 851 0.09 0.34 -0.13 30% 24% 41% 14% 13% 9% 18.4 52.4 -34.1 -9.0 -7.1 20.7 0.9
2003 730 0.05 0.34 -0.11 29% 25% 42% 12% 13% 8% 7.8 48.1 -27.3 -5.3 -9.1 13.7 0.7
2004 798 0.02 0.37 -0.07 34% 18% 43% 10% 15% 9% 4.9 39.4 -17.7 -6.3 -11.7 6.7 0.3
2005 224 0.13 0.44 0.01 37% 20% 40% 14% 13% 9% 7.7 14.1 0.7 -1.5 -2.1 18.2 3.1
Avg. 651 0.06 0.36 -0.09 32% 22% 42% 12% 13% 9% 9.3 37.0 -18.6 -5.3 -8.6 13.3 0.8
vs. MLB 0.03 0.00 0.01 1% 1% -2% 1% -3% -1% 4.3 2.5 1.9 -0.5 3.4

Wagner, Ryan

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2003 88 0.08 0.00 -0.07 25% 18% 53% 15% 28% 14% 1.0 0.0 -2.0 -0.5 -3.5 -5.0 -2.2
2004 242 0.03 0.38 -0.09 25% 24% 50% 11% 15% 12% 1.2 15.6 -7.8 -0.5 -1.7 6.9 1.1
2005 210 0.30 0.38 -0.11 14% 23% 61% 14% 19% 10% 6.4 13.3 -9.7 -0.5 -4.7 4.6 0.8
Avg. 180 0.14 0.32 -0.09 21% 23% 55% 13% 19% 11% 3.6 8.6 -6.2 -0.5 -3.4 2.1 0.4
vs. MLB 0.11 -0.04 0.01 -10% 2% 11% 2% 2% 2% 2.2 -0.9 -0.5 0.8 -0.1

Standridge, Jason

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 18 0.31 0.21 0.00 23% 31% 46% 35% 6% 22% 0.9 0.9 0.0 0.0 0.9 2.8 5.8
2003 157 0.26 0.26 -0.17 27% 27% 41% 23% 13% 11% 8.4 8.2 -8.4 -1.5 -0.5 6.0 1.4
2004 48 0.40 0.22 0.03 35% 8% 57% 40% 15% 8% 5.2 0.7 0.7 0.0 -0.8 5.8 4.6
2005 156 0.07 0.42 -0.10 30% 20% 49% 9% 12% 12% 2.4 9.6 -5.4 -0.5 0.1 5.2 1.3
Avg. 95 0.20 0.32 -0.11 29% 22% 46% 20% 12% 11% 3.6 4.2 -3.0 -0.2 -0.2 4.2 1.7
vs. MLB 0.17 -0.04 -0.01 -2% 1% 3% 9% -4% 2% 2.8 -0.8 0.0 0.5 1.6

Shackelford, Brian

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 119 -0.04 0.29 -0.14 33% 13% 45% 7% 14% 13% -1.1 3.1 -5.6 -2.0 -0.1 -5.2 -1.7
Avg. 119 -0.04 0.29 -0.14 33% 13% 45% 7% 14% 13% -1.1 3.1 -5.6 -2.0 -0.1 -5.2 -1.7
vs. MLB -0.07 -0.07 -0.04 1% -8% 2% -4% -2% 3% -2.0 -3.2 -1.9 -1.1 2.1