2005 Chicago Cubs
Batting Tables
Click to go to Pitching Tables
Team Totals |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 6242 | 0.05 | 0.36 | -0.10 | 31% | 20% | 44% | 13% | 20% | 10% | 64.3 | 310.2 | -193.7 | -41.8 | -171.6 | -51.0 | -0.3 |
2003 | 6187 | 0.01 | 0.38 | -0.11 | 29% | 23% | 44% | 11% | 19% | 9% | 12.5 | 375.5 | -203.8 | -42.1 | -165.9 | -41.8 | -0.3 |
2004 | 6281 | 0.09 | 0.35 | -0.10 | 33% | 20% | 42% | 13% | 17% | 8% | 135.2 | 318.5 | -194.4 | -47.3 | -148.5 | 50.6 | 0.3 |
2005 | 6161 | 0.04 | 0.35 | -0.10 | 30% | 21% | 44% | 12% | 15% | 8% | 50.8 | 340.8 | -201.2 | -48.6 | -119.8 | 6.7 | 0.0 |
Avg. | 6218 | 0.05 | 0.36 | -0.10 | 31% | 21% | 44% | 12% | 18% | 9% | 63.8 | 335.9 | -198.4 | -45.0 | -151.2 | -10.9 | -0.1 |
Vs. MLB | | 0.01 | 0.00 | 0.00 | 0% | 0% | 0% | 1% | 1% | -1% | 15.8 | 6.0 | -2.5 | 0.9 | -36.5 | | |
Lee, Derrek |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 688 | 0.11 | 0.47 | -0.12 | 36% | 24% | 35% | 15% | 24% | 15% | 17.0 | 47.0 | -17.8 | -5.0 | -15.6 | 25.6 | 1.4 |
2003 | 643 | 0.13 | 0.45 | -0.11 | 31% | 23% | 42% | 19% | 20% | 15% | 17.3 | 44.1 | -19.7 | -3.0 | -7.4 | 31.1 | 1.8 |
2004 | 688 | 0.15 | 0.33 | -0.08 | 37% | 19% | 41% | 16% | 19% | 11% | 26.7 | 29.9 | -15.6 | -3.5 | -13.4 | 24.1 | 1.3 |
2005 | 691 | 0.21 | 0.44 | -0.02 | 36% | 22% | 39% | 23% | 16% | 13% | 36.6 | 47.1 | -4.5 | -4.3 | -3.7 | 71.2 | 3.9 |
Avg. | 678 | 0.15 | 0.42 | -0.08 | 35% | 22% | 39% | 18% | 20% | 14% | 24.0 | 41.9 | -14.8 | -4.0 | -9.9 | 37.2 | 2.1 |
vs. MLB | | 0.12 | 0.07 | 0.02 | 4% | 1% | -5% | 8% | 3% | 4% | 18.7 | 6.0 | 6.5 | 1.0 | 2.6 | | |
Ramirez, Aramis |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 570 | 0.01 | 0.27 | -0.15 | 37% | 20% | 37% | 10% | 17% | 6% | 1.0 | 24.1 | -23.5 | -7.0 | -15.7 | -21.1 | -1.4 |
2003 | 670 | 0.01 | 0.43 | -0.12 | 40% | 20% | 35% | 11% | 15% | 8% | 2.8 | 44.4 | -22.0 | -6.8 | -12.2 | 6.1 | 0.3 |
2004 | 606 | 0.10 | 0.40 | -0.15 | 38% | 23% | 34% | 15% | 10% | 9% | 18.8 | 45.7 | -24.8 | -6.3 | -1.9 | 31.5 | 2.0 |
2005 | 506 | 0.12 | 0.36 | -0.09 | 37% | 20% | 39% | 18% | 12% | 8% | 18.0 | 29.5 | -13.6 | -4.3 | -4.5 | 25.2 | 1.9 |
Avg. | 588 | 0.06 | 0.37 | -0.13 | 38% | 21% | 36% | 13% | 13% | 8% | 10.0 | 35.6 | -21.0 | -6.1 | -8.3 | 10.2 | 0.7 |
vs. MLB | | 0.02 | 0.01 | -0.03 | 7% | 0% | -8% | 3% | -3% | -2% | 5.5 | 4.4 | -2.5 | -1.7 | 2.5 | | |
Burnitz, Jeromy |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 550 | 0.01 | 0.43 | -0.12 | 37% | 18% | 38% | 12% | 25% | 12% | 1.4 | 26.4 | -15.7 | -4.6 | -17.7 | -9.9 | -0.7 |
2003 | 505 | 0.15 | 0.33 | -0.13 | 39% | 21% | 33% | 20% | 22% | 8% | 20.3 | 25.1 | -15.3 | -5.5 | -19.8 | 4.6 | 0.3 |
2004 | 606 | 0.21 | 0.39 | -0.10 | 37% | 19% | 38% | 19% | 20% | 10% | 32.7 | 30.6 | -16.6 | -5.3 | -16.3 | 25.2 | 1.6 |
2005 | 671 | 0.06 | 0.39 | -0.11 | 32% | 19% | 42% | 14% | 16% | 9% | 8.9 | 37.3 | -22.8 | -7.0 | -13.0 | 2.9 | 0.2 |
Avg. | 583 | 0.10 | 0.39 | -0.11 | 36% | 19% | 38% | 16% | 21% | 10% | 15.3 | 30.0 | -17.7 | -5.7 | -16.6 | 5.1 | 0.3 |
vs. MLB | | 0.07 | 0.03 | -0.01 | 5% | -2% | -5% | 5% | 4% | 0% | 10.8 | -0.9 | 0.7 | -1.4 | -5.9 | | |
Barrett, Michael |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 428 | 0.04 | 0.34 | -0.12 | 27% | 20% | 50% | 9% | 15% | 10% | 3.5 | 21.4 | -19.2 | -2.3 | -6.2 | -4.4 | -0.4 |
2003 | 252 | 0.11 | 0.24 | -0.18 | 32% | 17% | 48% | 16% | 15% | 9% | 6.7 | 7.7 | -16.5 | -1.3 | -3.6 | -7.7 | -1.2 |
2004 | 506 | 0.13 | 0.31 | -0.12 | 29% | 20% | 48% | 13% | 13% | 8% | 15.2 | 24.7 | -21.9 | -3.3 | -6.6 | 7.4 | 0.6 |
2005 | 477 | 0.05 | 0.33 | -0.09 | 30% | 24% | 43% | 11% | 13% | 10% | 5.2 | 29.4 | -14.9 | -2.8 | -3.0 | 13.2 | 1.1 |
Avg. | 416 | 0.08 | 0.31 | -0.12 | 29% | 21% | 47% | 12% | 14% | 9% | 7.4 | 20.3 | -17.8 | -2.3 | -5.1 | 1.5 | 0.1 |
vs. MLB | | 0.05 | -0.04 | -0.02 | -2% | 0% | 3% | 1% | -3% | -1% | 4.2 | -1.8 | -4.7 | 0.7 | 2.6 | | |
Perez, Neifi |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 585 | -0.19 | 0.30 | -0.15 | 34% | 20% | 40% | 1% | 9% | 3% | -30.2 | 29.1 | -28.2 | -6.8 | -9.1 | -41.9 | -2.7 |
2003 | 353 | -0.11 | 0.31 | -0.12 | 29% | 22% | 45% | 1% | 7% | 4% | -9.4 | 20.4 | -15.3 | -3.0 | -2.3 | -12.8 | -1.4 |
2004 | 420 | -0.09 | 0.29 | -0.11 | 29% | 20% | 46% | 3% | 10% | 6% | -8.5 | 18.5 | -16.2 | -4.8 | -4.5 | -14.1 | -1.3 |
2005 | 609 | -0.09 | 0.28 | -0.11 | 29% | 23% | 44% | 5% | 8% | 3% | -13.4 | 32.1 | -24.9 | -5.0 | -7.0 | -20.4 | -1.3 |
Avg. | 492 | -0.12 | 0.29 | -0.12 | 30% | 21% | 43% | 3% | 8% | 4% | -14.9 | 24.8 | -21.1 | -4.9 | -6.0 | -22.5 | -1.7 |
vs. MLB | | -0.16 | -0.06 | -0.02 | -1% | 1% | 0% | -8% | -8% | -5% | -18.6 | -1.3 | -5.6 | -1.2 | 3.0 | | |
Walker, Todd |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 675 | -0.03 | 0.35 | -0.09 | 35% | 22% | 42% | 6% | 12% | 8% | -5.4 | 40.7 | -20.3 | -1.5 | -7.0 | 5.6 | 0.3 |
2003 | 647 | -0.05 | 0.35 | -0.16 | 36% | 24% | 36% | 6% | 8% | 8% | -8.8 | 44.9 | -32.0 | -4.5 | -0.6 | -1.5 | -0.1 |
2004 | 424 | 0.10 | 0.28 | -0.14 | 35% | 23% | 39% | 11% | 12% | 11% | 11.3 | 21.0 | -17.6 | -2.5 | -0.5 | 11.5 | 1.0 |
2005 | 433 | 0.02 | 0.32 | -0.10 | 36% | 22% | 39% | 8% | 9% | 7% | 2.9 | 25.5 | -13.4 | -2.8 | -1.7 | 10.2 | 0.9 |
Avg. | 545 | 0.00 | 0.33 | -0.12 | 35% | 23% | 39% | 7% | 10% | 8% | 0.2 | 32.6 | -20.8 | -2.8 | -2.5 | 5.9 | 0.4 |
vs. MLB | | -0.03 | -0.03 | -0.02 | 4% | 2% | -5% | -4% | -6% | -1% | -4.0 | 3.7 | -3.7 | 1.2 | 7.6 | | |
Hairston, Jerry |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 479 | -0.12 | 0.26 | 0.00 | 32% | 24% | 36% | 3% | 11% | 9% | -14.1 | 22.6 | 0.3 | -5.1 | -3.1 | -0.6 | -0.1 |
2003 | 259 | -0.16 | 0.37 | -0.12 | 35% | 24% | 37% | 3% | 10% | 11% | -10.8 | 17.2 | -8.4 | -2.0 | 1.9 | -3.7 | -0.5 |
2004 | 334 | -0.10 | 0.43 | -0.08 | 33% | 23% | 37% | 2% | 9% | 11% | -8.7 | 25.9 | -7.1 | -4.5 | 3.2 | 8.2 | 0.9 |
2005 | 430 | -0.12 | 0.31 | -0.08 | 29% | 23% | 43% | 4% | 11% | 10% | -10.9 | 23.3 | -11.7 | -4.0 | 0.3 | -3.4 | -0.3 |
Avg. | 376 | -0.12 | 0.33 | -0.06 | 32% | 24% | 38% | 3% | 10% | 10% | -10.9 | 21.8 | -6.4 | -4.0 | 0.6 | 0.2 | 0.0 |
vs. MLB | | -0.16 | -0.02 | 0.04 | 1% | 3% | -6% | -8% | -6% | 0% | -13.8 | 1.9 | 5.4 | -1.2 | 7.5 | | |
Patterson, Corey |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 628 | -0.04 | 0.37 | -0.04 | 27% | 20% | 48% | 9% | 23% | 4% | -4.5 | 33.6 | -8.4 | -5.3 | -32.3 | -16.8 | -1.0 |
2003 | 347 | 0.09 | 0.46 | -0.02 | 28% | 25% | 41% | 15% | 22% | 5% | 6.0 | 28.2 | -2.5 | -3.8 | -17.2 | 11.0 | 1.2 |
2004 | 687 | 0.10 | 0.40 | -0.04 | 34% | 19% | 40% | 13% | 24% | 7% | 14.5 | 33.5 | -6.7 | -7.8 | -32.9 | 4.4 | 0.2 |
2005 | 483 | 0.04 | 0.37 | -0.11 | 28% | 18% | 46% | 12% | 24% | 5% | 3.5 | 20.6 | -15.0 | -6.8 | -26.6 | -22.2 | -1.8 |
Avg. | 536 | 0.04 | 0.40 | -0.05 | 30% | 20% | 44% | 12% | 24% | 5% | 4.5 | 27.6 | -7.8 | -5.7 | -29.3 | -9.8 | -0.7 |
vs. MLB | | 0.01 | 0.04 | 0.05 | -2% | -1% | 0% | 1% | 7% | -4% | 0.3 | -0.9 | 9.1 | -1.8 | -19.4 | | |
Garciaparra, Nomar |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 693 | 0.04 | 0.35 | -0.13 | 39% | 23% | 32% | 9% | 9% | 7% | 8.3 | 47.7 | -23.4 | -6.4 | -3.6 | 22.7 | 1.2 |
2003 | 719 | 0.03 | 0.37 | -0.07 | 39% | 21% | 33% | 11% | 8% | 7% | 7.2 | 47.0 | -14.9 | -9.8 | -1.9 | 27.1 | 1.4 |
2004 | 354 | 0.03 | 0.33 | -0.11 | 36% | 24% | 34% | 8% | 8% | 8% | 3.4 | 23.4 | -11.3 | -4.3 | 0.7 | 11.7 | 1.3 |
2005 | 247 | 0.08 | 0.31 | -0.18 | 30% | 25% | 40% | 14% | 10% | 6% | 4.7 | 16.3 | -14.8 | -2.8 | -2.6 | 0.9 | 0.1 |
Avg. | 503 | 0.04 | 0.35 | -0.11 | 37% | 23% | 34% | 10% | 9% | 7% | 5.9 | 32.7 | -15.4 | -5.7 | -2.2 | 15.2 | 1.1 |
vs. MLB | | 0.00 | -0.01 | -0.01 | 6% | 2% | -10% | -1% | -8% | -2% | 2.0 | 6.0 | 0.5 | -2.0 | 7.1 | | |
Hollandsworth, Todd |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 477 | 0.08 | 0.38 | -0.06 | 28% | 19% | 51% | 15% | 21% | 9% | 7.2 | 24.1 | -9.9 | -1.3 | -15.6 | 4.5 | 0.4 |
2003 | 254 | 0.04 | 0.44 | -0.09 | 30% | 22% | 41% | 6% | 22% | 9% | 2.1 | 16.8 | -6.4 | -2.3 | -9.1 | 0.4 | 0.1 |
2004 | 166 | 0.40 | 0.31 | -0.09 | 22% | 21% | 50% | 21% | 15% | 11% | 10.8 | 8.1 | -5.3 | -1.8 | -1.7 | 10.4 | 2.4 |
2005 | 330 | -0.09 | 0.40 | -0.05 | 29% | 19% | 46% | 6% | 20% | 7% | -6.2 | 17.9 | -5.8 | -3.3 | -11.6 | -9.7 | -1.1 |
Avg. | 307 | 0.07 | 0.39 | -0.07 | 28% | 20% | 48% | 11% | 20% | 9% | 3.9 | 15.7 | -6.5 | -2.0 | -10.8 | 0.0 | 0.0 |
vs. MLB | | 0.03 | 0.03 | 0.03 | -3% | -1% | 4% | 0% | 3% | -1% | 1.5 | -0.5 | 3.2 | 0.3 | -5.2 | | |
Pitching Tables
Team Totals |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 6236 | 0.02 | 0.38 | -0.10 | 32% | 22% | 42% | 11% | 21% | 11% | 25.1 | 341.0 | -165.7 | -43.0 | -178.8 | -40.2 | -0.2 |
2003 | 6227 | 0.00 | 0.36 | -0.11 | 27% | 22% | 47% | 11% | 23% | 11% | 4.4 | 319.5 | -198.0 | -37.8 | -191.4 | -122.7 | -0.7 |
2004 | 6262 | 0.05 | 0.34 | -0.09 | 31% | 19% | 45% | 11% | 21% | 10% | 60.2 | 274.8 | -166.0 | -42.9 | -195.0 | -84.3 | -0.5 |
2005 | 6185 | 0.06 | 0.31 | -0.10 | 30% | 21% | 46% | 13% | 20% | 10% | 79.2 | 271.5 | -183.7 | -33.6 | -168.5 | -54.3 | -0.3 |
Avg. | 6228 | 0.03 | 0.35 | -0.10 | 30% | 21% | 45% | 12% | 21% | 10% | 40.9 | 301.5 | -178.3 | -39.5 | -183.5 | -76.5 | -0.5 |
Vs. MLB | | 0.00 | -0.01 | 0.00 | -1% | 0% | 1% | 1% | 5% | 1% | -7.1 | -28.9 | 17.9 | 6.5 | -68.6 | | |
Zambrano, Carlos |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 477 | -0.01 | 0.42 | -0.12 | 24% | 19% | 54% | 10% | 19% | 14% | -1.0 | 24.2 | -20.1 | -2.0 | -6.2 | -7.6 | -0.6 |
2003 | 907 | -0.07 | 0.35 | -0.12 | 21% | 21% | 55% | 5% | 19% | 11% | -9.2 | 45.3 | -40.9 | -3.8 | -16.3 | -29.4 | -1.2 |
2004 | 886 | -0.01 | 0.32 | -0.10 | 27% | 18% | 51% | 8% | 21% | 11% | -1.4 | 34.4 | -29.0 | -5.0 | -22.8 | -26.4 | -1.1 |
2005 | 909 | 0.00 | 0.29 | -0.12 | 27% | 20% | 50% | 10% | 22% | 10% | -0.1 | 34.9 | -34.2 | -4.5 | -29.1 | -36.9 | -1.5 |
Avg. | 795 | -0.03 | 0.34 | -0.11 | 25% | 20% | 52% | 8% | 20% | 11% | -3.2 | 33.8 | -30.1 | -3.8 | -19.5 | -26.1 | -1.2 |
vs. MLB | | -0.06 | -0.02 | -0.01 | -6% | -1% | 9% | -3% | 4% | 2% | -9.3 | -8.3 | -5.1 | 2.1 | -4.8 | | |
Maddux, Greg |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 820 | 0.03 | 0.34 | -0.13 | 22% | 19% | 56% | 8% | 14% | 6% | 3.6 | 41.1 | -47.3 | -2.8 | -18.8 | -25.0 | -1.2 |
2003 | 901 | 0.08 | 0.34 | -0.13 | 23% | 24% | 51% | 12% | 14% | 5% | 12.4 | 57.1 | -48.4 | -5.5 | -22.9 | -9.9 | -0.4 |
2004 | 872 | 0.10 | 0.36 | -0.12 | 27% | 20% | 51% | 16% | 17% | 5% | 18.2 | 47.0 | -39.3 | -3.3 | -30.3 | -8.9 | -0.4 |
2005 | 936 | 0.13 | 0.29 | -0.11 | 24% | 22% | 52% | 16% | 15% | 5% | 22.1 | 45.1 | -42.3 | -4.5 | -25.7 | -7.3 | -0.3 |
Avg. | 882 | 0.08 | 0.33 | -0.12 | 24% | 21% | 52% | 13% | 15% | 5% | 13.8 | 47.6 | -44.2 | -4.0 | -24.4 | -12.9 | -0.6 |
vs. MLB | | 0.05 | -0.03 | -0.02 | -7% | 0% | 9% | 2% | -2% | -5% | 7.0 | 0.8 | -16.4 | 2.5 | -8.1 | | |
Prior, Mark |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 486 | 0.03 | 0.32 | -0.04 | 36% | 24% | 34% | 12% | 30% | 9% | 2.7 | 22.0 | -3.5 | -3.5 | -28.3 | -11.1 | -0.9 |
2003 | 863 | -0.06 | 0.43 | -0.07 | 31% | 22% | 41% | 8% | 28% | 7% | -9.6 | 51.6 | -14.8 | -7.0 | -52.1 | -31.8 | -1.4 |
2004 | 510 | 0.06 | 0.40 | -0.02 | 37% | 19% | 36% | 9% | 27% | 10% | 6.4 | 23.9 | -2.3 | -5.5 | -24.3 | -4.1 | -0.3 |
2005 | 701 | 0.05 | 0.29 | -0.04 | 37% | 22% | 37% | 13% | 27% | 9% | 8.7 | 28.0 | -6.9 | -4.5 | -34.7 | -11.5 | -0.6 |
Avg. | 640 | 0.01 | 0.36 | -0.05 | 35% | 22% | 38% | 10% | 28% | 9% | 1.6 | 30.5 | -6.5 | -5.0 | -36.6 | -17.2 | -1.0 |
vs. MLB | | -0.02 | 0.01 | 0.06 | 4% | 1% | -6% | -1% | 11% | -1% | -3.4 | -3.5 | 13.7 | -0.3 | -24.8 | | |
Rusch, Glendon |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 913 | 0.08 | 0.36 | -0.10 | 28% | 20% | 48% | 14% | 15% | 9% | 14.1 | 48.8 | -33.5 | -6.3 | -15.4 | 3.0 | 0.1 |
2003 | 573 | 0.02 | 0.41 | -0.06 | 30% | 26% | 40% | 8% | 16% | 9% | 2.2 | 44.5 | -9.7 | -4.0 | -11.7 | 21.9 | 1.5 |
2004 | 545 | -0.02 | 0.34 | -0.12 | 33% | 23% | 40% | 6% | 17% | 7% | -2.8 | 31.5 | -19.3 | -4.5 | -14.5 | -11.8 | -0.8 |
2005 | 655 | 0.02 | 0.33 | -0.08 | 31% | 28% | 38% | 8% | 17% | 8% | 3.0 | 42.3 | -14.7 | -4.8 | -15.4 | 8.6 | 0.5 |
Avg. | 672 | 0.03 | 0.36 | -0.09 | 30% | 24% | 42% | 10% | 16% | 8% | 4.3 | 41.1 | -18.7 | -4.8 | -14.9 | 5.2 | 0.3 |
vs. MLB | | 0.00 | 0.00 | 0.01 | -1% | 3% | -2% | -1% | 0% | -1% | -0.8 | 5.4 | 2.4 | 0.1 | -2.5 | | |
Williams, Jerome |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2003 | 545 | -0.06 | 0.34 | -0.15 | 28% | 23% | 45% | 7% | 16% | 10% | -6.9 | 30.3 | -26.2 | -4.3 | -8.0 | -15.8 | -1.1 |
2004 | 559 | 0.08 | 0.30 | -0.10 | 29% | 16% | 52% | 11% | 14% | 11% | 9.5 | 20.1 | -20.4 | -3.0 | -3.8 | 1.8 | 0.1 |
2005 | 532 | 0.03 | 0.32 | -0.12 | 33% | 19% | 45% | 10% | 13% | 11% | 3.7 | 23.9 | -20.0 | -3.0 | -1.8 | 0.5 | 0.0 |
Avg. | 545 | 0.02 | 0.32 | -0.12 | 30% | 19% | 47% | 9% | 15% | 11% | 1.9 | 24.6 | -22.4 | -3.4 | -4.4 | -5.0 | -0.3 |
vs. MLB | | -0.02 | -0.03 | -0.02 | -1% | -1% | 3% | -2% | -2% | 1% | -2.4 | -4.3 | -5.2 | 0.6 | 5.6 | | |
Wood, Kerry |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 895 | -0.04 | 0.41 | -0.17 | 38% | 22% | 35% | 9% | 24% | 13% | -7.6 | 49.7 | -32.5 | -7.8 | -27.4 | -30.1 | -1.3 |
2003 | 887 | 0.00 | 0.37 | -0.10 | 33% | 21% | 42% | 12% | 30% | 14% | 0.5 | 37.5 | -20.9 | -4.8 | -38.8 | -28.9 | -1.2 |
2004 | 595 | 0.05 | 0.40 | -0.07 | 29% | 19% | 46% | 12% | 24% | 10% | 5.2 | 28.4 | -12.7 | -5.0 | -22.1 | -8.8 | -0.6 |
2005 | 273 | 0.20 | 0.20 | -0.10 | 36% | 24% | 34% | 20% | 28% | 10% | 12.1 | 8.1 | -5.4 | -2.5 | -13.5 | -1.0 | -0.1 |
Avg. | 663 | 0.02 | 0.37 | -0.12 | 34% | 21% | 39% | 12% | 27% | 12% | 2.4 | 27.7 | -16.4 | -4.4 | -29.5 | -21.5 | -1.2 |
vs. MLB | | -0.01 | 0.02 | -0.02 | 3% | 0% | -4% | 1% | 10% | 3% | -2.7 | -7.5 | 4.5 | 0.4 | -17.3 | | |
Dempster, Ryan |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2002 | 915 | 0.05 | 0.40 | -0.09 | 33% | 21% | 42% | 11% | 17% | 11% | 9.7 | 52.4 | -23.2 | -7.3 | -12.2 | 17.6 | 0.7 |
2003 | 545 | 0.02 | 0.37 | -0.06 | 30% | 23% | 43% | 10% | 15% | 14% | 2.6 | 31.6 | -9.9 | -3.8 | -1.1 | 17.7 | 1.2 |
2004 | 93 | -0.09 | 0.20 | -0.07 | 22% | 21% | 52% | 7% | 19% | 16% | -1.1 | 2.4 | -2.1 | -0.8 | -0.5 | -1.9 | -0.8 |
2005 | 401 | -0.06 | 0.35 | -0.10 | 19% | 21% | 58% | 4% | 22% | 13% | -2.9 | 18.4 | -14.4 | -1.3 | -9.3 | -11.2 | -1.1 |
Avg. | 489 | 0.01 | 0.37 | -0.08 | 29% | 21% | 46% | 9% | 18% | 13% | 1.0 | 22.1 | -10.4 | -2.7 | -7.5 | 1.6 | 0.1 |
vs. MLB | | -0.02 | 0.01 | 0.02 | -3% | 1% | 2% | -2% | 1% | 3% | -2.8 | -3.9 | 4.9 | 0.9 | 1.5 | | |
Wuertz, Michael |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2004 | 124 | 0.10 | 0.25 | -0.13 | 49% | 16% | 29% | 10% | 24% | 14% | 3.5 | 3.0 | -2.8 | -1.0 | -3.4 | -1.8 | -0.5 |
2005 | 319 | -0.07 | 0.28 | -0.03 | 37% | 17% | 43% | 8% | 28% | 13% | -4.5 | 8.6 | -2.3 | -1.5 | -13.4 | -13.1 | -1.6 |
Avg. | 222 | -0.02 | 0.27 | -0.06 | 40% | 17% | 39% | 9% | 27% | 13% | -0.9 | 5.0 | -2.5 | -1.1 | -10.1 | -10.1 | -1.7 |
vs. MLB | | -0.06 | -0.09 | 0.04 | 9% | -4% | -5% | -2% | 10% | 3% | -2.6 | -6.8 | 4.5 | 0.6 | -6.0 | | |
Mitre, Sergio |
| | Net Runs per Ball | % of Batted Balls | %/OF | %/PA | Total Net Runs |
| BFP | OF | LD | GB | OF% | LD% | GB% | HR | K | BB | OF | LD | GB | IF | NIP | Tot | R/G |
2003 | 43 | 0.30 | 0.37 | 0.01 | 20% | 11% | 66% | 13% | 7% | 9% | 2.1 | 1.5 | 0.2 | -0.3 | 0.4 | 3.6 | 3.2 |
2004 | 244 | 0.21 | 0.48 | -0.08 | 22% | 16% | 59% | 14% | 15% | 10% | 8.4 | 13.4 | -8.1 | -1.3 | -3.2 | 8.6 | 1.3 |
2005 | 268 | 0.25 | 0.39 | -0.11 | 21% | 11% | 66% | 22% | 14% | 10% | 10.4 | 9.1 | -14.6 | -0.8 | -2.6 | 2.1 | 0.3 |
Avg. | 185 | 0.24 | 0.43 | -0.09 | 21% | 13% | 63% | 18% | 14% | 10% | 6.2 | 7.1 | -6.7 | -0.7 | -2.3 | 3.5 | 0.7 |
vs. MLB | | 0.20 | 0.07 | 0.02 | -10% | -8% | 20% | 7% | -3% | 0% | 4.8 | -2.7 | -0.9 | 0.7 | 1.2 | | |