2003 N.L. Win Shares Above Average

Here's a list of all National League players, their 2003 Win Shares (WS), projected Win Share average (Avg WS) and Win Shares above average (WSAA). Note that these Win Shares total are somewhat different than the official Win Share totals. That's because I've modified them to better account for home park advantage and negative Win Shares. I've also "zeroed" out the Win/Loss/Saves claim points for pitchers (cause I don't have any better ideas).

These stats are sortable. Click on the top of the column to sort by that item.
Player Team POS WS Avg WS WSAA
B Bonds SF OF 42 15.5 26.5
A Pujols STL OF 42 18.6 23.4
J Lopez ATL C 31 13.9 17.1
T Helton COL 1B 36 19.4 16.6
G Sheffield ATL OF 35 18.8 16.2
E Gagne LA P 22 8.5 13.5
J Schmidt SF P 23 10.3 12.7
M Prior CHC P 22 10.1 11.9
J Thome PHI 1B 31 19.6 11.4
M Giles ATL 2B 29 17.7 11.3
L Hernandez MON P 22 11.4 10.6
J Vazquez MON P 21 11.4 9.6
B Abreu PHI OF 29 19.6 9.4
J Smoltz ATL P 16 6.6 9.4
B Wagner HOU P 18 8.9 9.1
C Zambrano CHC P 19 10.2 8.8
K Brown LA P 19 10.4 8.6
J Guillen CIN OF 18 9.4 8.6
J Edmonds STL OF 23 14.6 8.4
R Sexson MIL 1B 28 19.7 8.3
M Lowell FLA 3B 24 15.8 8.2
B Webb ARI P 17 9.0 8.0
S Rolen STL 3B 26 18.3 7.7
I Rodriguez FLA C 24 16.3 7.7
C Jones ATL OF 26 18.3 7.7
K Wood CHC P 18 10.4 7.6
G Mota LA P 14 6.4 7.6
R Cormier PHI P 13 5.4 7.6
D Lee FLA 1B 26 18.5 7.5
E Renteria STL SS 26 18.5 7.5
L Berkman HOU OF 26 18.8 7.2
S Podsednik MIL OF 24 17.0 7.0
M Loretta SD 2B 25 18.1 6.9
C Schilling ARI P 15 8.4 6.6
K Wells PIT P 16 9.6 6.4
J Kent HOU 2B 22 15.7 6.3
D Willis FLA P 14 7.7 6.3
J Valverde ARI P 11 4.8 6.2
P Quantrill LA P 12 5.8 6.2
J Borowski CHC P 13 7.1 5.9
G Jenkins MIL OF 21 15.1 5.9
L Gonzalez ARI OF 25 19.1 5.9
R Furcal ATL SS 26 20.2 5.8
V Guerrero MON OF 19 13.3 5.7
A Boone CIN 3B 18 12.3 5.7
B Giles PIT OF 19 13.4 5.6
C Floyd NYM OF 17 11.5 5.5
S Sosa CHC OF 22 16.6 5.4
M Grissom SF OF 23 17.6 5.4
U Urbina FLA P 9 3.6 5.4
M Mantei ARI P 11 5.7 5.3
B Fuentes COL P 11 5.7 5.3
J Suppan PIT P 12 6.9 5.1
J Beckett FLA P 12 6.9 5.1
O Dotel HOU P 12 7.1 4.9
R Ortiz ATL P 15 10.2 4.8
J Reyes NYM SS 13 8.3 4.7
D Kolb MIL P 9 4.3 4.7
J Nathan SF P 10 5.3 4.7
A Jones ATL OF 23 18.6 4.4
M Piazza NYM C 12 7.6 4.4
M Batista ARI P 14 9.7 4.3
R Hidalgo HOU OF 21 16.7 4.3
L Ayala MON P 10 5.7 4.3
H Nomo LA P 15 10.8 4.2
M Grudzielanek CHC 2B 19 14.8 4.2
O Villarreal ARI P 10 5.8 4.2
J Drew STL OF 13 8.8 4.2
R Sanders PIT OF 18 13.9 4.1
W Alvarez LA P 9 4.9 4.1
A Gonzalez FLA SS 21 17.0 4.0
L Castillo FLA 2B 23 19.1 3.9
R Durham SF 2B 17 13.1 3.9
J Isringhausen STL P 8 4.3 3.7
M Ensberg HOU 3B 16 12.3 3.7
A Kearns CIN OF 13 9.4 3.6
J Snow SF 1B 15 11.4 3.6
J Burnitz NYM OF 11 7.4 3.6
F Heredia CIN P 8 4.4 3.6
P Polanco PHI 2B 19 15.5 3.5
L Walker COL OF 19 15.6 3.4
T Adams PHI P 8 4.6 3.4
W Williams STL P 14 10.6 3.4
M Stairs PIT OF 13 9.6 3.4
R Beck SD P 7 3.7 3.3
J Vidro MON 2B 20 16.7 3.3
J Tavarez PIT P 10 6.8 3.2
M Alou CHC OF 21 17.8 3.2
J Bagwell HOU 1B 23 19.8 3.2
C Patterson CHC OF 13 9.8 3.2
B Schneider MON C 14 11.0 3.0
M Cabrera FLA OF 13 10.0 3.0
T Worrell SF P 11 8.1 2.9
S Trachsel NYM P 13 10.1 2.9
J Lopez COL P 7 4.1 2.9
K Farnsworth CHC P 8 5.2 2.8
S Reed COL P 7 4.2 2.8
R Oswalt HOU P 9 6.2 2.8
P Wilson COL OF 21 18.3 2.7
M Koplove ARI P 5 2.3 2.7
A Ramirez CHC 3B 10 7.3 2.7
M Morris STL P 11 8.4 2.6
P Lo Duca LA C 21 18.4 2.6
S Williamson CIN P 7 4.4 2.6
S Finley ARI OF 19 16.4 2.6
J Kendall PIT C 21 18.4 2.6
J Williams SF P 9 6.5 2.5
R Wagner CIN P 4 1.5 2.5
M Redman FLA P 12 9.5 2.5
T Armas MON P 4 1.5 2.5
S Linebrink SD P 6 3.5 2.5
D Davis MIL P 5 2.5 2.5
B Giles SD OF 6 3.6 2.4
K Lofton CHC OF 9 6.6 2.4
B Kieschnick MIL P 4 1.6 2.4
K Mercker CIN P 5 2.6 2.4
F Rodriguez SF P 7 4.7 2.3
C Fox FLA P 4 1.8 2.2
T Redman PIT OF 9 6.8 2.2
W Cunnane ATL P 4 1.8 2.2
C Baerga ARI 1B 8 5.9 2.1
T Ohka MON P 12 9.9 2.1
R Helling FLA P 3 0.9 2.1
P Nevin SD 1B 9 6.9 2.1
P Feliz SF 3B 9 7.0 2.0
D Jimenez CIN 2B 11 9.1 1.9
T Wendell PHI P 6 4.1 1.9
R Simon CHC 1B 5 3.1 1.9
A Benitez NYM P 7 5.1 1.9
M Herges SD P 5 3.1 1.9
S Green LA OF 22 20.1 1.9
J Speier COL P 8 6.1 1.9
K Mercker ATL P 3 1.1 1.9
M Herges SF P 4 2.1 1.9
A Galarraga SF 1B 10 8.2 1.8
M Hampton ATL P 11 9.2 1.8
B Wilkerson MON OF 19 17.2 1.8
S Sullivan CIN P 5 3.2 1.8
K Calero STL P 4 2.2 1.8
B Lidge HOU P 8 6.3 1.7
P Shuey LA P 6 4.3 1.7
D Weathers NYM P 9 7.3 1.7
B Looper FLA P 10 8.3 1.7
J Acevedo CIN P 3 1.3 1.7
V Padilla PHI P 12 10.4 1.6
J Franco NYM P 4 2.4 1.6
Z Day MON P 8 6.5 1.5
T Pratt PHI C 6 4.5 1.5
B Santiago SF C 14 12.5 1.5
O Cabrera MON SS 21 19.6 1.4
S Taguchi STL OF 3 1.6 1.4
S Chacon COL P 8 6.6 1.4
M Remlinger CHC P 6 4.7 1.3
C Leskanic MIL P 3 1.7 1.3
D Plesac PHI P 4 2.7 1.3
A Cintron ARI SS 15 13.7 1.3
J Bay PIT OF 4 2.8 1.2
J Phillips NYM 1B 14 12.8 1.2
D Miceli HOU P 3 1.8 1.2
E Alfonzo SF 3B 18 16.8 1.2
J Eischen MON P 5 3.8 1.2
C Cordero MON P 2 0.8 1.2
N Figueroa PIT P 3 1.8 1.2
M Guthrie CHC P 4 2.9 1.1
S Kline STL P 6 4.9 1.1
A Dunn CIN OF 14 12.9 1.1
R Fick ATL 1B 14 12.9 1.1
C Biggio HOU OF 21 19.9 1.1
M Gallo HOU P 3 1.9 1.1
K Correia SF P 3 1.9 1.1
D Hermanson SF P 3 1.9 1.1
M Lieberthal PHI C 17 15.9 1.1
R Stone HOU P 6 5.0 1.0
P Norton CIN P 2 1.1 0.9
J Hammonds SF OF 4 3.1 0.9
S Colyer LA P 2 1.1 0.9
D Wheeler NYM P 4 3.1 0.9
R Klesko SD 1B 14 13.1 0.9
B Kim ARI P 3 2.1 0.9
E Jackson LA P 2 1.1 0.9
T Hundley LA C 2 1.1 0.9
G White CIN P 3 2.2 0.8
D Ross LA C 5 4.2 0.8
A Telemaco PHI P 3 2.2 0.8
R King ATL P 5 4.2 0.8
R Hammock ARI C 7 6.2 0.8
D Burba MIL P 3 2.2 0.8
T Martin LA P 5 4.2 0.8
M Miller COL P 1 0.2 0.8
G Lloyd NYM P 3 2.2 0.8
K Ohme STL P 1 0.3 0.7
S Strickland NYM P 2 1.3 0.7
R Mackowiak PIT OF 6 5.3 0.7
J Michaels PHI OF 4 3.3 0.7
C Utley PHI 2B 5 4.3 0.7
S Casey CIN 1B 18 17.3 0.7
N Lowry SF P 1 0.3 0.7
S Eyre SF P 5 4.3 0.7
J Garcia ATL 2B 1 0.3 0.7
S Randolph ARI P 4 3.3 0.7
S Ponson SF P 4 3.3 0.7
V De Los Santos MIL P 4 3.4 0.6
K Griffey CIN OF 6 5.4 0.6
R Corcoran MON P 1 0.4 0.6
B Jordan LA OF 8 7.4 0.6
J Vitiello MON OF 3 2.4 0.6
J Mercedes MON P 1 0.4 0.6
G Roberts NYM P 2 1.4 0.6
E Junge PHI P 1 0.4 0.6
G Zaun COL C 2 1.4 0.6
R Rosario HOU P 1 0.4 0.6
R Castro FLA C 2 1.4 0.6
J Seo NYM P 10 9.5 0.5
A Castillo SF C 1 0.5 0.5
R Branyan CIN 3B 6 5.5 0.5
T Hoffman SD P 1 0.5 0.5
Y Torrealba SF C 7 6.5 0.5
T Borland FLA P 1 0.5 0.5
F Jose ARI OF 1 0.5 0.5
J Pearce STL P 1 0.5 0.5
T Hubbard CHC OF 1 0.6 0.4
A Levrault FLA P 2 1.6 0.4
K Pellow COL C 1 0.6 0.4
L Estrella MIL P 5 4.6 0.4
T Spooneybarger FLA P 3 2.6 0.4
C Reitsma CIN P 7 6.6 0.4
P Feliciano NYM P 3 2.6 0.4
R Johnson ARI P 6 5.6 0.4
M Kida LA P 1 0.6 0.4
J Brower SF P 6 5.6 0.4
A Benes CHC P 1 0.6 0.4
D Oliver COL P 9 8.6 0.4
R Wolf PHI P 10 9.6 0.4
B Reith CIN P 4 3.6 0.4
M Byrd PHI OF 16 15.6 0.4
J Alvarez FLA P 1 0.6 0.4
J Wright ATL P 1 0.7 0.3
T Redding HOU P 9 8.7 0.3
T Brohawn LA P 1 0.7 0.3
M Crudale STL P 1 0.7 0.3
M Crudale MIL P 1 0.7 0.3
E Perez STL OF 8 7.7 0.3
J Lane HOU OF 1 0.7 0.3
B Howard SD P 2 1.7 0.3
M Hessman ATL OF 1 0.7 0.3
C Vargas MON P 6 5.8 0.2
C Barmes COL SS 1 0.8 0.2
T Van Poppel CIN P 2 1.9 0.1
A Eaton SD P 9 8.9 0.1
S Hitchcock STL P 2 1.9 0.1
C Wilson PIT OF 10 9.9 0.1
E Gonzalez ARI P 1 0.9 0.1
R Ledee PHI OF 8 7.9 0.1
H Ramirez ATL P 9 8.9 0.1
J Fernandez HOU P 2 2.0 0.0
E Knott MON P 1 1.0 0.0
J Pierre FLA OF 21 21.0 0.0
B Buchanan SD OF 6 6.0 0.0
M Kata ARI 2B 9 9.0 0.0
A Machado PHI - 0 0.0 0.0
D Tankersley SD P 0 0.0 0.0
D Dreifort LA P 3 3.0 0.0
J Manon MON P 2 2.0 0.0
S Stewart MON P 3 3.0 0.0
J House PIT - 0 0.0 0.0
C Chen LA - 0 0.0 0.0
T Lunsford SF C 0 0.0 0.0
T Chapman PHI 3B 0 0.0 0.0
K Millwood PHI P 11 11.0 0.0
L Allen COL - 0 0.0 0.0
J Chamblee CIN 3B 0 0.0 0.0
J Depastino NYM C 0 0.0 0.0
K Gryboski ATL P 3 3.1 -0.1
B Prinz ARI P 0 0.1 -0.1
D Sardinha CIN C 0 0.1 -0.1
C Miller CIN C 1 1.1 -0.1
B Petrick COL OF 0 0.1 -0.1
B Reames MON P 0 0.1 -0.1
A Leiter NYM P 9 9.1 -0.1
K Hill LA - 0 0.1 -0.1
R Chavez HOU C 1 1.1 -0.1
S Sauerbeck PIT P 3 3.1 -0.1
R Villone HOU P 5 5.1 -0.1
B Larkin CIN SS 7 7.1 -0.1
G Vaughn COL OF 1 1.1 -0.1
F Sanchez CHC P 0 0.1 -0.1
J Mann PIT P 0 0.1 -0.1
J Clark SD OF 0 0.1 -0.1
T Cromer HOU 2B 0 0.1 -0.1
T Linden SF OF 1 1.1 -0.1
S Burroughs SD 3B 16 16.1 -0.1
B Hill PIT 2B 0 0.1 -0.1
R White HOU P 1 1.1 -0.1
B Hebson MON P 0 0.1 -0.1
J Valentine CIN P 0 0.1 -0.1
M Watson CIN P 0 0.1 -0.1
R Madson PHI P 0 0.1 -0.1
D Matranga HOU 2B 0 0.1 -0.1
B Hill CHC 2B 0 0.1 -0.1
V Darensbourg COL P 0 0.1 -0.1
D Reyes ARI P 0 0.1 -0.1
L Terrero ARI OF 0 0.1 -0.1
L Niekro SF 1B 0 0.1 -0.1
J Velandia NYM SS 2 2.1 -0.1
R Bottalico ARI P 0 0.1 -0.1
G Molina STL P 0 0.1 -0.1
A Burnett FLA P 1 1.1 -0.1
P Mahomes PIT P 1 1.1 -0.1
S Downs MON P 0 0.2 -0.2
S Mullen LA P 0 0.2 -0.2
J Franco ATL 1B 6 6.2 -0.2
D Veres CHC P 2 2.2 -0.2
S Service ARI P 1 1.2 -0.2
J Hancock PHI P 0 0.2 -0.2
M Aybar SF P 0 0.2 -0.2
T Sears SD 1B 0 0.2 -0.2
M Budzinski CIN OF 0 0.2 -0.2
T Tucker MON P 4 4.2 -0.2
E Marrero STL OF 3 3.2 -0.2
D Miceli COL P 1 1.2 -0.2
M Glavine NYM 1B 0 0.2 -0.2
P Norton CHC P 0 0.2 -0.2
K Stinnett PHI C 0 0.2 -0.2
B Hall MIL SS 4 4.2 -0.2
C Valderrama SF OF 0 0.2 -0.2
J Paul CHC C 0 0.2 -0.2
V De Los Santos PHI P 0 0.2 -0.2
M Cepicky MON OF 0 0.2 -0.2
K Ainsworth SF P 3 3.2 -0.2
M Romero COL C 0 0.2 -0.2
M Meluskey HOU - 0 0.3 -0.3
J Thurston LA 2B 0 0.3 -0.3
A Ferrari MON P 0 0.3 -0.3
J Grabow PIT P 0 0.3 -0.3
J Bale CIN P 2 2.3 -0.3
J Bay SD OF 0 0.3 -0.3
J Ellison SF OF 0 0.3 -0.3
B Crosby LA OF 0 0.3 -0.3
D Kelton CHC OF 0 0.3 -0.3
J Foster MIL P 1 1.3 -0.3
B Lawrence SD P 10 10.3 -0.3
T Phelps FLA P 3 3.3 -0.3
M Ford MIL P 2 2.3 -0.3
G Geary PHI P 0 0.3 -0.3
R White SD OF 12 12.3 -0.3
V Darensbourg MON P 0 0.3 -0.3
M Barrett MON C 7 7.4 -0.4
R Weeks MIL 2B 0 0.4 -0.4
K Walker SD P 0 0.4 -0.4
J Roa COL P 0 0.4 -0.4
T Ritchie MIL P 1 1.4 -0.4
S Nance MIL P 1 1.4 -0.4
J Middlebrook NYM P 0 0.4 -0.4
C Vance COL P 1 1.4 -0.4
F Santos SF OF 0 0.4 -0.4
M DeJean STL P 1 1.4 -0.4
O Moreno NYM P 0 0.4 -0.4
J Rollins PHI SS 19 19.4 -0.4
L Harris FLA 3B 0 0.4 -0.4
S Mitre CHC P 0 0.4 -0.4
H Cota PIT C 0 0.4 -0.4
M Belisle CIN P 0 0.5 -0.5
R Myers LA P 0 0.5 -0.5
T Torcato SF OF 0 0.5 -0.5
R Langerhans ATL OF 0 0.5 -0.5
J Spivey ARI 2B 11 11.5 -0.5
J Journell STL P 0 0.5 -0.5
J Sanchez COL P 0 0.5 -0.5
K Bullinger HOU P 0 0.5 -0.5
B Penny FLA P 9 9.5 -0.5
R Deago SD P 0 0.5 -0.5
D Stenson CIN OF 2 2.5 -0.5
B Tollberg SD P 0 0.5 -0.5
C Eldred STL P 5 5.5 -0.5
T Hummel CIN 3B 2 2.5 -0.5
J Uribe COL SS 9 9.5 -0.5
R Rivera SF OF 1 1.6 -0.6
J Anderson NYM P 0 0.6 -0.6
E Bruntlett HOU SS 1 1.6 -0.6
F McGriff LA 1B 9 9.6 -0.6
S Linebrink HOU P 1 1.6 -0.6
M Scutaro NYM 2B 2 2.6 -0.6
M Ojeda SD C 4 4.6 -0.6
M Gonzalez PIT P 0 0.6 -0.6
M Sweeney COL OF 2 2.6 -0.6
M Watson NYM OF 0 0.6 -0.6
B Villafuerte SD P 2 2.6 -0.6
C Nagy SD P 0 0.6 -0.6
T Zeile MON 3B 3 3.7 -0.7
J Riedling CIN P 5 5.7 -0.7
B Moehler HOU P 0 0.7 -0.7
N Punto PHI 2B 2 2.7 -0.7
C Allen FLA OF 0 0.7 -0.7
J Peavy SD P 9 9.7 -0.7
B Chen HOU P 0 0.7 -0.7
J Cruz SF OF 18 18.7 -0.7
T Houston PHI 3B 2 2.7 -0.7
H Quintero SD C 0 0.7 -0.7
J Cerros CIN P 0 0.7 -0.7
C Richard COL OF 0 0.7 -0.7
G Maddux ATL P 10 10.7 -0.7
J Girardi STL C 0 0.7 -0.7
S Kim MON P 0 0.7 -0.7
B Estalella COL C 4 4.7 -0.7
C Zerbe SF P 2 2.7 -0.7
C Hermansen LA OF 0 0.7 -0.7
C Capuano ARI P 1 1.7 -0.7
D Mendez SD SS 2 2.7 -0.7
P Redman NYM OF 0 0.8 -0.8
B Raggio ARI P 0 0.8 -0.8
J Johnson HOU P 0 0.8 -0.8
M Smith MIL OF 1 1.8 -0.8
J Christiansen SF P 1 1.8 -0.8
B Banks FLA OF 4 4.8 -0.8
M Stanton NYM P 3 3.8 -0.8
M Corey PIT P 1 1.8 -0.8
A Ojeda CHC SS 0 0.8 -0.8
C Ransom SF SS 0 0.8 -0.8
D Holmes ATL P 2 2.8 -0.8
J Conine FLA OF 2 2.8 -0.8
K Lockhart SD 2B 2 2.9 -0.9
J Jennings COL P 8 8.9 -0.9
M Clement CHC P 9 9.9 -0.9
D Cone NYM P 0 0.9 -0.9
D Hansen SD 1B 3 3.9 -0.9
C Pavano FLA P 9 9.9 -0.9
C Porter HOU OF 0 1.0 -1.0
H Choi CHC 1B 6 7.0 -1.0
L Merloni SD 3B 4 5.0 -1.0
C Silva PHI P 4 5.0 -1.0
G Norton COL 3B 4 5.0 -1.0
J Roa PHI P 0 1.0 -1.0
G Williams FLA OF 0 1.0 -1.0
P Zoccolillo MIL OF 0 1.0 -1.0
B Sheets MIL P 10 11.0 -1.0
M Kotsay SD OF 14 15.0 -1.0
A Bernero COL P 1 2.0 -1.0
J Davis PIT OF 0 1.0 -1.0
J Young COL P 0 1.0 -1.0
T Goodwin CHC OF 4 5.0 -1.0
L Barnes LA 1B 0 1.0 -1.0
J Pearson STL P -1 0.1 -1.1
P Munro HOU P 2 3.1 -1.1
A Gonzalez CHC SS 16 17.1 -1.1
M Lincoln PIT P 2 3.1 -1.1
A Hyzdu PIT OF 1 2.1 -1.1
R Vogelsong PIT P 0 1.1 -1.1
J Estrada ATL C 0 1.1 -1.1
J Cabrera LA OF 10 11.1 -1.1
J Romano LA OF 0 1.1 -1.1
C Loewer SD P 0 1.1 -1.1
W Gonzalez SD C 1 2.1 -1.1
J Vander Wal MIL OF 9 10.1 -1.1
R Freel CIN OF 3 4.1 -1.1
C Tsao COL P 1 2.1 -1.1
J Hammonds MIL OF 0 1.1 -1.1
D Smith MON P 1 2.1 -1.1
W Miller HOU P 8 9.1 -1.1
H Mercado PHI P 0 1.2 -1.2
E Valent CIN OF 0 1.2 -1.2
B Puffer HOU P 0 1.2 -1.2
M Matheny STL C 13 14.2 -1.2
O Perez PIT P 0 1.2 -1.2
R Mondesi ARI OF 4 5.2 -1.2
J Lugo HOU SS 1 2.2 -1.2
K Ginter MIL 2B 10 11.2 -1.2
W Obermueller MIL P 2 3.2 -1.2
B Powell SF P -1 0.2 -1.2
W Ruan LA OF 0 1.2 -1.2
L Painter STL P 0 1.2 -1.2
J Hall CIN P 0 1.2 -1.2
P Ozuna COL 2B 0 1.3 -1.3
J Wayne FLA P -1 0.3 -1.3
N Bland HOU P 0 1.3 -1.3
A Harang CIN P 1 2.3 -1.3
P Bako CHC C 5 6.3 -1.3
N Bump FLA P 1 2.3 -1.3
D Dellucci ARI OF 4 5.3 -1.3
S Smitherman CIN OF 0 1.3 -1.3
J Bong ATL P 2 3.3 -1.3
C Widger STL C 2 3.3 -1.3
J Marquis ATL P 1 2.3 -1.3
R Keisler SD P -1 0.3 -1.3
M Myers ARI P 1 2.3 -1.3
V Alvarez LA P -1 0.3 -1.3
J Roa SD P 0 1.3 -1.3
D Sanchez PIT P -1 0.3 -1.3
R Henderson LA OF 1 2.3 -1.3
J LaRue CIN C 11 12.3 -1.3
K Lofton PIT OF 9 10.3 -1.3
M Matthews SD P 3 4.3 -1.3
A Cora LA 2B 14 15.3 -1.3
B Meadows PIT P 3 4.4 -1.4
A Good ARI P 2 3.4 -1.4
J Conti MIL OF 0 1.4 -1.4
J Durocher MIL P -1 0.4 -1.4
K Ishii LA P 6 7.4 -1.4
P Reese PIT 2B 2 3.4 -1.4
T Womack CHC SS 0 1.4 -1.4
J Vizcaino HOU SS 4 5.4 -1.4
R Alomar NYM 2B 7 8.4 -1.4
M Williams ARI 3B 3 4.4 -1.4
J Roach NYM P -1 0.4 -1.4
V Wilson NYM C 7 8.4 -1.4
T Drew MON P -1 0.4 -1.4
R Aurilia SF SS 14 15.5 -1.5
J Witasick SD P 2 3.5 -1.5
D Glanville CHC OF 0 1.5 -1.5
S Etherton CIN P 0 1.5 -1.5
J Liefer MON 1B 1 2.5 -1.5
P Strange NYM P -1 0.5 -1.5
D Serafini CIN P 0 1.5 -1.5
S Randall CIN P 0 1.5 -1.5
E Oropesa ARI P 1 2.6 -1.6
M Vaughn NYM 1B 1 2.6 -1.6
R Belliard COL 2B 12 13.7 -1.7
A Ramirez PIT 3B 10 11.7 -1.7
D Reyes PIT P -1 0.7 -1.7
S Torres PIT P 5 6.7 -1.7
A Sanchez MIL OF 3 4.7 -1.7
T Wellemeyer CHC P 0 1.7 -1.7
D Moss SF P 4 5.7 -1.7
T Hodges ATL P 2 3.7 -1.7
C Johnson COL C 10 11.7 -1.7
D Miller CHC C 10 11.7 -1.7
H Almonte MON P 0 1.7 -1.7
K Young PIT 1B 1 2.7 -1.7
B Hart STL 2B 7 8.7 -1.7
D Neagle COL P 0 1.8 -1.8
C Moeller ARI C 6 7.8 -1.8
M Mordecai FLA SS 1 2.8 -1.8
M Tejera FLA P 3 4.8 -1.8
D Garcia NYM 2B 0 1.8 -1.8
K Saarloos HOU P 1 2.8 -1.8
A Everett HOU SS 11 12.8 -1.8
J Castro CIN 2B 8 9.8 -1.8
R Simon PIT 1B 7 8.8 -1.8
D Hermanson STL P 0 1.8 -1.8
L Martinez MIL P -1 0.8 -1.8
J Cerda NYM P 0 1.9 -1.9
M Bellhorn CHC 3B 3 4.9 -1.9
H Blanco ATL C 3 4.9 -1.9
M DeRosa ATL 2B 6 7.9 -1.9
R Gonzalez NYM OF 5 6.9 -1.9
B Hunter HOU OF 1 2.9 -1.9
W Helms MIL 3B 13 14.9 -1.9
C Rivera PIT 1B 1 3.0 -2.0
J Beimel PIT P 2 4.0 -2.0
M Williams PHI P 0 2.0 -2.0
N Perez SF 2B 8 10.0 -2.0
K Greene SD SS 0 2.0 -2.0
G Kapler COL OF 0 2.0 -2.0
T Wigginton NYM 3B 16 18.0 -2.0
W Cordero MON 1B 12 14.0 -2.0
T Glavine NYM P 7 9.0 -2.0
J Hernandez CHC 3B 0 2.1 -2.1
A Beltre LA 3B 16 18.1 -2.1
M Benard SF OF 0 2.1 -2.1
J Payton COL OF 16 18.1 -2.1
R Barajas ARI C 5 7.1 -2.1
R Quevedo MIL P 0 2.1 -2.1
R Springer STL P -1 1.2 -2.2
B Boehringer PIT P 2 4.2 -2.2
A Fox FLA 2B 1 3.2 -2.2
T Womack COL SS 0 2.2 -2.2
T Hollandsworth FLA OF 5 7.2 -2.2
P Wilson CIN P 6 8.2 -2.2
B Neal FLA P -1 1.3 -2.3
P Borbon STL P -2 0.3 -2.3
E Karros CHC 1B 8 10.3 -2.3
R Hernandez ATL P 2 4.3 -2.3
E Young SF 2B 0 2.3 -2.3
J Reboulet PIT 2B 6 8.3 -2.3
M Kinkade LA OF 3 5.3 -2.3
L Overbay ARI 1B 6 8.3 -2.3
D Manning MIL P -2 0.3 -2.3
J Dawley ATL P -2 0.4 -2.4
R Biddle MON P 5 7.4 -2.4
G Matthews SD OF 7 9.4 -2.4
B Myers PHI P 7 9.5 -2.5
R Martinez CHC 2B 7 9.5 -2.5
H Mateo MON 2B 2 4.5 -2.5
K Stinnett CIN C 3 5.5 -2.5
M Franco ATL 1B 1 3.5 -2.5
J Hamilton CIN P -2 0.5 -2.5
D Haren STL P 1 3.6 -2.6
J Manzanillo CIN P -2 0.6 -2.6
B Clark MIL OF 7 9.6 -2.6
S Elarton COL P 0 2.6 -2.6
J Jimenez COL P 6 8.6 -2.6
B Duckworth PHI P 2 4.6 -2.6
V Castilla ATL 3B 14 16.6 -2.6
R Jensen SF P -2 0.6 -2.6
K Olsen FLA P -2 0.7 -2.7
R Coomer LA 1B 1 3.7 -2.7
E Yan STL P 0 2.7 -2.7
J D'Amico PIT P 6 8.7 -2.7
E Dessens ARI P 6 8.7 -2.7
T Clark NYM 1B 5 7.7 -2.7
M DeJean MIL P 4 6.7 -2.7
G Stephenson STL P 6 8.7 -2.7
M Rivera SD C -1 1.7 -2.7
G Zaun HOU C 1 3.7 -2.7
E Almonte NYM P -2 0.7 -2.7
J Encarnacion FLA OF 16 18.7 -2.7
B Butler COL 2B 0 2.7 -2.7
R Ventura LA 1B 1 3.7 -2.7
A Ashby LA P 1 3.7 -2.7
J Duncan NYM OF 2 4.8 -2.8
N Cruz COL P 0 2.8 -2.8
P Astacio NYM P -1 1.8 -2.8
C Stynes COL 3B 11 13.8 -2.8
B Larson CIN 3B 0 2.9 -2.9
M Redmond FLA C 1 3.9 -2.9
E Cruz MIL SS -1 1.9 -2.9
K Robinson STL OF 3 5.9 -2.9
B Ausmus HOU C 12 14.9 -2.9
M Bacsik NYM P -2 0.9 -2.9
D Stark COL P 1 4.0 -3.0
J Patterson ARI P 0 3.0 -3.0
G Atkins COL 3B -1 2.0 -3.0
T Martinez STL 1B 12 15.0 -3.0
A Almanza FLA P 0 3.1 -3.1
J Orosco SD P -1 2.1 -3.1
A Alfonseca CHC P 1 4.1 -3.1
J Griffiths NYM P -1 2.1 -3.1
R Mateo CIN OF 3 6.1 -3.1
J Cruz CHC P 0 3.1 -3.1
K Rueter SF P 4 7.1 -3.1
T Perez PHI 3B 6 9.1 -3.1
W Delgado STL 2B -1 2.2 -3.2
M Grace ARI 1B 1 4.2 -3.2
K Benson PIT P 2 5.2 -3.2
T O'Leary CHC OF 2 5.3 -3.3
T Jones COL P -1 2.3 -3.3
E Young MIL 2B 9 12.3 -3.3
A Cook COL P 3 6.3 -3.3
F Lopez CIN SS 3 6.3 -3.3
R Reyes COL OF 0 3.3 -3.3
J Austin CIN P -2 1.4 -3.4
S Victorino SD OF -1 2.4 -3.4
R Vazquez SD SS 10 13.5 -3.5
E Perez MIL C 7 10.5 -3.5
T Shinjo NYM OF 0 3.6 -3.6
M Bellhorn COL 3B 0 3.6 -3.6
G Bennett SD C 6 9.7 -3.7
C Condrey SD P -2 1.7 -3.7
O Palmeiro STL OF 6 9.7 -3.7
D Roberts LA OF 9 12.7 -3.7
L Hackman SD P 1 4.7 -3.7
F Vina STL 2B 4 7.8 -3.8
K Osik MIL C 4 7.8 -3.8
O Merced HOU OF 2 5.8 -3.8
M Williams PIT P 0 3.9 -3.9
J Bell NYM 3B 0 3.9 -3.9
L Vizcaino MIL P 0 3.9 -3.9
D Bautista ARI OF 5 8.9 -3.9
L Harris CHC 3B 0 3.9 -3.9
W Pena CIN OF 1 4.9 -3.9
J Anderson CIN P -2 1.9 -3.9
J Fogg PIT P 3 7.0 -4.0
J McEwing NYM 2B 5 9.0 -4.0
