2003 A.L. Extreme Win Shares

Here's a list of all 2003 American League players' Extreme Win Shares. This sortable list includes each player's 2003 Win Shares (WS), projected Win Share baseline (WS Base) and Win Shares above replacement (WSAR).

These stats are sortable. Click on the top of the column to sort by that item.
Player Team POS WS WS Base WSAR
A Rodriguez TEX SS 32 15.3 24.4
C Delgado TOR 1B 31 15.1 23.5
T Hudson OAK P 30 16.1 22.0
C Beltran KC OF 28 12.8 21.6
E Loaiza CWS P 29 15.2 21.4
R Halladay TOR P 30 17.9 21.1
P Martinez BOS P 27 12.5 20.8
B Boone SEA 2B 28 15.8 20.1
J Giambi NYY 1B 25 13.1 18.5
M Ramirez BOS OF 25 13.8 18.1
M Mussina NYY P 25 14.3 17.8
J Posada NYY C 24 13.1 17.5
D May KC P 24 14.1 17.0
G Anderson ANA OF 24 14.6 16.7
B Zito OAK P 24 15.5 16.2
V Wells TOR OF 24 16.0 16.0
M Mulder OAK P 22 12.5 15.7
E Chavez OAK 3B 23 14.8 15.6
F Thomas CWS DH 21 10.9 15.6
J Santana MIN P 21 10.9 15.5
M Tejada OAK SS 23 15.9 15.1
A Soriano NYY 2B 23 16.0 15.0
B Colon CWS P 23 16.2 14.9
K Foulke OAK P 20 11.0 14.5
B Mueller BOS 3B 21 13.1 14.4
N Garciaparra BOS SS 22 15.4 14.3
D Young DET DH 20 11.6 14.2
A Pierzynski MIN C 20 12.1 13.9
R Clemens NYY P 21 14.1 13.9
C Koskie MIN 3B 20 12.4 13.8
M Rivera NYY P 18 9.0 13.5
M Ordonez CWS OF 21 15.2 13.4
E Martinez SEA DH 18 9.3 13.4
M Bradley CLE OF 18 9.7 13.1
M Cameron SEA OF 20 14.1 13.0
I Suzuki SEA OF 21 16.1 12.9
D Wells NYY P 20 14.3 12.9
A Huff TB OF 20 14.3 12.8
J Moyer SEA P 20 14.4 12.8
D Marte CWS P 17 8.4 12.8
R Palmeiro TEX DH 18 11.1 12.4
M Young TEX 2B 20 15.4 12.3
S Shields ANA P 17 10.3 11.9
D Mientkiewicz MIN 1B 18 12.8 11.6
R Winn SEA OF 19 15.1 11.4
T Nixon BOS OF 17 11.4 11.3
L Hawkins MIN P 15 7.4 11.3
J Affeldt KC P 16 9.5 11.2
T Wakefield BOS P 18 13.7 11.1
F Cordero TEX P 16 9.7 11.1
B Molina ANA C 16 9.9 11.0
A Pettitte NYY P 18 14.0 11.0
R Hernandez OAK C 17 12.4 10.8
J Thomson TEX P 18 14.5 10.8
S Hasegawa SEA P 15 8.9 10.6
M Mora BAL OF 15 9.0 10.5
C Lee CWS OF 18 15.1 10.5
C Sabathia CLE P 17 13.3 10.4
M Buehrle CWS P 18 15.5 10.3
B Donnelly ANA P 14 7.5 10.3
T Salmon ANA OF 16 11.5 10.2
D Jeter NYY SS 16 11.9 10.1
S Ponson BAL P 15 9.9 10.0
R Franklin SEA P 17 14.2 9.9
B Radke MIN P 17 14.2 9.9
E Guardado MIN P 14 8.3 9.9
D Ortiz BOS DH 14 8.8 9.6
E Durazo OAK DH 15 10.9 9.6
K Escobar TOR P 16 12.9 9.5
J Gibbons BAL OF 17 15.0 9.5
P Hentgen BAL P 15 11.0 9.5
J Valentin CWS SS 16 13.0 9.5
H Blalock TEX 3B 16 13.2 9.4
J Varitek BOS C 15 11.5 9.3
O Hudson TOR 2B 15 11.9 9.1
N Johnson NYY 1B 13 8.0 9.0
M Sweeney KC DH 13 8.1 8.9
M Ellis OAK 2B 16 14.2 8.9
J Pineiro SEA P 16 14.2 8.9
E Byrnes OAK OF 14 10.5 8.8
J Damon BOS OF 16 14.6 8.7
B Kim BOS P 13 8.7 8.7
J Johnson BAL P 15 12.7 8.6
F Catalanotto TOR OF 14 10.9 8.6
K Lohse MIN P 15 13.5 8.3
H Matsui NYY OF 16 15.5 8.2
D Lowe BOS P 15 13.6 8.2
D Riske CLE P 12 7.7 8.1
A Berroa KC SS 15 14.3 7.9
M LeCroy MIN DH 11 6.5 7.7
J Gonzalez TB P 13 10.5 7.7
L Matos BAL OF 13 10.5 7.7
C Everett TEX OF 11 6.7 7.7
J Lugo TB SS 13 10.8 7.6
A Lopez TOR P 12 8.8 7.6
J Garland CWS P 14 12.8 7.6
K Rogers MIN P 14 13.1 7.5
J Gerut CLE OF 13 11.3 7.4
A Kennedy ANA 2B 13 11.7 7.1
T Gordon CWS P 11 7.8 7.1
J Washburn ANA P 14 13.9 7.0
T Lilly OAK P 13 12.0 7.0
J Conine BAL 1B 13 12.0 7.0
J Randa KC 3B 13 12.1 6.9
C Guillen SEA SS 12 10.2 6.9
T Hunter MIN OF 14 14.2 6.9
R Ibanez KC OF 14 14.3 6.8
A Guiel KC OF 11 8.6 6.7
J DaVanon ANA OF 11 8.6 6.7
V Zambrano TB P 13 12.7 6.6
J Contreras NYY P 9 4.8 6.6
B Roberts BAL 2B 12 10.9 6.5
K Millar BOS 1B 13 12.9 6.5
N Cornejo DET P 13 13.1 6.5
C Bradford OAK P 10 7.1 6.5
M Timlin BOS P 10 7.1 6.4
J Jones MIN OF 12 11.2 6.4
C Hammond NYY P 9 5.5 6.2
R Soriano SEA P 8 4.1 6.0
B Weber ANA P 9 6.1 6.0
J Olerud SEA 1B 13 14.4 5.8
F Rodriguez ANA P 9 6.6 5.7
B Surhoff BAL DH 9 6.7 5.7
J Gonzalez TEX OF 9 6.7 5.6
R Baldelli TB OF 13 14.8 5.6
J Phelps TOR DH 9 6.9 5.5
B Shouse TEX P 8 4.9 5.5
L Bigbie BAL OF 9 7.2 5.4
S Stewart TOR OF 9 7.2 5.4
B Williams NYY OF 11 11.5 5.3
B Mayne KC C 10 9.5 5.3
T Lee TB 1B 12 13.5 5.3
S Hatteberg OAK 1B 12 13.5 5.2
T Walker BOS 2B 12 13.7 5.1
M Anderson TB 2B 11 11.8 5.1
R Johnson TOR OF 10 9.9 5.1
C Monroe DET OF 10 9.9 5.0
C Figgins ANA OF 8 6.0 5.0
J Rincon MIN P 8 6.0 5.0
B Fullmer ANA DH 7 4.1 5.0
R Hernandez KC P 8 6.1 4.9
J Burkett BOS P 11 12.1 4.9
R Dickey TEX P 9 8.2 4.9
C Crawford TB OF 12 14.2 4.9
C Everett CWS OF 8 6.3 4.9
T Graffanino CWS SS 8 6.3 4.9
S Stewart MIN OF 8 6.3 4.8
M Bordick TOR SS 9 8.6 4.7
C Leskanic KC P 6 2.6 4.7
M Lawton CLE OF 9 8.7 4.7
M Teixeira TEX 1B 11 12.8 4.6
E DuBose BAL P 7 5.0 4.5
K Ligtenberg BAL P 7 5.1 4.5
C Guzman MIN SS 11 13.1 4.4
S Spiezio ANA 1B 11 13.2 4.4
T Hall TB C 10 11.3 4.4
B Anderson KC P 6 3.3 4.3
B Kielty MIN OF 7 5.3 4.3
E Hinske TOR 3B 10 11.5 4.3
J Crede CWS 3B 11 13.6 4.2
D Baez CLE P 9 9.6 4.2
R Mahay TEX P 6 3.6 4.2
J Lackey ANA P 11 13.7 4.2
J Walker DET P 7 5.7 4.1
B Anderson CLE P 9 9.9 4.0
L Carter TB P 9 10.0 4.0
J Mateo SEA P 7 6.0 4.0
J Kershner TOR P 6 4.1 4.0
M MacDougal KC P 8 8.1 3.9
D Relaford KC 2B 10 12.1 3.9
A Rowand CWS OF 6 4.1 3.9
T Glaus ANA 3B 8 8.2 3.9
D Carrasco KC P 7 6.2 3.9
T Percival ANA P 7 6.3 3.9
B Davis SEA C 7 6.3 3.9
G Meche SEA P 10 12.5 3.7
R Rincon OAK P 6 4.6 3.7
J Sosa TB P 8 8.6 3.7
B Ryan BAL P 6 4.6 3.7
A Embree BOS P 6 4.8 3.6
U Urbina TEX P 6 4.9 3.5
J Lima KC P 6 4.9 3.5
J Westbrook CLE P 8 9.0 3.5
R Betancourt CLE P 5 3.0 3.5
R Reed MIN P 8 9.0 3.5
M Tucker KC OF 8 9.1 3.5
R Ludwick CLE OF 5 3.1 3.4
J Cressend CLE P 5 3.2 3.4
J Cust BAL DH 4 1.2 3.4
J Hairston BAL 2B 6 5.3 3.3
R Ventura NYY 3B 7 7.3 3.3
D Eckstein ANA SS 9 11.3 3.3
M Ryan MIN OF 4 1.4 3.3
E Ramirez TEX P 5 3.4 3.3
T Harper TB P 7 7.4 3.3
E Burks CLE DH 5 3.4 3.3
F Garcia SEA P 10 13.5 3.2
G Myers TOR C 7 7.6 3.2
R White KC OF 4 1.7 3.1
K Snyder KC P 6 5.7 3.1
L Ford MIN OF 4 1.8 3.1
M McLemore SEA SS 7 7.9 3.0
A Osuna NYY P 5 4.0 3.0
T Hafner CLE DH 6 6.0 3.0
A Melhuse OAK C 4 2.0 3.0
E Munson DET 3B 7 8.0 3.0
T Long OAK OF 9 12.0 3.0
W Morris DET 2B 7 8.1 2.9
D Wilson SEA C 7 8.1 2.9
D Waechter TB P 4 2.4 2.8
J Towers TOR P 5 4.5 2.7
M DiFelice KC C 5 4.7 2.7
K Wunsch CWS P 4 2.7 2.6
A Boone NYY 3B 5 4.8 2.6
C Woodward TOR SS 7 8.9 2.6
D Jimenez CWS 2B 6 6.9 2.6
R Ordonez TB SS 4 2.9 2.6
S Spencer CLE OF 5 4.9 2.5
R Harden OAK P 5 5.0 2.5
D Turnbow ANA P 3 1.0 2.5
J Benoit TEX P 6 7.0 2.5
D Rolls TB 3B 7 9.0 2.5
K Mench TEX OF 4 3.1 2.5
J Davis CLE P 8 11.1 2.5
J Stanford CLE P 4 3.3 2.3
B Arroyo BOS P 3 1.4 2.3
J Halama OAK P 6 7.4 2.3
B McMillon OAK OF 4 3.5 2.3
C Pena DET 1B 8 11.5 2.3
J Bard CLE C 6 7.5 2.3
C Lee CLE P 4 3.5 2.3
J Gobble KC P 4 3.5 2.2
J Parrish BAL P 3 1.6 2.2
K Gregg ANA P 3 1.6 2.2
B Broussard CLE 1B 7 9.7 2.1
A Levine KC P 3 1.8 2.1
K Garcia NYY OF 4 3.8 2.1
P Walker TOR P 4 3.8 2.1
A Levine TB P 4 3.8 2.1
B Lyon BOS P 5 5.9 2.1
C Spurling DET P 5 6.0 2.0
C Blake CLE 3B 9 14.0 2.0
R Sanchez SEA SS 4 4.3 1.9
J Nelson SEA P 4 4.3 1.8
L Nix TEX OF 4 4.4 1.8
M Olivo CWS C 6 8.4 1.8
J Santiago CLE P 3 2.4 1.8
S Hillenbrand BOS 3B 4 4.4 1.8
M Hendrickson TOR P 7 10.6 1.7
D McCarty BOS 1B 2 0.6 1.7
M Riley BAL P 2 0.7 1.7
C Gaudin TB P 3 2.7 1.7
J De Paula NYY P 2 0.8 1.6
S Schoeneweis ANA P 3 2.8 1.6
K Wilson KC P 4 4.9 1.5
C Lidle TOR P 8 12.9 1.5
D Cruz BAL SS 8 13.0 1.5
B Kielty TOR OF 4 5.0 1.5
D Miceli CLE P 2 1.0 1.5
M Neu OAK P 3 3.0 1.5
F Heredia NYY P 2 1.1 1.5
J Duchscherer OAK P 2 1.1 1.5
E Milton MIN P 2 1.1 1.4
A Reyes NYY P 2 1.1 1.4
P Abbott KC P 3 3.2 1.4
M Asencio KC P 3 3.2 1.4
K Appier KC P 2 1.3 1.4
A Perez TB 2B 3 3.3 1.3
E Eckenstahler DET P 2 1.3 1.3
T Miller TOR P 4 5.4 1.3
A Rhodes SEA P 4 5.4 1.3
C Fossum BOS P 4 5.5 1.3
M Malaska TB P 2 1.5 1.2
N Field KC P 2 1.6 1.2
J Sandberg TB 3B 3 3.6 1.2
D Davis TOR P 3 3.6 1.2
H Clark TOR 3B 2 1.6 1.2
J Wright KC P 2 1.7 1.2
I Valdes TEX P 5 7.8 1.1
A Fultz TEX P 4 5.8 1.1
G Balfour MIN P 2 1.8 1.1
D Patterson DET P 2 1.8 1.1
D Segui BAL DH 3 3.9 1.0
J Nelson NYY P 2 1.9 1.0
G Kapler BOS OF 3 4.0 1.0
J Boyd CLE P 3 4.0 1.0
C Singleton OAK OF 5 8.1 1.0
T Laker CLE C 3 4.1 1.0
J Colome TB P 4 6.1 1.0
J Guillen OAK OF 3 4.2 0.9
O Vizquel CLE SS 4 6.2 0.9
J Tyner TB OF 2 2.2 0.9
K Sasaki SEA P 3 4.2 0.9
A Miles CWS 2B 1 0.2 0.9
J Suppan BOS P 3 4.2 0.9
M Lopez KC 1B 2 2.3 0.9
R Bauer BAL P 3 4.3 0.9
J Rivera NYY OF 3 4.3 0.9
G Gil BAL C 3 4.3 0.8
P Borders SEA C 1 0.4 0.8
J Peralta CLE SS 4 6.4 0.8
S Sparks DET P 4 6.4 0.8
M Fetters MIN P 1 0.4 0.8
G Glover CWS P 2 2.4 0.8
B Bowles TOR P 1 0.5 0.8
B Claussen NYY P 1 0.5 0.8
C Ross DET OF 1 0.5 0.8
J Paul CWS C 1 0.5 0.7
F Menechino OAK 2B 2 2.5 0.7
R Alomar CWS 2B 4 6.5 0.7
B Seay TB P 1 0.6 0.7
D Linton TOR P 1 0.6 0.7
B Sweeney SEA P 1 0.6 0.7
B Daubach CWS 1B 3 4.6 0.7
S McClung TB P 2 2.6 0.7
C Magruder CLE OF 1 0.7 0.7
C Reyes TB P 2 2.7 0.7
M Cordova BAL DH 1 0.7 0.7
F Escalona TB SS 1 0.7 0.6
T Mulholland CLE P 4 6.8 0.6
T Batista BAL 3B 8 14.8 0.6
J Flaherty NYY C 2 2.8 0.6
D Hocking MIN 2B 3 4.8 0.6
B Chen BOS P 1 0.8 0.6
C Sadler CLE P 1 0.8 0.6
J Grimsley KC P 4 6.9 0.6
A Benitez NYY P 1 0.9 0.6
J Acevedo TOR P 1 0.9 0.5
M Maroth DET P 7 13.0 0.5
S Alomar CWS C 3 5.0 0.5
N Robertson DET P 2 3.0 0.5
B Schmack DET P 1 1.0 0.5
A Benitez SEA P 1 1.0 0.5
D Creek TOR P 1 1.0 0.5
A Sanchez DET OF 5 9.1 0.5
S Sullivan CWS P 1 1.1 0.5
C Pulido MIN P 1 1.1 0.4
W Bloomquist SEA 3B 3 5.1 0.4
G Laird TEX C 1 1.1 0.4
C Truby TB 3B 1 1.1 0.4
T Prince MIN C 1 1.1 0.4
M Roney DET P 4 7.1 0.4
J Werth TOR OF 1 1.1 0.4
R Mondesi NYY OF 5 9.1 0.4
S Woodard BOS P 1 1.2 0.4
J Valentin TB C 2 3.2 0.4
J Fikac OAK P 1 1.2 0.4
G White NYY P 1 1.2 0.4
R Sierra NYY OF 2 3.2 0.4
R Helling BAL P 5 9.3 0.4
S Service TOR P 1 1.3 0.4
R Machado BAL C 1 1.3 0.4
G Colbrunn SEA 1B 1 1.3 0.4
H Carrasco BAL P 2 3.3 0.4
W Delgado ANA SS 1 1.3 0.3
J Anderson NYY P 1 1.4 0.3
M Restovich MIN OF 1 1.4 0.3
S Hitchcock NYY P 2 3.4 0.3
T Sears MIN 1B 1 1.4 0.3
M Venafro TB P 1 1.5 0.2
C Crisp CLE OF 5 9.6 0.2
A Riggs ANA 1B 1 1.6 0.2
B Traber CLE P 4 7.6 0.2
J Tam TOR P 2 3.6 0.2
W Ledezma DET P 3 5.7 0.2
J Romero MIN P 3 5.7 0.2
J Stewart CWS P 1 1.7 0.1
D Klassen DET 3B 1 1.7 0.1
S Schoeneweis CWS P 1 1.7 0.1
J Shiell BOS P 1 1.8 0.1
C Fox BOS P 1 1.8 0.1
G Glover ANA P 1 1.8 0.1
J Julio BAL P 4 7.8 0.1
V Martinez CLE C 2 3.8 0.1
C Mears DET P 2 3.8 0.1
G Jones ANA P 1 2.0 0.0
T Jones BOS P 1 2.0 0.0
T Sturtze TOR P 3 6.0 0.0
C Meyers SEA OF 0 0.0 0.0
A Harang OAK P 1 2.0 0.0
L Collier BOS OF 0 0.0 0.0
J Strong SEA OF 0 0.0 0.0
B Haselman BOS C 0 0.1 0.0
C Latham NYY OF 0 0.1 0.0
J Hill KC P 0 0.1 0.0
J Rocker TB P 0 0.1 0.0
J Ramirez ANA OF 0 0.1 0.0
T Shumpert TB OF 1 2.1 0.0
R Johnson KC OF 0 0.1 0.0
G Dawkins KC 2B 0 0.1 0.0
J Smith TB 3B 0 0.1 0.0
L Sojo NYY 2B 0 0.1 0.0
A Martin TB DH 2 4.1 0.0
R Ortiz ANA P 6 12.1 0.0
M Edwards OAK OF 0 0.1 -0.1
E German OAK 2B 0 0.1 -0.1
M Hernandez NYY C 0 0.1 -0.1
B Miadich ANA P 0 0.1 -0.1
B Prinz NYY P 0 0.1 -0.1
M White SEA P 0 0.1 -0.1
L Ugueto SEA 2B 0 0.1 -0.1
K Ainsworth BAL P 0 0.2 -0.1
D Elder CLE P 0 0.2 -0.1
B Abernathy TB 2B 0 0.2 -0.1
J Grabowski OAK OF 0 0.2 -0.1
F Seguignol NYY 1B 0 0.2 -0.1
M Diaz TB OF 0 0.2 -0.1
D Henson NYY 3B 0 0.2 -0.1
T Prince KC C 0 0.2 -0.1
G Koonce OAK 1B 0 0.2 -0.1
J Burke CWS C 0 0.2 -0.1
D Cortes CLE P 0 0.2 -0.1
D Davis TEX P 0 0.2 -0.1
G Johnson ANA OF 0 0.2 -0.1
G LaRocca CLE 3B 0 0.2 -0.1
C Gomez MIN 2B 2 4.2 -0.1
E Young DET DH 0 0.2 -0.1
M Ginter CWS P 0 0.2 -0.1
D DeJesus KC OF 0 0.2 -0.1
C Politte TOR P 3 6.2 -0.1
J Gomes TB DH 0 0.2 -0.1
R Rodriguez ANA P 0 0.2 -0.1
R Choate NYY P 0 0.2 -0.1
J Putz SEA P 0 0.2 -0.1
R Bowen MIN C 0 0.2 -0.1
A Prieto MIN 2B 0 0.2 -0.1
K Huckaby TOR C 0 0.3 -0.1
J Riggan CLE P 0 0.3 -0.1
E Diaz TEX C 4 8.3 -0.1
B Wesson ANA OF 0 0.3 -0.1
C Pride NYY OF 0 0.3 -0.1
R DeHart KC P 0 0.3 -0.1
M Burkhart KC DH 0 0.3 -0.1
B Crosby OAK SS 0 0.3 -0.1
B Howry BOS P 0 0.3 -0.1
C Gipson NYY OF 0 0.3 -0.1
D Erstad ANA OF 3 6.3 -0.1
B Thomas MIN P 0 0.3 -0.2
J Orosco MIN P 0 0.3 -0.2
P Swann BAL OF 0 0.3 -0.2
K Tolar BOS P 0 0.3 -0.2
J Phillips CLE P 0 0.3 -0.2
V Chulk TOR P 0 0.4 -0.2
T Durrington ANA 2B 0 0.4 -0.2
A Brown BOS OF 0 0.4 -0.2
A Escobar CLE OF 1 2.4 -0.2
T Fiore MIN P 1 2.4 -0.2
J Patterson KC 3B 0 0.4 -0.2
A Abad BOS 1B 0 0.4 -0.2
J Bere CLE P 0 0.4 -0.2
C Paronto CLE P 0 0.4 -0.2
J Mabry SEA OF 1 2.5 -0.2
A Looper SEA P 0 0.5 -0.2
H Bocachica DET OF 0 0.5 -0.2
C Kreuter TEX C 0 0.5 -0.2
H Perry TEX 1B 0 0.5 -0.2
H Almonte BOS P 0 0.5 -0.3
J Giambi BOS DH 1 2.5 -0.3
A Piatt OAK OF 1 2.5 -0.3
T Gregorio ANA C 0 0.5 -0.3
A Herrera CLE P 0 0.5 -0.3
N Bierbrodt CLE P 0 0.5 -0.3
J Orosco NYY P 0 0.5 -0.3
M Bowie OAK P 0 0.6 -0.3
J Liefer TB 3B 0 0.6 -0.3
R Seanez BOS P 0 0.6 -0.3
C Durbin CLE P 0 0.6 -0.3
D Miceli NYY P 0 0.6 -0.3
D Lee CLE P 0 0.6 -0.3
E Almonte NYY SS 1 2.6 -0.3
K Harvey KC 1B 5 10.6 -0.3
L Walrond KC P 0 0.6 -0.3
J Adkins CWS P 0 0.6 -0.3
J Switzer TB P 0 0.6 -0.3
D McCarty OAK 1B 0 0.6 -0.3
T Zeile NYY 3B 2 4.6 -0.3
B Abernathy KC 2B 0 0.7 -0.3
R Rupe BOS P 0 0.7 -0.3
R Bukvich KC P 0 0.7 -0.3
R Ludwick TEX OF 0 0.7 -0.3
J Weaver NYY P 5 10.7 -0.3
R Sierra TEX OF 1 2.7 -0.3
C Nitkowski TEX P 0 0.7 -0.4
A Piatt TB OF 0 0.7 -0.4
C Paquette DET OF 0 0.7 -0.4
S Spencer TEX OF 2 4.7 -0.4
L Merloni BOS 3B 0 0.8 -0.4
R Bell TB P 3 6.8 -0.4
F Sanchez BOS 3B 0 0.8 -0.4
A Bernero DET P 3 6.8 -0.4
C Mendez BAL 1B 0 0.8 -0.4
M Johnson OAK C 0 0.8 -0.4
B Berger KC OF 0 0.8 -0.4
P Laforest TB DH 0 0.8 -0.4
J Bonderman DET P 5 10.8 -0.4
D Mohr MIN OF 4 8.8 -0.4
T Van Poppel TEX P 0 0.8 -0.4
B Selby CLE 3B 0 0.9 -0.4
D Brown KC OF 1 2.9 -0.4
B Petrick DET OF 1 2.9 -0.4
M Ramos TEX P 0 0.9 -0.4
G Lombard TB OF 0 0.9 -0.4
N Cotts CWS P 0 0.9 -0.4
M Porzio CWS P 0 0.9 -0.5
J Cirillo SEA 3B 3 7.0 -0.5
Z Sorensen CLE 2B 0 1.0 -0.5
R Person BOS P 0 1.0 -0.5
B Trammell NYY DH 0 1.0 -0.5
C Thurman TOR P 0 1.0 -0.5
T Raines BAL OF 0 1.0 -0.5
J Gilfillan KC P 0 1.1 -0.5
J Dominguez TEX P 0 1.1 -0.5
M Nakamura MIN P 0 1.1 -0.6
S Avery DET P 0 1.1 -0.6
S Sparks OAK P 0 1.2 -0.6
R Ellis TEX P 0 1.2 -0.6
D Reichert TOR P 0 1.2 -0.6
S Sauerbeck BOS P 0 1.2 -0.6
J Clark TEX OF 0 1.2 -0.6
J Baldwin MIN P 0 1.3 -0.6
R Gutierrez CLE SS 0 1.3 -0.6
B Tallet CLE P 0 1.3 -0.6
J Leon BAL 3B 0 1.3 -0.7
B Grieve TB DH 1 3.3 -0.7
B Backe TB P 1 3.3 -0.7
J Borchard CWS OF 0 1.4 -0.7
J Matos KC 3B 0 1.4 -0.7
D Dellucci NYY OF 0 1.4 -0.7
S Lowe KC P 1 3.4 -0.7
E Wilson NYY SS 1 3.5 -0.7
B Higginson DET OF 5 11.5 -0.7
D Sanders CWS P 0 1.5 -0.7
J Mecir OAK P 1 3.5 -0.7
W Harris CWS OF 1 3.5 -0.7
M Callaway TEX P 0 1.5 -0.7
R Rodriguez CLE P 2 5.5 -0.7
Ro Garcia TEX P 1 3.6 -0.8
E Yan TEX P 0 1.6 -0.8
C Harville OAK P 0 1.6 -0.8
S Williamson BOS P 0 1.7 -0.8
V Santos TEX P 0 1.8 -0.9
G Matthews BAL OF 1 3.8 -0.9
J Morneau MIN DH 0 1.8 -0.9
D Berg TOR 2B 1 3.8 -0.9
R Lopez BAL P 4 9.8 -0.9
M Thames TEX OF 0 1.9 -0.9
L Rivas MIN 2B 5 11.9 -0.9
A Hinch DET C 0 1.9 -1.0
A Santos CLE 2B 0 1.9 -1.0
E Owens ANA OF 2 6.0 -1.0
D Wright CWS P 2 6.0 -1.0
C Park TEX P 0 2.0 -1.0
D Mirabelli BOS C 1 4.0 -1.0
J Paniagua CWS P -1 0.0 -1.0
S Loux DET P 0 2.0 -1.0
A Johnson MIN P -1 0.1 -1.0
B Voyles KC P 0 2.1 -1.1
A Sele ANA P 3 8.2 -1.1
A Myette CLE P -1 0.2 -1.1
R Nivar TEX OF 0 2.2 -1.1
K Garcia CLE OF 0 2.2 -1.1
R Quinlan ANA 1B 0 2.2 -1.1
K Appier ANA P 2 6.3 -1.1
S Mullen KC P -1 0.3 -1.1
B Groom BAL P 1 4.3 -1.1
C George KC P 2 6.3 -1.1
J Standridge TB P 0 2.4 -1.2
G Knotts DET P 2 6.4 -1.2
T Wilson TOR C 2 6.4 -1.2
M Anderson DET P 0 2.4 -1.2
J Jones TEX OF 0 2.4 -1.2
B Inge DET C 3 8.5 -1.2
M Cuddyer MIN OF 0 2.5 -1.2
M Callaway ANA P 0 2.6 -1.3
R Mendoza BOS P 1 4.6 -1.3
M Lamb TEX DH -1 0.7 -1.3
C Bootcheck ANA P -1 0.7 -1.3
W Roberts BAL P 0 2.7 -1.3
B Fordyce BAL C 3 8.7 -1.4
F Rodney DET P 0 2.8 -1.4
J Mays MIN P 3 8.8 -1.4
A Taylor SEA P -1 0.8 -1.4
A Amezaga ANA SS 0 2.8 -1.4
R Gant OAK OF -1 0.9 -1.4
M Wood OAK P -1 0.9 -1.5
S Parris TB P 0 2.9 -1.5
G Kingsale DET OF 0 3.0 -1.5
A Benes TEX P -1 1.0 -1.5
J Molina ANA C 0 3.1 -1.5
R Drese TEX P 0 3.1 -1.6
Re Garcia TEX P -1 1.3 -1.6
K Witt DET DH 1 5.3 -1.7
D Moss BAL P 0 3.4 -1.7
T Mounce TEX P 0 3.4 -1.7
T Driskill BAL P 0 3.4 -1.7
D Sadler TEX OF 0 3.5 -1.8
J McDonald CLE 2B 1 5.6 -1.8
R White CWS P 0 3.6 -1.8
O Infante DET SS 1 5.6 -1.8
J Morban BAL SS -1 1.6 -1.8
B Koch CWS P 1 5.8 -1.9
D Jackson BOS OF 0 4.1 -2.1
G Carrara SEA P -1 2.2 -2.1
R Christenson TEX OF 0 4.2 -2.1
M White BOS P -2 0.2 -2.1
F German DET P 0 4.2 -2.1
O Daal BAL P 1 6.3 -2.2
J Wasdin TOR P -2 0.3 -2.2
D Easley TB 3B -1 2.4 -2.2
A Rios CWS OF -1 2.4 -2.2
D Glanville TEX OF 0 4.4 -2.2
S Douglass BAL P -2 0.5 -2.3
T Greene TEX C 0 4.6 -2.3
G Lloyd KC P -2 0.9 -2.4
C Febles KC 2B 0 5.1 -2.5
J Acevedo NYY P -1 3.1 -2.6
J Parque TB P -2 1.2 -2.6
D Brazelton TB P -1 3.2 -2.6
B Gil ANA 2B -1 3.2 -2.6
D Palmer DET DH -2 1.5 -2.7
R Santiago DET SS 3 11.7 -2.8
A Torres DET OF -1 4.0 -3.0
S Wooten ANA 1B 0 6.1 -3.0
C Lewis TEX P 1 8.5 -3.2
P Konerko CWS 1B 2 11.0 -3.5
B Phillips CLE 2B 1 9.2 -3.6
J Kennedy TB P 1 9.2 -3.6
J Powell TEX P -2 4.0 -4.0
N Bierbrodt TB P -3 2.4 -4.2
S Halter DET 3B 0 8.7 -4.3
K Cash TOR C -3 2.7 -4.4
M Walbeck DET C -3 3.3 -4.7
A Lopez KC P -4 1.6 -4.8
J Dye OAK OF -2 5.7 -4.9